September 2011 Open
| Venue |
: St. Ignatius College |
| Dates |
: 2011/09/17 To 2011/09/27 |
Final Ranking
| Rank | SNo. | | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 1 | | Psaila Clarence | 1984 | MLT | | 5½ | 24½ |
| 2 | 2 | | Pettersson Alexander | 1958 | MLT | | 5½ | 24 |
| 3 | 12 | | Montanu Vladimir | 0 | ROM | | 5 | 28½ |
| 4 | 4 | | Richards John | 1807 | MLT | | 5 | 27½ |
| 5 | 3 | | Said Oliver | 1868 | MLT | | 4½ | 26½ |
| 6 | 5 | | Sammut Ron | 1775 | MLT | | 4½ | 24½ |
| 7 | 8 | | Aquilina Sean | 0 | MLT | | 3 | 23 |
| 8 | 7 | | Gatt Joseph | 1430 | MLT | | 3 | 22½ |
| 9 | 10 | | Farrugia Jamie | 0 | MLT | | 2½ | 26 |
| 10 | 9 | | Deshayes Victor | 0 | FRA | | 2½ | 22½ |
| 11 | 11 | | Farrugia Michael | 0 | MLT | | 1 | 21 |
| 12 | 6 | | Cools Walter | 1769 | BEL | | 0 | 23½ |
Round 1 on 2011/09/17 at 15:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 7 | | Gatt Joseph | 0 | 0 - 1 | 0 | | Psaila Clarence | 1 |
| 2 | 2 | | Pettersson Alexander | 0 | 1 - 0 | 0 | | Aquilina Sean | 8 |
| 3 | 9 | | Deshayes Victor | 0 | 0 - 1 | 0 | | Said Oliver | 3 |
| 4 | 4 | | Richards John | 0 | 1 - 0 | 0 | | Farrugia Jamie | 10 |
| 5 | 12 | | Montanu Vladimir | 0 | 1 - 0 | 0 | | Cools Walter | 6 |
| 6 | 11 | | Farrugia Michael | 0 | 0 - 1 | 0 | | Sammut Ron | 5 |
Round 2 on 2011/09/18 at 17:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Psaila Clarence | 1 | ½ - ½ | 1 | | Richards John | 4 |
| 2 | 5 | | Sammut Ron | 1 | 0 - 1 | 1 | | Pettersson Alexander | 2 |
| 3 | 3 | | Said Oliver | 1 | + - - | 1 | | Montanu Vladimir | 12 |
| 4 | 6 | | Cools Walter | 0 | - - + | 0 | | Deshayes Victor | 9 |
| 5 | 10 | | Farrugia Jamie | 0 | 1 - 0 | 0 | | Gatt Joseph | 7 |
| 6 | 8 | | Aquilina Sean | 0 | 1 - 0 | 0 | | Farrugia Michael | 11 |
Round 3 on 2011/09/20 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 3 | | Said Oliver | 2 | 1 - 0 | 2 | | Pettersson Alexander | 2 |
| 2 | 5 | | Sammut Ron | 1 | 0 - 1 | 1½ | | Psaila Clarence | 1 |
| 3 | 4 | | Richards John | 1½ | 1 - 0 | 1 | | Aquilina Sean | 8 |
| 4 | 10 | | Farrugia Jamie | 1 | ½ - ½ | 1 | | Deshayes Victor | 9 |
| 5 | 7 | | Gatt Joseph | 0 | 0 - 1 | 1 | | Montanu Vladimir | 12 |
| 6 | 6 | | Cools Walter | 0 | - - + | 0 | | Farrugia Michael | 11 |
Round 4 on 2011/09/22 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Psaila Clarence | 2½ | 1 - 0 | 3 | | Said Oliver | 3 |
| 2 | 2 | | Pettersson Alexander | 2 | ½ - ½ | 2½ | | Richards John | 4 |
| 3 | 12 | | Montanu Vladimir | 2 | 1 - 0 | 1½ | | Farrugia Jamie | 10 |
| 4 | 9 | | Deshayes Victor | 1½ | 1 - 0 | 1 | | Farrugia Michael | 11 |
| 5 | 8 | | Aquilina Sean | 1 | 0 - 1 | 1 | | Sammut Ron | 5 |
| 6 | 6 | | Cools Walter | 0 | - - + | 0 | | Gatt Joseph | 7 |
Round 5 on 2011/09/24 at 17:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Psaila Clarence | 3½ | 0 - 1 | 3 | | Montanu Vladimir | 12 |
| 2 | 3 | | Said Oliver | 3 | 0 - 1 | 3 | | Richards John | 4 |
| 3 | 2 | | Pettersson Alexander | 2½ | 1 - 0 | 2½ | | Deshayes Victor | 9 |
| 4 | 5 | | Sammut Ron | 2 | 1 - 0 | 1½ | | Farrugia Jamie | 10 |
| 5 | 11 | | Farrugia Michael | 1 | 0 - 1 | 1 | | Gatt Joseph | 7 |
| | 8 | | Aquilina Sean | 1 | 1 - - | | | Bye | |
Round 6 on 2011/09/25 at 17:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 4 | | Richards John | 4 | 0 - 1 | 4 | | Montanu Vladimir | 12 |
| 2 | 9 | | Deshayes Victor | 2½ | 0 - 1 | 3½ | | Psaila Clarence | 1 |
| 3 | 11 | | Farrugia Michael | 1 | 0 - 1 | 3½ | | Pettersson Alexander | 2 |
| 4 | 3 | | Said Oliver | 3 | ½ - ½ | 3 | | Sammut Ron | 5 |
| 5 | 7 | | Gatt Joseph | 2 | + - - | 2 | | Aquilina Sean | 8 |
| | 10 | | Farrugia Jamie | 1½ | 1 - - | | | Bye | |
Round 7 on 2011/09/27 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 12 | | Montanu Vladimir | 5 | 0 - 1 | 4½ | | Pettersson Alexander | 2 |
| 2 | 10 | | Farrugia Jamie | 2½ | 0 - 1 | 4½ | | Psaila Clarence | 1 |
| 3 | 7 | | Gatt Joseph | 3 | 0 - 1 | 4 | | Richards John | 4 |
| 4 | 11 | | Farrugia Michael | 1 | 0 - 1 | 3½ | | Said Oliver | 3 |
| 5 | 8 | | Aquilina Sean | 2 | 1 - 0 | 2½ | | Deshayes Victor | 9 |
| | 5 | | Sammut Ron | 3½ | 1 - - | | | Bye | |
This page was created by program Swiss-Manager