Candidates' Parallel Tournament 2011

Venue : GWU Head Office
Dates : 2011/07/25 To 2011/08/08

Final Ranking

Rank SNo. Name Rtg FED Pts SB
1 7 Montanu Vladimir 0 MLT 6 20.00
2 4 Azzopardi Ray 1678 MLT 5 12.50
3 2 Camilleri Julian 0 MLT 4 11.50
4 8 Attard Stephen 1364 MLT 3 9.50
5 3 Grech Norbert 0 MLT 3 8.00
6 5 Armani Nicolas 0 MLT 5.75
  6 Gatt Joseph 1418 MLT 5.75
8 1 Camilleri Nathan 0 MLT 2 4.50
Round 1
SNo. Name Rtg Res. Name Rtg SNo.
1 Camilleri Nathan 0 1 - 0 Attard Stephen 1364 8
2 Camilleri Julian 0 0 - 1 Montanu Vladimir 0 7
3 Grech Norbert 0 1 - 0 Gatt Joseph 1418 6
4 Azzopardi Ray 1678 1 - 0 Armani Nicolas 0 5
Round 2
SNo. Name Rtg Res. Name Rtg SNo.
8 Attard Stephen 1364 1 - 0 Armani Nicolas 0 5
6 Gatt Joseph 1418 0 - 1 Azzopardi Ray 1678 4
7 Montanu Vladimir 0 1 - 0 Grech Norbert 0 3
1 Camilleri Nathan 0 0 - 1 Camilleri Julian 0 2
Round 3
SNo. Name Rtg Res. Name Rtg SNo.
2 Camilleri Julian 0 0 - 1 Attard Stephen 1364 8
3 Grech Norbert 0 1 - 0 Camilleri Nathan 0 1
4 Azzopardi Ray 1678 0 - 1 Montanu Vladimir 0 7
5 Armani Nicolas 0 ½ - ½ Gatt Joseph 1418 6
Round 4
SNo. Name Rtg Res. Name Rtg SNo.
8 Attard Stephen 1364 0 - 1 Gatt Joseph 1418 6
7 Montanu Vladimir 0 1 - 0 Armani Nicolas 0 5
1 Camilleri Nathan 0 0 - 1 Azzopardi Ray 1678 4
2 Camilleri Julian 0 0 - 1 Grech Norbert 0 3
Round 5
SNo. Name Rtg Res. Name Rtg SNo.
3 Grech Norbert 0 0 - 1 Attard Stephen 1364 8
4 Azzopardi Ray 1678 0 - 1 Camilleri Julian 0 2
5 Armani Nicolas 0 1 - 0 Camilleri Nathan 0 1
6 Gatt Joseph 1418 0 - 1 Montanu Vladimir 0 7
Round 6
SNo. Name Rtg Res. Name Rtg SNo.
8 Attard Stephen 1364 0 - 1 Montanu Vladimir 0 7
1 Camilleri Nathan 0 0 - 1 Gatt Joseph 1418 6
2 Camilleri Julian 0 1 - 0 Armani Nicolas 0 5
3 Grech Norbert 0 0 - 1 Azzopardi Ray 1678 4
Round 7
SNo. Name Rtg Res. Name Rtg SNo.
4 Azzopardi Ray 1678 1 - 0 Attard Stephen 1364 8
5 Armani Nicolas 0 1 - 0 Grech Norbert 0 3
6 Gatt Joseph 1418 0 - 1 Camilleri Julian 0 2
7 Montanu Vladimir 0 - - + Camilleri Nathan 0 1

This page was created by program Swiss-Manager