End of School U/18 Chess Open
Prizes
age group U18
| Rank |
SNo. |
Name |
|
Rtg |
Type |
Pts |
BH. |
| 1 |
1 |
Terentiev Daniiel |
|
2052 |
U14 |
5 |
15 |
| 2 |
2 |
Darmanin Jake |
|
1716 |
U18 |
4 |
16½ |
| 3 |
9 |
Camilleri Julian |
|
|
U16 |
4 |
13½ |
age group U16
| Rank |
SNo. |
Name |
|
Rtg |
Type |
Pts |
BH. |
| 2 |
3 |
Mangion Jean Luc |
|
1427 |
U16 |
4½ |
14½ |
age group U14
| Rank |
SNo. |
Name |
|
Rtg |
Type |
Pts |
BH. |
| 6 |
22 |
Grech Norbert |
|
0 |
U14 |
4 |
12½ |
age group U12
| Rank |
SNo. |
Name |
|
Rtg |
Type |
Pts |
BH. |
| 8 |
4 |
Farrugia Jamie |
F |
895 |
U12 |
3 |
17 |
| 9 |
29 |
Portelli Timothy |
|
0 |
U12 |
3 |
15 |
| 22 |
12 |
Conti Matthew |
|
0 |
U12 |
2 |
11½ |
age group U10
| Rank |
SNo. |
Name |
|
Rtg |
Type |
Pts |
BH. |
| 14 |
28 |
Portelli Isaac |
|
0 |
U10 |
3 |
13 |
age group U8
| Rank |
SNo. |
Name |
|
Rtg |
Type |
Pts |
BH. |
| 18 |
20 |
Gatt Matthias |
|
0 |
U8 |
3 |
11½ |
best woman under 18
| Rank |
SNo. |
Name |
|
Rtg |
Type |
Pts |
BH. |
| 21 |
33 |
Vella Maria Victoria |
F |
0 |
U14 |
2 |
12½ |
best woman under 12
| Rank |
SNo. |
Name |
|
Rtg |
Type |
Pts |
BH. |
| 24 |
32 |
Vella Josephine |
F |
0 |
U12 |
2 |
11½ |
Final Ranking
| Rank | SNo. | | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 1 | | Terentiev Daniiel | 2052 | RUS | | 5 | 15 |
| 2 | 3 | | Mangion Jean Luc | 1427 | MLT | Mcf Chess Club | 4½ | 14½ |
| 3 | 2 | | Darmanin Jake | 1716 | MLT | Sbca Step 5s | 4 | 16½ |
| 4 | 9 | | Camilleri Julian | 0 | MLT | St.Elias Chess Club | 4 | 13½ |
| 5 | 25 | | Johnson Chris | 0 | MLT | St.Elias Chess Club | 4 | 13½ |
| 6 | 22 | | Grech Norbert | 0 | MLT | St.Elias Chess Club | 4 | 12½ |
| 7 | 5 | | Aquilina Matthew | 0 | MLT | Stella Maris Chess Club | 3½ | 19 |
| 8 | 4 | | Farrugia Jamie | 895 | MLT | Sbca Step 5s | 3 | 17 |
| 9 | 29 | | Portelli Timothy | 0 | MLT | Sbca Step 5s | 3 | 15 |
| 10 | 10 | | Cassar Manghi Paolo | 0 | MLT | Stella Maris Chess Club | 3 | 15 |
| 11 | 23 | | Grima Jurgen | 0 | MLT | St.Elias Chess Club | 3 | 14 |
| 12 | 27 | | Mizzi Serginho | 0 | MLT | | 3 | 14 |
| 13 | 14 | | Delia Christian | 0 | MLT | St.Augustine Chess Club | 3 | 13½ |
| 14 | 28 | | Portelli Isaac | 0 | MLT | Sbca Step 5s | 3 | 13 |
| 15 | 13 | | Cutajar Adrian | 0 | MLT | Sbca Step 5s | 3 | 12½ |
| 16 | 7 | | Armeni Nicholas | 0 | MLT | St.Elias Chess Club | 3 | 12 |
| 17 | 15 | | Farrugia Gabriel | 0 | MLT | Sbca Step 5s | 3 | 12 |
| 18 | 20 | | Gatt Matthias | 0 | MLT | Stella Maris Chess Club | 3 | 11½ |
| 19 | 6 | | Aquilina Thomas | 0 | MLT | Stella Maris Chess Club | 2½ | 9½ |
| 20 | 17 | | Farrugia Michael | 0 | MLT | Sbca Step 5s | 2 | 13 |
| 21 | 33 | | Vella Maria Victoria | 0 | MLT | Sbca Step 2s | 2 | 12½ |
| 22 | 12 | | Conti Matthew | 0 | MLT | Sbca Step 3s & 4s | 2 | 11½ |
| | 31 | | Vella Jake Lee | 0 | MLT | Sbca Step 1s | 2 | 11½ |
| 24 | 32 | | Vella Josephine | 0 | MLT | Sbca Step 2s | 2 | 11½ |
| 25 | 18 | | Galea Sean Edward | 0 | MLT | Stella Maris Chess Club | 2 | 11½ |
| 26 | 35 | | Zammit Benjamin | 0 | MLT | St.Catherine's High School | 2 | 11 |
| 27 | 19 | | Gatt Jeremy | 0 | MLT | Stella Maris Chess Club | 2 | 11 |
| 28 | 16 | | Farrugia Matteo | 0 | MLT | Stella Maris Chess Club | 2 | 10 |
| 29 | 30 | | Vella Clark Daniel | 0 | MLT | St.Catherine's High School | 1½ | 9½ |
| 30 | 26 | | Mifsud Nathan George | 0 | MLT | Stella Maris Chess Club | 1½ | 9½ |
| 31 | 8 | | Azzopardi Andre' | 0 | MLT | Sbca Step 1s | 1 | 12 |
| 32 | 24 | | Grima Rafel | 0 | MLT | | 1 | 11½ |
| 33 | 34 | | Vella Tristan | 0 | MLT | Sbca Step 2s | 1 | 9½ |
| 34 | 11 | | Church Conner | 0 | MLT | | 1 | 8½ |
| 35 | 21 | | Grech Nigel | 0 | MLT | Sbca Step 2s | ½ | 10 |
Round 1 on 2011/04/16 at 10:15
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Terentiev Daniiel | 0 | 1 - 0 | 0 | | Galea Sean Edward | 18 |
| 2 | 19 | | Gatt Jeremy | 0 | 0 - 1 | 0 | | Darmanin Jake | 2 |
| 3 | 3 | | Mangion Jean Luc | 0 | 1 - 0 | 0 | | Gatt Matthias | 20 |
| 4 | 21 | | Grech Nigel | 0 | 0 - 1 | 0 | | Farrugia Jamie | 4 |
| 5 | 5 | | Aquilina Matthew | 0 | 1 - 0 | 0 | | Grech Norbert | 22 |
| 6 | 23 | | Grima Jurgen | 0 | 1 - 0 | 0 | | Aquilina Thomas | 6 |
| 7 | 7 | | Armeni Nicholas | 0 | 1 - 0 | 0 | | Grima Rafel | 24 |
| 8 | 25 | | Johnson Chris | 0 | 1 - 0 | 0 | | Azzopardi Andre' | 8 |
| 9 | 9 | | Camilleri Julian | 0 | 1 - 0 | 0 | | Mifsud Nathan George | 26 |
| 10 | 27 | | Mizzi Serginho | 0 | 0 - 1 | 0 | | Cassar Manghi Paolo | 10 |
| 11 | 11 | | Church Conner | 0 | 0 - 1 | 0 | | Portelli Isaac | 28 |
| 12 | 29 | | Portelli Timothy | 0 | 1 - 0 | 0 | | Conti Matthew | 12 |
| 13 | 13 | | Cutajar Adrian | 0 | 1 - 0 | 0 | | Vella Clark Daniel | 30 |
| 14 | 31 | | Vella Jake Lee | 0 | 0 - 1 | 0 | | Delia Christian | 14 |
| 15 | 15 | | Farrugia Gabriel | 0 | 1 - 0 | 0 | | Vella Josephine | 32 |
| 16 | 33 | | Vella Maria Victoria | 0 | 1 - 0 | 0 | | Farrugia Matteo | 16 |
| 17 | 17 | | Farrugia Michael | 0 | 1 - 0 | 0 | | Vella Tristan | 34 |
| | 35 | | Zammit Benjamin | 0 | 1 - - | | | Bye | |
Round 2 on 2011/04/16 at 11:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 14 | | Delia Christian | 1 | 0 - 1 | 1 | | Terentiev Daniiel | 1 |
| 2 | 2 | | Darmanin Jake | 1 | 1 - 0 | 1 | | Farrugia Gabriel | 15 |
| 3 | 17 | | Farrugia Michael | 1 | 0 - 1 | 1 | | Mangion Jean Luc | 3 |
| 4 | 4 | | Farrugia Jamie | 1 | 1 - 0 | 1 | | Grima Jurgen | 23 |
| 5 | 25 | | Johnson Chris | 1 | 0 - 1 | 1 | | Aquilina Matthew | 5 |
| 6 | 28 | | Portelli Isaac | 1 | 1 - 0 | 1 | | Armeni Nicholas | 7 |
| 7 | 29 | | Portelli Timothy | 1 | 0 - 1 | 1 | | Camilleri Julian | 9 |
| 8 | 10 | | Cassar Manghi Paolo | 1 | 1 - 0 | 1 | | Vella Maria Victoria | 33 |
| 9 | 35 | | Zammit Benjamin | 1 | 0 - 1 | 1 | | Cutajar Adrian | 13 |
| 10 | 6 | | Aquilina Thomas | 0 | ½ - ½ | 0 | | Grech Nigel | 21 |
| 11 | 8 | | Azzopardi Andre' | 0 | 0 - 1 | 0 | | Grech Norbert | 22 |
| 12 | 24 | | Grima Rafel | 0 | 1 - 0 | 0 | | Church Conner | 11 |
| 13 | 12 | | Conti Matthew | 0 | 1 - 0 | 0 | | Mifsud Nathan George | 26 |
| 14 | 16 | | Farrugia Matteo | 0 | 0 - 1 | 0 | | Mizzi Serginho | 27 |
| 15 | 18 | | Galea Sean Edward | 0 | 1 - 0 | 0 | | Vella Clark Daniel | 30 |
| 16 | 32 | | Vella Josephine | 0 | 1 - 0 | 0 | | Gatt Jeremy | 19 |
| 17 | 20 | | Gatt Matthias | 0 | 1 - 0 | 0 | | Vella Jake Lee | 31 |
| | 34 | | Vella Tristan | 0 | 1 - - | | | Bye | |
Round 3 on 2011/04/16 at 11:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Terentiev Daniiel | 2 | 1 - 0 | 2 | | Cassar Manghi Paolo | 10 |
| 2 | 5 | | Aquilina Matthew | 2 | 0 - 1 | 2 | | Darmanin Jake | 2 |
| 3 | 3 | | Mangion Jean Luc | 2 | 1 - 0 | 2 | | Portelli Isaac | 28 |
| 4 | 9 | | Camilleri Julian | 2 | 0 - 1 | 2 | | Farrugia Jamie | 4 |
| 5 | 13 | | Cutajar Adrian | 2 | 1 - 0 | 1 | | Conti Matthew | 12 |
| 6 | 7 | | Armeni Nicholas | 1 | 0 - 1 | 1 | | Johnson Chris | 25 |
| 7 | 24 | | Grima Rafel | 1 | 0 - 1 | 1 | | Delia Christian | 14 |
| 8 | 15 | | Farrugia Gabriel | 1 | 0 - 1 | 1 | | Portelli Timothy | 29 |
| 9 | 27 | | Mizzi Serginho | 1 | 1 - 0 | 1 | | Farrugia Michael | 17 |
| 10 | 33 | | Vella Maria Victoria | 1 | 1 - 0 | 1 | | Galea Sean Edward | 18 |
| 11 | 34 | | Vella Tristan | 1 | 0 - 1 | 1 | | Gatt Matthias | 20 |
| 12 | 22 | | Grech Norbert | 1 | 1 - 0 | 1 | | Vella Josephine | 32 |
| 13 | 23 | | Grima Jurgen | 1 | 1 - 0 | 1 | | Zammit Benjamin | 35 |
| 14 | 11 | | Church Conner | 0 | 0 - 1 | ½ | | Aquilina Thomas | 6 |
| 15 | 21 | | Grech Nigel | ½ | 0 - 1 | 0 | | Azzopardi Andre' | 8 |
| 16 | 26 | | Mifsud Nathan George | 0 | 0 - 1 | 0 | | Farrugia Matteo | 16 |
| 17 | 30 | | Vella Clark Daniel | 0 | 0 - 1 | 0 | | Gatt Jeremy | 19 |
| | 31 | | Vella Jake Lee | 0 | 1 - - | | | Bye | |
Round 4 on 2011/04/16 at 11:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 4 | | Farrugia Jamie | 3 | 0 - 1 | 3 | | Terentiev Daniiel | 1 |
| 2 | 2 | | Darmanin Jake | 3 | 1 - 0 | 3 | | Cutajar Adrian | 13 |
| 3 | 5 | | Aquilina Matthew | 2 | ½ - ½ | 3 | | Mangion Jean Luc | 3 |
| 4 | 28 | | Portelli Isaac | 2 | 0 - 1 | 2 | | Camilleri Julian | 9 |
| 5 | 10 | | Cassar Manghi Paolo | 2 | 0 - 1 | 2 | | Grima Jurgen | 23 |
| 6 | 14 | | Delia Christian | 2 | 0 - 1 | 2 | | Johnson Chris | 25 |
| 7 | 20 | | Gatt Matthias | 2 | 0 - 1 | 2 | | Mizzi Serginho | 27 |
| 8 | 22 | | Grech Norbert | 2 | 1 - 0 | 2 | | Portelli Timothy | 29 |
| 9 | 6 | | Aquilina Thomas | 1½ | 1 - 0 | 2 | | Vella Maria Victoria | 33 |
| 10 | 18 | | Galea Sean Edward | 1 | 0 - 1 | 1 | | Armeni Nicholas | 7 |
| 11 | 19 | | Gatt Jeremy | 1 | 1 - 0 | 1 | | Azzopardi Andre' | 8 |
| 12 | 12 | | Conti Matthew | 1 | 1 - 0 | 1 | | Grima Rafel | 24 |
| 13 | 31 | | Vella Jake Lee | 1 | 0 - 1 | 1 | | Farrugia Gabriel | 15 |
| 14 | 16 | | Farrugia Matteo | 1 | 1 - 0 | 1 | | Vella Tristan | 34 |
| 15 | 32 | | Vella Josephine | 1 | 0 - 1 | 1 | | Farrugia Michael | 17 |
| 16 | 35 | | Zammit Benjamin | 1 | 1 - 0 | ½ | | Grech Nigel | 21 |
| 17 | 26 | | Mifsud Nathan George | 0 | 1 - 0 | 0 | | Church Conner | 11 |
| | 30 | | Vella Clark Daniel | 0 | 1 - - | | | Bye | |
Round 5 on 2011/04/16 at 11:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Terentiev Daniiel | 4 | 1 - 0 | 4 | | Darmanin Jake | 2 |
| 2 | 3 | | Mangion Jean Luc | 3½ | 1 - 0 | 3 | | Farrugia Jamie | 4 |
| 3 | 9 | | Camilleri Julian | 3 | 1 - 0 | 3 | | Grima Jurgen | 23 |
| 4 | 25 | | Johnson Chris | 3 | 1 - 0 | 3 | | Cutajar Adrian | 13 |
| 5 | 27 | | Mizzi Serginho | 3 | 0 - 1 | 3 | | Grech Norbert | 22 |
| 6 | 6 | | Aquilina Thomas | 2½ | 0 - 1 | 2½ | | Aquilina Matthew | 5 |
| 7 | 7 | | Armeni Nicholas | 2 | 1 - 0 | 2 | | Gatt Jeremy | 19 |
| 8 | 17 | | Farrugia Michael | 2 | 0 - 1 | 2 | | Cassar Manghi Paolo | 10 |
| 9 | 20 | | Gatt Matthias | 2 | 1 - 0 | 2 | | Conti Matthew | 12 |
| 10 | 33 | | Vella Maria Victoria | 2 | 0 - 1 | 2 | | Delia Christian | 14 |
| 11 | 15 | | Farrugia Gabriel | 2 | 1 - 0 | 2 | | Zammit Benjamin | 35 |
| 12 | 29 | | Portelli Timothy | 2 | 1 - 0 | 2 | | Farrugia Matteo | 16 |
| 13 | 24 | | Grima Rafel | 1 | 0 - 1 | 2 | | Portelli Isaac | 28 |
| 14 | 8 | | Azzopardi Andre' | 1 | 0 - 1 | 1 | | Vella Jake Lee | 31 |
| 15 | 34 | | Vella Tristan | 1 | 0 - 1 | 1 | | Galea Sean Edward | 18 |
| 16 | 30 | | Vella Clark Daniel | 1 | ½ - ½ | 1 | | Mifsud Nathan George | 26 |
| 17 | 21 | | Grech Nigel | ½ | 0 - 1 | 1 | | Vella Josephine | 32 |
| | 11 | | Church Conner | 0 | 1 - - | | | Bye | |
This page was created by program Swiss-Manager