preliminaries 2011
Final Ranking
Rank SNo. Name Rtg FED Club Pts BH.
1 1 Farrugia Christopher 1782 MLT 5½ 26½
2 10 Attard Ivan 1750 MLT 5½ 26½
3 5 Darmanin Jake 1508 MLT 5 27½
4 2 Sammut Ron 1780 MLT 4½ 25½
5 3 Borg Braden 1689 MLT 4 28½
6 4 Farrugia Alexander 1665 MLT 4 23½
7 7 Herd Samuel 1665 MLT 4 22½
8 8 Schembri Christian 0 MLT 3½ 25½
9 6 Farrugia Gabriel 0 MLT 2 23½
11 Attard Stephen 1364 MLT 2 23½
11 9 Schembri Luca 0 MLT 2 21½
Round 1
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Farrugia Christopher 0 1 - 0 0 Darmanin Jake 5
2 6 Farrugia Gabriel 0 0 - 1 0 Sammut Ron 2
3 3 Borg Braden 0 1 - 0 0 Herd Samuel 7
4 8 Schembri Christian 0 0 - 1 0 Farrugia Alexander 4
5 10 Attard Ivan 0 1 - 0 0 Attard Stephen 11
9 Schembri Luca 0 1 - - Bye
Round 2
Bo. SNo. Name Pts Res. Pts Name SNo.
1 4 Farrugia Alexander 1 0 - 1 1 Farrugia Christopher 1
2 2 Sammut Ron 1 ½ - ½ 1 Attard Ivan 10
3 9 Schembri Luca 1 0 - 1 1 Borg Braden 3
4 5 Darmanin Jake 0 1 - 0 0 Schembri Christian 8
5 7 Herd Samuel 0 1 - 0 0 Farrugia Gabriel 6
11 Attard Stephen 0 1 - - Bye
Round 3
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Farrugia Christopher 2 ½ - ½ 2 Borg Braden 3
2 4 Farrugia Alexander 1 0 - 1 1½ Sammut Ron 2
3 10 Attard Ivan 1½ 1 - 0 1 Darmanin Jake 5
4 11 Attard Stephen 1 1 - 0 1 Schembri Luca 9
5 8 Schembri Christian 0 1 - 0 1 Herd Samuel 7
6 Farrugia Gabriel 0 1 - - Bye
Round 4
Bo. SNo. Name Pts Res. Pts Name SNo.
1 2 Sammut Ron 2½ ½ - ½ 2½ Farrugia Christopher 1
2 3 Borg Braden 2½ 0 - 1 2½ Attard Ivan 10
3 6 Farrugia Gabriel 1 1 - 0 2 Attard Stephen 11
4 7 Herd Samuel 1 1 - 0 1 Farrugia Alexander 4
5 9 Schembri Luca 1 0 - 1 1 Schembri Christian 8
5 Darmanin Jake 1 1 - - Bye
Round 5
Bo. SNo. Name Pts Res. Pts Name SNo.
1 10 Attard Ivan 3½ 0 - 1 3 Farrugia Christopher 1
2 3 Borg Braden 2½ ½ - ½ 3 Sammut Ron 2
3 8 Schembri Christian 2 1 - 0 2 Farrugia Gabriel 6
4 11 Attard Stephen 2 0 - 1 2 Herd Samuel 7
5 5 Darmanin Jake 2 1 - 0 1 Schembri Luca 9
4 Farrugia Alexander 1 1 - - Bye
Round 6
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Farrugia Christopher 4 ½ - ½ 3 Schembri Christian 8
2 2 Sammut Ron 3½ 0 - 1 3 Darmanin Jake 5
3 7 Herd Samuel 3 0 - 1 3½ Attard Ivan 10
4 4 Farrugia Alexander 2 1 - 0 2 Attard Stephen 11
5 6 Farrugia Gabriel 2 0 - 1 1 Schembri Luca 9
3 Borg Braden 3 1 - - Bye
Round 7
Bo. SNo. Name Pts Res. Pts Name SNo.
1 10 Attard Ivan 4½ 1 - 0 3½ Schembri Christian 8
2 1 Farrugia Christopher 4½ 1 - 0 2 Farrugia Gabriel 6
3 5 Darmanin Jake 4 1 - 0 4 Borg Braden 3
4 11 Attard Stephen 2 0 - 1 3½ Sammut Ron 2
5 9 Schembri Luca 2 0 - 1 3 Farrugia Alexander 4
7 Herd Samuel 3 1 - - Bye
This page was created by program Swiss-Manager