Junior Championship 2010 u20 category
Final Ranking
Rank SNo. Name Rtg FED Club Pts BH.
1 1 Xuereb Andre 1772 MLT 4½ 13
2 4 Vassallo Luca 1425 MLT 4 16
3 2 Farrugia Leonard 1660 MLT 3½ 17½
4 3 Darmanin Jake 1500 MLT 3½ 13
5 15 Schembri Christian 0 MLT 3 15
6 13 Portelli Timothy 0 MLT 3 12
7 10 Farrugia Jamie 0 MLT 3 10
8 11 Grech Norbert 0 MLT 3 9
9 5 Xuereb Jean Pierre 1419 MLT 2½ 15
10 7 Camilleri Julian 0 MLT 2 14½
11 8 Cutajar Adrian 0 MLT 2 12
12 6 Aquilina Matthew 0 MLT 2 11½
13 12 Johnson Christopher 0 MLT 2 9½
14 16 Schembri Luca 0 MLT 1 10½
15 9 Falzon Maria 0 MLT ½ 13
16 14 Sammut Corinne 0 MLT ½ 8½
Round 1
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Xuereb Andre 0 1 - 0 0 Falzon Maria 9
2 10 Farrugia Jamie 0 0 - 1 0 Farrugia Leonard 2
3 3 Darmanin Jake 0 1 - 0 0 Grech Norbert 11
4 12 Johnson Christopher 0 0 - 1 0 Vassallo Luca 4
5 5 Xuereb Jean Pierre 0 1 - 0 0 Portelli Timothy 13
6 14 Sammut Corinne 0 0 - 1 0 Aquilina Matthew 6
7 7 Camilleri Julian 0 0 - 1 0 Schembri Christian 15
8 16 Schembri Luca 0 0 - 1 0 Cutajar Adrian 8
Round 2
Bo. SNo. Name Pts Res. Pts Name SNo.
1 6 Aquilina Matthew 1 0 - 1 1 Xuereb Andre 1
2 2 Farrugia Leonard 1 1 - 0 1 Xuereb Jean Pierre 5
3 8 Cutajar Adrian 1 0 - 1 1 Darmanin Jake 3
4 4 Vassallo Luca 1 1 - 0 1 Schembri Christian 15
5 12 Johnson Christopher 0 0 - 1 0 Camilleri Julian 7
6 9 Falzon Maria 0 ½ - ½ 0 Sammut Corinne 14
7 13 Portelli Timothy 0 1 - 0 0 Farrugia Jamie 10
8 11 Grech Norbert 0 1 - 0 0 Schembri Luca 16
Round 3
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Xuereb Andre 2 1 - 0 2 Vassallo Luca 4
2 3 Darmanin Jake 2 0 - 1 2 Farrugia Leonard 2
3 5 Xuereb Jean Pierre 1 1 - 0 1 Cutajar Adrian 8
4 15 Schembri Christian 1 1 - 0 1 Aquilina Matthew 6
5 7 Camilleri Julian 1 1 - 0 1 Grech Norbert 11
6 14 Sammut Corinne ½ - - + 1 Portelli Timothy 13
7 10 Farrugia Jamie 0 + - - ½ Falzon Maria 9
8 16 Schembri Luca 0 0 - 1 0 Johnson Christopher 12
Round 4
Bo. SNo. Name Pts Res. Pts Name SNo.
1 2 Farrugia Leonard 3 ½ - ½ 3 Xuereb Andre 1
2 7 Camilleri Julian 2 0 - 1 2 Darmanin Jake 3
3 4 Vassallo Luca 2 1 - 0 2 Portelli Timothy 13
4 15 Schembri Christian 2 1 - 0 2 Xuereb Jean Pierre 5
5 6 Aquilina Matthew 1 0 - 1 1 Farrugia Jamie 10
6 8 Cutajar Adrian 1 1 - 0 1 Johnson Christopher 12
7 11 Grech Norbert 1 + - - ½ Falzon Maria 9
8 14 Sammut Corinne ½ - - + 0 Schembri Luca 16
Round 5
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Xuereb Andre 3½ 1 - 0 3 Schembri Christian 15
2 4 Vassallo Luca 3 1 - 0 3½ Farrugia Leonard 2
3 3 Darmanin Jake 3 ½ - ½ 2 Xuereb Jean Pierre 5
4 13 Portelli Timothy 2 1 - 0 2 Camilleri Julian 7
5 11 Grech Norbert 2 1 - 0 2 Cutajar Adrian 8
6 10 Farrugia Jamie 2 1 - 0 1 Schembri Luca 16
7 9 Falzon Maria ½ - - + 1 Aquilina Matthew 6
8 12 Johnson Christopher 1 + - - ½ Sammut Corinne 14
This page was created by program Swiss-Manager