Second Sunday
Final Ranking
| Rank | SNo. | | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 1 | | Pace Colin | 2172 | MLT | | 6 | 27½ |
| 2 | 20 | | Pettersson Alexander | 1984 | MLT | | 5 | 29 |
| 3 | 2 | | Sammut Briffa Peter | 2083 | MLT | | 4½ | 31½ |
| 4 | 12 | | Baker John | 0 | MLT | | 4½ | 29 |
| 5 | 8 | | Attard Ivan | 1737 | MLT | | 4½ | 26½ |
| 6 | 21 | | Psaila Mario | 1997 | MLT | | 4½ | 26½ |
| 7 | 5 | | Richards John | 1870 | MLT | | 4½ | 26 |
| 8 | 7 | | Klotz Hans | 1801 | GER | | 4 | 27 |
| 9 | 6 | | Sammut Ron | 1802 | MLT | | 4 | 25 |
| 10 | 11 | | Saliba Karl | 1273 | MLT | | 3½ | 26 |
| 11 | 9 | | Mangion Jean-Luc | 1431 | MLT | | 3 | 25½ |
| 12 | 10 | | Klotz Jutta | 1399 | MLT | | 3 | 23½ |
| 13 | 15 | | Farrugia Michael | 0 | MLT | | 3 | 18½ |
| 14 | 4 | | Hinchcliffe Gary | 2045 | ENG | | 2½ | 27½ |
| 15 | 22 | | De Santis Roberto | 0 | MLT | | 2½ | 23½ |
| 16 | 14 | | Farrugia Jamie | 0 | MLT | | 2 | 22 |
| 17 | 16 | | Lombardo David | 0 | MLT | | 2 | 20½ |
| 18 | 3 | | Zerafa Robert | 2055 | MLT | | 1½ | 25½ |
| 19 | 19 | | Refalo Ian | 1683 | MLT | | 1½ | 22½ |
| 20 | 17 | | Pace Matthew | 0 | MLT | | 1½ | 18½ |
| 21 | 18 | | Said Nicholas | 0 | MLT | | 1 | 16½ |
| 22 | 13 | | Cassar Matthew | 0 | MLT | | ½ | 21 |
Round 1
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Pace Colin | 0 | 1 - 0 | 0 | | Klotz Jutta | 10 |
| 2 | 11 | | Saliba Karl | 0 | 0 - 1 | 0 | | Sammut Briffa Peter | 2 |
| 3 | 3 | | Zerafa Robert | 0 | ½ - ½ | 0 | | Baker John | 12 |
| 4 | 13 | | Cassar Matthew | 0 | 0 - 1 | 0 | | Hinchcliffe Gary | 4 |
| 5 | 5 | | Richards John | 0 | 1 - 0 | 0 | | Farrugia Jamie | 14 |
| 6 | 15 | | Farrugia Michael | 0 | 0 - 1 | 0 | | Sammut Ron | 6 |
| 7 | 7 | | Klotz Hans | 0 | 1 - 0 | 0 | | Lombardo David | 16 |
| 8 | 17 | | Pace Matthew | 0 | 0 - 1 | 0 | | Attard Ivan | 8 |
| 9 | 9 | | Mangion Jean-Luc | 0 | 1 - 0 | 0 | | Said Nicholas | 18 |
| 10 | 21 | | Psaila Mario | 0 | ½ - ½ | 0 | | De Santis Roberto | 22 |
| 11 | 19 | | Refalo Ian | 0 | ½ - ½ | 0 | | Pettersson Alexander | 20 |
Round 2
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 6 | | Sammut Ron | 1 | 0 - 1 | 1 | | Pace Colin | 1 |
| 2 | 2 | | Sammut Briffa Peter | 1 | 1 - 0 | 1 | | Klotz Hans | 7 |
| 3 | 4 | | Hinchcliffe Gary | 1 | 1 - 0 | 1 | | Mangion Jean-Luc | 9 |
| 4 | 8 | | Attard Ivan | 1 | - - + | 1 | | Richards John | 5 |
| 5 | 20 | | Pettersson Alexander | ½ | 1 - 0 | ½ | | Zerafa Robert | 3 |
| 6 | 12 | | Baker John | ½ | 1 - 0 | ½ | | Psaila Mario | 21 |
| 7 | 22 | | De Santis Roberto | ½ | 1 - 0 | ½ | | Refalo Ian | 19 |
| 8 | 10 | | Klotz Jutta | 0 | 1 - 0 | 0 | | Farrugia Michael | 15 |
| 9 | 16 | | Lombardo David | 0 | 0 - 1 | 0 | | Saliba Karl | 11 |
| 10 | 18 | | Said Nicholas | 0 | + - - | 0 | | Cassar Matthew | 13 |
| 11 | 14 | | Farrugia Jamie | 0 | 1 - 0 | 0 | | Pace Matthew | 17 |
Round 3
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Pace Colin | 2 | 1 - 0 | 2 | | Hinchcliffe Gary | 4 |
| 2 | 2 | | Sammut Briffa Peter | 2 | 1 - 0 | 2 | | Richards John | 5 |
| 3 | 20 | | Pettersson Alexander | 1½ | ½ - ½ | 1½ | | Baker John | 12 |
| 4 | 7 | | Klotz Hans | 1 | + - - | 1½ | | De Santis Roberto | 22 |
| 5 | 11 | | Saliba Karl | 1 | 1 - 0 | 1 | | Sammut Ron | 6 |
| 6 | 8 | | Attard Ivan | 1 | 1 - 0 | 1 | | Klotz Jutta | 10 |
| 7 | 9 | | Mangion Jean-Luc | 1 | 1 - 0 | 1 | | Farrugia Jamie | 14 |
| 8 | 18 | | Said Nicholas | 1 | 0 - 1 | ½ | | Zerafa Robert | 3 |
| 9 | 19 | | Refalo Ian | ½ | 0 - 1 | ½ | | Psaila Mario | 21 |
| 10 | 17 | | Pace Matthew | 0 | ½ - ½ | 0 | | Cassar Matthew | 13 |
| 11 | 15 | | Farrugia Michael | 0 | 0 - 1 | 0 | | Lombardo David | 16 |
Round 4
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Pace Colin | 3 | ½ - ½ | 3 | | Sammut Briffa Peter | 2 |
| 2 | 4 | | Hinchcliffe Gary | 2 | ½ - ½ | 2 | | Saliba Karl | 11 |
| 3 | 5 | | Richards John | 2 | 0 - 1 | 2 | | Pettersson Alexander | 20 |
| 4 | 22 | | De Santis Roberto | 1½ | 0 - 1 | 2 | | Mangion Jean-Luc | 9 |
| 5 | 12 | | Baker John | 2 | 1 - 0 | 2 | | Attard Ivan | 8 |
| 6 | 10 | | Klotz Jutta | 1 | 0 - 1 | 2 | | Klotz Hans | 7 |
| 7 | 21 | | Psaila Mario | 1½ | 1 - 0 | 1 | | Sammut Ron | 6 |
| 8 | 14 | | Farrugia Jamie | 1 | 1 - 0 | 1 | | Said Nicholas | 18 |
| 9 | 16 | | Lombardo David | 1 | 1 - 0 | ½ | | Pace Matthew | 17 |
| 10 | 13 | | Cassar Matthew | ½ | - - + | ½ | | Refalo Ian | 19 |
| | 15 | | Farrugia Michael | 0 | 1 - - | | | Bye | |
Round 5
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 9 | | Mangion Jean-Luc | 3 | 0 - 1 | 3½ | | Pace Colin | 1 |
| 2 | 2 | | Sammut Briffa Peter | 3½ | 0 - 1 | 3 | | Pettersson Alexander | 20 |
| 3 | 8 | | Attard Ivan | 2 | + - - | 2½ | | Hinchcliffe Gary | 4 |
| 4 | 11 | | Saliba Karl | 2½ | 0 - 1 | 2½ | | Psaila Mario | 21 |
| 5 | 12 | | Baker John | 3 | 0 - 1 | 2 | | Richards John | 5 |
| 6 | 7 | | Klotz Hans | 3 | 1 - 0 | 2 | | Farrugia Jamie | 14 |
| 7 | 22 | | De Santis Roberto | 1½ | - - - | 2 | | Lombardo David | 16 |
| 8 | 10 | | Klotz Jutta | 1 | 1 - 0 | 1½ | | Refalo Ian | 19 |
| 9 | 18 | | Said Nicholas | 1 | - - + | 1 | | Farrugia Michael | 15 |
| 10 | 6 | | Sammut Ron | 1 | + - - | ½ | | Pace Matthew | 17 |
Round 6
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 20 | | Pettersson Alexander | 4 | ½ - ½ | 4½ | | Pace Colin | 1 |
| 2 | 21 | | Psaila Mario | 3½ | ½ - ½ | 3½ | | Sammut Briffa Peter | 2 |
| 3 | 8 | | Attard Ivan | 3 | ½ - ½ | 3 | | Richards John | 5 |
| 4 | 9 | | Mangion Jean-Luc | 3 | 0 - 1 | 3 | | Baker John | 12 |
| 5 | 14 | | Farrugia Jamie | 2 | 0 - 1 | 2½ | | Saliba Karl | 11 |
| 6 | 6 | | Sammut Ron | 2 | 1 - 0 | 2 | | Lombardo David | 16 |
| 7 | 19 | | Refalo Ian | 1½ | - - + | 2 | | Farrugia Michael | 15 |
| 8 | 18 | | Said Nicholas | 1 | - - + | 1½ | | De Santis Roberto | 22 |
| | 17 | | Pace Matthew | ½ | 1 - - | | | Bye | |
Round 7
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Pace Colin | 5 | 1 - 0 | 4 | | Klotz Hans | 7 |
| 2 | 20 | | Pettersson Alexander | 4½ | ½ - ½ | 4 | | Psaila Mario | 21 |
| 3 | 2 | | Sammut Briffa Peter | 4 | ½ - ½ | 4 | | Baker John | 12 |
| 4 | 11 | | Saliba Karl | 3½ | 0 - 1 | 3½ | | Attard Ivan | 8 |
| 5 | 5 | | Richards John | 3½ | 1 - 0 | 3 | | Farrugia Michael | 15 |
| 6 | 6 | | Sammut Ron | 3 | 1 - 0 | 3 | | Mangion Jean-Luc | 9 |
| 7 | 16 | | Lombardo David | 2 | - - - | 2½ | | De Santis Roberto | 22 |
| 8 | 14 | | Farrugia Jamie | 2 | 0 - 1 | 2 | | Klotz Jutta | 10 |
This page was created by program Swiss-Manager