Preliminaries 2010
Final Ranking
| Rank | SNo. | | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 3 | | Xuereb Andre | 1772 | MLT | | 6 | 27 |
| 2 | 5 | | Farrugia Christopher | 1723 | MLT | | 6 | 26½ |
| 3 | 2 | | Sammut Ron | 1802 | MLT | | 5 | 27 |
| 4 | 1 | | Caruana George | 1816 | MLT | | 4½ | 28½ |
| 5 | 6 | | Refalo Ian | 1683 | MLT | | 4 | 23½ |
| 6 | 4 | | Attard Ivan | 1751 | MLT | | 3½ | 27 |
| 7 | 13 | | Xuereb Jean Pierre | 0 | MLT | | 3½ | 23½ |
| 8 | 9 | | Azzopardi Alfred | 0 | MLT | | 3 | 29 |
| 9 | 8 | | Psaila Uranchimeg | 1503 | MLT | | 2½ | 24½ |
| 10 | 14 | | Ancilleri Lawrence | 0 | MLT | | 2½ | 23½ |
| 11 | 7 | | Micallef Nigel | 1416 | MLT | | 1½ | 19½ |
| 12 | 11 | | Schembri Christian | 0 | MLT | | 1 | 15½ |
| 13 | 12 | | Schembri Luca | 0 | MLT | | 0 | 18 |
| 14 | 10 | | Portelli Ray | 0 | MLT | | 0 | 17 |
Round 1
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 8 | | Psaila Uranchimeg | 0 | 0 - 1 | 0 | | Caruana George | 1 |
| 2 | 2 | | Sammut Ron | 0 | 1 - 0 | 0 | | Azzopardi Alfred | 9 |
| 3 | 10 | | Portelli Ray | 0 | 0 - 1 | 0 | | Xuereb Andre | 3 |
| 4 | 4 | | Attard Ivan | 0 | 0 - 1 | 0 | | Schembri Christian | 11 |
| 5 | 12 | | Schembri Luca | 0 | 0 - 1 | 0 | | Farrugia Christopher | 5 |
| 6 | 6 | | Refalo Ian | 0 | 1 - 0 | 0 | | Xuereb Jean Pierre | 13 |
| | 7 | | Micallef Nigel | 0 | 1 - - | | | Bye | |
Round 2
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Caruana George | 1 | 1 - 0 | 1 | | Refalo Ian | 6 |
| 2 | 5 | | Farrugia Christopher | 1 | 1 - 0 | 1 | | Sammut Ron | 2 |
| 3 | 3 | | Xuereb Andre | 1 | + - - | 1 | | Micallef Nigel | 7 |
| 4 | 11 | | Schembri Christian | 1 | 0 - 1 | 0 | | Psaila Uranchimeg | 8 |
| 5 | 13 | | Xuereb Jean Pierre | 0 | 0 - 1 | 0 | | Attard Ivan | 4 |
| 6 | 9 | | Azzopardi Alfred | 0 | 1 - 0 | 0 | | Portelli Ray | 10 |
| 7 | 14 | | Ancilleri Lawrence | 0 | 1 - 0 | 0 | | Schembri Luca | 12 |
Round 3
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 3 | | Xuereb Andre | 2 | ½ - ½ | 2 | | Caruana George | 1 |
| 2 | 4 | | Attard Ivan | 1 | 0 - 1 | 2 | | Farrugia Christopher | 5 |
| 3 | 2 | | Sammut Ron | 1 | 1 - 0 | 1 | | Ancilleri Lawrence | 14 |
| 4 | 6 | | Refalo Ian | 1 | 0 - 1 | 1 | | Azzopardi Alfred | 9 |
| 5 | 8 | | Psaila Uranchimeg | 1 | 1 - 0 | 1 | | Micallef Nigel | 7 |
| 6 | 10 | | Portelli Ray | 0 | - - + | 0 | | Xuereb Jean Pierre | 13 |
Round 4
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 5 | | Farrugia Christopher | 3 | 0 - 1 | 2½ | | Xuereb Andre | 3 |
| 2 | 1 | | Caruana George | 2½ | ½ - ½ | 2 | | Sammut Ron | 2 |
| 3 | 9 | | Azzopardi Alfred | 2 | 1 - 0 | 2 | | Psaila Uranchimeg | 8 |
| 4 | 14 | | Ancilleri Lawrence | 1 | 0 - 1 | 1 | | Attard Ivan | 4 |
| 5 | 7 | | Micallef Nigel | 1 | 0 - 1 | 1 | | Xuereb Jean Pierre | 13 |
| | 6 | | Refalo Ian | 1 | 1 - - | | | Bye | |
Round 5
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 3 | | Xuereb Andre | 3½ | 1 - 0 | 3 | | Azzopardi Alfred | 9 |
| 2 | 5 | | Farrugia Christopher | 3 | 1 - 0 | 3 | | Caruana George | 1 |
| 3 | 2 | | Sammut Ron | 2½ | 1 - 0 | 2 | | Refalo Ian | 6 |
| 4 | 4 | | Attard Ivan | 2 | 1 - 0 | 2 | | Psaila Uranchimeg | 8 |
| 5 | 13 | | Xuereb Jean Pierre | 2 | + - - | 1 | | Schembri Christian | 11 |
| 6 | 7 | | Micallef Nigel | 1 | ½ - ½ | 1 | | Ancilleri Lawrence | 14 |
| 7 | 10 | | Portelli Ray | 0 | - - - | 0 | | Schembri Luca | 12 |
Round 6
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 3 | | Xuereb Andre | 4½ | ½ - ½ | 3½ | | Sammut Ron | 2 |
| 2 | 9 | | Azzopardi Alfred | 3 | 0 - 1 | 4 | | Farrugia Christopher | 5 |
| 3 | 1 | | Caruana George | 3 | ½ - ½ | 3 | | Attard Ivan | 4 |
| 4 | 8 | | Psaila Uranchimeg | 2 | ½ - ½ | 3 | | Xuereb Jean Pierre | 13 |
| 5 | 6 | | Refalo Ian | 2 | + - - | 1½ | | Micallef Nigel | 7 |
| | 14 | | Ancilleri Lawrence | 1½ | 1 - - | | | Bye | |
Round 7
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 4 | | Attard Ivan | 3½ | 0 - 1 | 5 | | Xuereb Andre | 3 |
| 2 | 13 | | Xuereb Jean Pierre | 3½ | 0 - 1 | 5 | | Farrugia Christopher | 5 |
| 3 | 2 | | Sammut Ron | 4 | 1 - 0 | 2½ | | Psaila Uranchimeg | 8 |
| 4 | 9 | | Azzopardi Alfred | 3 | 0 - 1 | 3½ | | Caruana George | 1 |
| 5 | 6 | | Refalo Ian | 3 | 1 - 0 | 2½ | | Ancilleri Lawrence | 14 |
This page was created by program Swiss-Manager