Malta Open 2009
Final Ranking
| Rank | SNo. | | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 3 | | Vozza Nicola | 1910 | ITA | | 5½ | 29½ |
| 2 | 1 | | Pettersson Alexander | 1991 | MLT | | 5½ | 28½ |
| 3 | 2 | | Said Oliver | 1931 | MLT | | 5 | 29 |
| 4 | 4 | | Psaila Clarence | 1943 | MLT | | 5 | 29 |
| 5 | 12 | | Comtesse Andreas | 0 | MLT | | 4½ | 24½ |
| 6 | 6 | | Sammut Ron | 1802 | MLT | | 4 | 26 |
| 7 | 13 | | De Santis Roberto | 0 | MLT | | 3½ | 29½ |
| 8 | 8 | | Micallef Paul | 1700 | MLT | | 3½ | 24½ |
| 9 | 7 | | Attard Ivan | 1751 | MLT | | 3½ | 23 |
| 10 | 11 | | Azzopardi Alfred | 0 | MLT | | 3½ | 22 |
| 11 | 15 | | Portelli Ray | 0 | MLT | | 3 | 22½ |
| 12 | 10 | | Ancilleri Lawrence | 0 | MLT | | 3 | 21 |
| 13 | 16 | | Psaila Michael | 0 | MLT | | 2½ | 19 |
| 14 | 14 | | Pettersson Jan | 0 | MLT | | 2 | 20 |
| 15 | 9 | | Klotz Jutta | 1380 | MLT | | 2 | 19½ |
| 16 | 5 | | Ibrahim Ayman | 1875 | MLT | | 0 | 24½ |
Round 1
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 9 | | Klotz Jutta | 0 | 0 - 1 | 0 | | Pettersson Alexander | 1 |
| 2 | 2 | | Said Oliver | 0 | 1 - 0 | 0 | | Ancilleri Lawrence | 10 |
| 3 | 11 | | Azzopardi Alfred | 0 | 0 - 1 | 0 | | Vozza Nicola | 3 |
| 4 | 4 | | Psaila Clarence | 0 | ½ - ½ | 0 | | Comtesse Andreas | 12 |
| 5 | 13 | | De Santis Roberto | 0 | + - - | 0 | | Ibrahim Ayman | 5 |
| 6 | 6 | | Sammut Ron | 0 | 1 - 0 | 0 | | Pettersson Jan | 14 |
| 7 | 15 | | Portelli Ray | 0 | 0 - 1 | 0 | | Attard Ivan | 7 |
| 8 | 8 | | Micallef Paul | 0 | 1 - 0 | 0 | | Psaila Michael | 16 |
Round 2
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Pettersson Alexander | 1 | 1 - 0 | 1 | | Sammut Ron | 6 |
| 2 | 7 | | Attard Ivan | 1 | 0 - 1 | 1 | | Said Oliver | 2 |
| 3 | 3 | | Vozza Nicola | 1 | 1 - 0 | 1 | | Micallef Paul | 8 |
| 4 | 12 | | Comtesse Andreas | ½ | 0 - 1 | 1 | | De Santis Roberto | 13 |
| 5 | 10 | | Ancilleri Lawrence | 0 | 0 - 1 | ½ | | Psaila Clarence | 4 |
| 6 | 14 | | Pettersson Jan | 0 | 1 - 0 | 0 | | Klotz Jutta | 9 |
| 7 | 16 | | Psaila Michael | 0 | 0 - 1 | 0 | | Azzopardi Alfred | 11 |
| | 15 | | Portelli Ray | 0 | 1 - - | | | Bye | |
Round 3
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 13 | | De Santis Roberto | 2 | 0 - 1 | 2 | | Pettersson Alexander | 1 |
| 2 | 2 | | Said Oliver | 2 | 0 - 1 | 2 | | Vozza Nicola | 3 |
| 3 | 4 | | Psaila Clarence | 1½ | 1 - 0 | 1 | | Attard Ivan | 7 |
| 4 | 6 | | Sammut Ron | 1 | 1 - 0 | 1 | | Portelli Ray | 15 |
| 5 | 8 | | Micallef Paul | 1 | 1 - 0 | 1 | | Pettersson Jan | 14 |
| 6 | 11 | | Azzopardi Alfred | 1 | 0 - 1 | ½ | | Comtesse Andreas | 12 |
| 7 | 9 | | Klotz Jutta | 0 | 0 - 1 | 0 | | Ancilleri Lawrence | 10 |
| | 16 | | Psaila Michael | 0 | 1 - - | | | Bye | |
Round 4
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Pettersson Alexander | 3 | 1 - 0 | 3 | | Vozza Nicola | 3 |
| 2 | 2 | | Said Oliver | 2 | ½ - ½ | 2½ | | Psaila Clarence | 4 |
| 3 | 13 | | De Santis Roberto | 2 | ½ - ½ | 2 | | Sammut Ron | 6 |
| 4 | 12 | | Comtesse Andreas | 1½ | 1 - 0 | 2 | | Micallef Paul | 8 |
| 5 | 10 | | Ancilleri Lawrence | 1 | 0 - 1 | 1 | | Psaila Michael | 16 |
| 6 | 15 | | Portelli Ray | 1 | 1 - 0 | 1 | | Azzopardi Alfred | 11 |
| 7 | 7 | | Attard Ivan | 1 | ½ - ½ | 0 | | Klotz Jutta | 9 |
| | 14 | | Pettersson Jan | 1 | 1 - - | | | Bye | |
Round 5
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 4 | | Psaila Clarence | 3 | ½ - ½ | 4 | | Pettersson Alexander | 1 |
| 2 | 3 | | Vozza Nicola | 3 | 1 - 0 | 2½ | | De Santis Roberto | 13 |
| 3 | 6 | | Sammut Ron | 2½ | ½ - ½ | 2½ | | Said Oliver | 2 |
| 4 | 14 | | Pettersson Jan | 2 | 0 - 1 | 2½ | | Comtesse Andreas | 12 |
| 5 | 8 | | Micallef Paul | 2 | 1 - 0 | 2 | | Portelli Ray | 15 |
| 6 | 16 | | Psaila Michael | 2 | 0 - 1 | 1½ | | Attard Ivan | 7 |
| 7 | 11 | | Azzopardi Alfred | 1 | 1 - 0 | 1 | | Ancilleri Lawrence | 10 |
| | 9 | | Klotz Jutta | ½ | 1 - - | | | Bye | |
Round 6
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Pettersson Alexander | 4½ | 1 - 0 | 3½ | | Comtesse Andreas | 12 |
| 2 | 3 | | Vozza Nicola | 4 | ½ - ½ | 3½ | | Psaila Clarence | 4 |
| 3 | 2 | | Said Oliver | 3 | 1 - 0 | 3 | | Micallef Paul | 8 |
| 4 | 7 | | Attard Ivan | 2½ | 0 - 1 | 3 | | Sammut Ron | 6 |
| 5 | 13 | | De Santis Roberto | 2½ | 1 - 0 | 2 | | Psaila Michael | 16 |
| 6 | 15 | | Portelli Ray | 2 | 1 - 0 | 2 | | Pettersson Jan | 14 |
| 7 | 9 | | Klotz Jutta | 1½ | 0 - 1 | 2 | | Azzopardi Alfred | 11 |
| | 10 | | Ancilleri Lawrence | 1 | 1 - - | | | Bye | |
Round 7
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Pettersson Alexander | 5½ | 0 - 1 | 4 | | Said Oliver | 2 |
| 2 | 6 | | Sammut Ron | 4 | 0 - 1 | 4½ | | Vozza Nicola | 3 |
| 3 | 4 | | Psaila Clarence | 4 | 1 - 0 | 3½ | | De Santis Roberto | 13 |
| 4 | 12 | | Comtesse Andreas | 3½ | 1 - 0 | 3 | | Portelli Ray | 15 |
| 5 | 8 | | Micallef Paul | 3 | ½ - ½ | 3 | | Azzopardi Alfred | 11 |
| 6 | 10 | | Ancilleri Lawrence | 2 | 1 - 0 | 2 | | Pettersson Jan | 14 |
| 7 | 16 | | Psaila Michael | 2 | ½ - ½ | 1½ | | Klotz Jutta | 9 |
| | 7 | | Attard Ivan | 2½ | 1 - - | | | Bye | |
This page was created by program Swiss-Manager