Rapid - September 2009
Final Ranking
| Rank | SNo. | | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 2 | | Gauci Joseph | 2131 | MAL | | 4 | 15 |
| 2 | 1 | | Pace Colin | 2182 | MAL | | 3½ | 15½ |
| 3 | 5 | | Pullicino Christian | 1742 | MAL | | 3 | 12½ |
| 4 | 4 | | Said Oliver | 1840 | MAL | | 3 | 12½ |
| 5 | 6 | | Xuereb Andre | 1699 | MAL | | 3 | 11 |
| 6 | 7 | | Farrugia Christopher | 1665 | MAL | | 3 | 11 |
| 7 | 3 | | Stanciu Tiberiu | 2000 | MAL | | 2½ | 15 |
| 8 | 8 | | Azzopardi Ray | 1596 | MAL | | 1½ | 10 |
| 9 | 9 | | Attard Stephen | 1364 | MAL | | 1 | 11 |
| 10 | 10 | | Xuereb Jean Pierre | 0 | MAL | | ½ | 11½ |
Round 1
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Pace Colin | 0 | 1 - 0 | 0 | | Xuereb Andre | 6 |
| 2 | 7 | | Farrugia Christopher | 0 | 0 - 1 | 0 | | Gauci Joseph | 2 |
| 3 | 3 | | Stanciu Tiberiu | 0 | 1 - 0 | 0 | | Azzopardi Ray | 8 |
| 4 | 9 | | Attard Stephen | 0 | 0 - 1 | 0 | | Said Oliver | 4 |
| 5 | 5 | | Pullicino Christian | 0 | 1 - 0 | 0 | | Xuereb Jean Pierre | 10 |
Round 2
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 4 | | Said Oliver | 1 | 0 - 1 | 1 | | Pace Colin | 1 |
| 2 | 2 | | Gauci Joseph | 1 | ½ - ½ | 1 | | Stanciu Tiberiu | 3 |
| 3 | 6 | | Xuereb Andre | 0 | 1 - 0 | 1 | | Pullicino Christian | 5 |
| 4 | 10 | | Xuereb Jean Pierre | 0 | 0 - 1 | 0 | | Farrugia Christopher | 7 |
| 5 | 8 | | Azzopardi Ray | 0 | 1 - 0 | 0 | | Attard Stephen | 9 |
Round 3
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Pace Colin | 2 | ½ - ½ | 1½ | | Gauci Joseph | 2 |
| 2 | 3 | | Stanciu Tiberiu | 1½ | 0 - 1 | 1 | | Said Oliver | 4 |
| 3 | 5 | | Pullicino Christian | 1 | 1 - 0 | 1 | | Azzopardi Ray | 8 |
| 4 | 7 | | Farrugia Christopher | 1 | 1 - 0 | 1 | | Xuereb Andre | 6 |
| 5 | 9 | | Attard Stephen | 0 | 1 - 0 | 0 | | Xuereb Jean Pierre | 10 |
Round 4
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 5 | | Pullicino Christian | 2 | 1 - 0 | 2½ | | Pace Colin | 1 |
| 2 | 2 | | Gauci Joseph | 2 | 1 - 0 | 2 | | Said Oliver | 4 |
| 3 | 3 | | Stanciu Tiberiu | 1½ | 1 - 0 | 2 | | Farrugia Christopher | 7 |
| 4 | 6 | | Xuereb Andre | 1 | 1 - 0 | 1 | | Attard Stephen | 9 |
| 5 | 8 | | Azzopardi Ray | 1 | ½ - ½ | 0 | | Xuereb Jean Pierre | 10 |
Round 5
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 2 | | Gauci Joseph | 3 | 1 - 0 | 3 | | Pullicino Christian | 5 |
| 2 | 1 | | Pace Colin | 2½ | 1 - 0 | 2½ | | Stanciu Tiberiu | 3 |
| 3 | 4 | | Said Oliver | 2 | 1 - 0 | 1½ | | Azzopardi Ray | 8 |
| 4 | 7 | | Farrugia Christopher | 2 | 1 - 0 | 1 | | Attard Stephen | 9 |
| 5 | 10 | | Xuereb Jean Pierre | ½ | 0 - 1 | 2 | | Xuereb Andre | 6 |
This page was created by program Swiss-Manager