St Elias Christmas 2009 Under 16 Chess Tournament
Final Ranking
| Rank | SNo. | | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 2 | | Jake Darmanin | 1000 | MLT | | 5 | 16½ |
| 2 | 4 | | Jean Luc Mangion | 1000 | MLT | | 4½ | 16 |
| 3 | 17 | | Matthew Aquilina | 500 | MLT | | 4 | 15 |
| 4 | 5 | | Jurgen Grima | 1000 | MLT | | 4 | 14 |
| 5 | 11 | | Gabriel Farrugia | 800 | MLT | | 4 | 11½ |
| 6 | 1 | | Christian Schembri | 1000 | MLT | | 3½ | 18½ |
| 7 | 3 | | Jamie Farrugia | 1000 | MLT | | 3½ | 14 |
| 8 | 12 | | Jean Pierre Xuereb | 800 | MLT | | 3½ | 13½ |
| 9 | 9 | | Chris Johnson | 800 | MLT | | 3 | 16½ |
| 10 | 15 | | Norbert Grech | 800 | MLT | | 3 | 16 |
| 11 | 20 | | Nathan Camilleri | 500 | MLT | | 3 | 14½ |
| 12 | 8 | | Beatrix Calleja | 800 | MLT | | 3 | 14 |
| 13 | 28 | | Justin Casha | 0 | MLT | | 3 | 13½ |
| 14 | 31 | | Michael Cutajar | 0 | MLT | | 3 | 13½ |
| 15 | 7 | | Andrew Thake | 800 | MLT | | 3 | 11 |
| 16 | 26 | | Christian Delia | 0 | MLT | | 3 | 11 |
| 17 | 33 | | Paul Cutajar | 0 | MLT | | 3 | 8 |
| 18 | 24 | | Benjamin Zammit | 0 | MLT | | 2½ | 11½ |
| 19 | 13 | | Luca Schembri | 800 | MLT | | 2½ | 11 |
| 20 | 22 | | Timothy Portelli | 500 | MLT | | 2 | 15½ |
| 21 | 18 | | Matthew Conti | 500 | MLT | | 2 | 13½ |
| 22 | 6 | | Adrian Cutajar | 800 | MLT | | 2 | 13 |
| 23 | 19 | | Michael Farrugia | 500 | MLT | | 2 | 13 |
| 24 | 23 | | Isaac Portelli | 400 | MLT | | 2 | 12½ |
| 25 | 16 | | Gabriel Grima | 500 | MLT | | 2 | 11½ |
| 26 | 10 | | Edward Thake | 800 | MLT | | 2 | 10 |
| 27 | 34 | | Samuel Cutajar | 0 | MLT | | 2 | 9 |
| 28 | 35 | | Thomas Aquilina | 0 | MLT | | 2 | 8½ |
| 29 | 32 | | Neil Tirchett | 0 | MLT | | 2 | 6½ |
| 30 | 30 | | Matthew Sciberras | 0 | MLT | | 1½ | 8 |
| 31 | 14 | | Nicholas Armeni | 800 | MLT | | 1 | 13½ |
| 32 | 21 | | Rafel Grima | 500 | MLT | | 1 | 12½ |
| 33 | 29 | | Matthew Bickle | 0 | MLT | | 1 | 12 |
| 34 | 27 | | Jeremy Gatt | 0 | MLT | | 1 | 11½ |
| 35 | 36 | | Tristan Carter | 0 | MLT | | ½ | 8½ |
| 36 | 25 | | Brian Dalli | 0 | MLT | | 0 | 11½ |
Round 1
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 19 | | Michael Farrugia | 0 | 0 - 1 | 0 | | Christian Schembri | 1 |
| 2 | 2 | | Jake Darmanin | 0 | 1 - 0 | 0 | | Nathan Camilleri | 20 |
| 3 | 21 | | Rafel Grima | 0 | 0 - 1 | 0 | | Jamie Farrugia | 3 |
| 4 | 4 | | Jean Luc Mangion | 0 | 1 - 0 | 0 | | Timothy Portelli | 22 |
| 5 | 23 | | Isaac Portelli | 0 | 0 - 1 | 0 | | Jurgen Grima | 5 |
| 6 | 6 | | Adrian Cutajar | 0 | 1 - 0 | 0 | | Benjamin Zammit | 24 |
| 7 | 25 | | Brian Dalli | 0 | 0 - 1 | 0 | | Andrew Thake | 7 |
| 8 | 8 | | Beatrix Calleja | 0 | 1 - 0 | 0 | | Christian Delia | 26 |
| 9 | 27 | | Jeremy Gatt | 0 | 0 - 1 | 0 | | Chris Johnson | 9 |
| 10 | 10 | | Edward Thake | 0 | 0 - 1 | 0 | | Justin Casha | 28 |
| 11 | 29 | | Matthew Bickle | 0 | 0 - 1 | 0 | | Gabriel Farrugia | 11 |
| 12 | 12 | | Jean Pierre Xuereb | 0 | 1 - 0 | 0 | | Matthew Sciberras | 30 |
| 13 | 31 | | Michael Cutajar | 0 | 1 - 0 | 0 | | Luca Schembri | 13 |
| 14 | 14 | | Nicholas Armeni | 0 | 1 - 0 | 0 | | Neil Tirchett | 32 |
| 15 | 33 | | Paul Cutajar | 0 | 0 - 1 | 0 | | Norbert Grech | 15 |
| 16 | 16 | | Gabriel Grima | 0 | 0 - 1 | 0 | | Samuel Cutajar | 34 |
| 17 | 35 | | Thomas Aquilina | 0 | 0 - 1 | 0 | | Matthew Aquilina | 17 |
| 18 | 18 | | Matthew Conti | 0 | 1 - 0 | 0 | | Tristan Carter | 36 |
Round 2
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Christian Schembri | 1 | 1 - 0 | 1 | | Gabriel Farrugia | 11 |
| 2 | 15 | | Norbert Grech | 1 | 0 - 1 | 1 | | Jake Darmanin | 2 |
| 3 | 3 | | Jamie Farrugia | 1 | ½ - ½ | 1 | | Jean Pierre Xuereb | 12 |
| 4 | 17 | | Matthew Aquilina | 1 | 0 - 1 | 1 | | Jean Luc Mangion | 4 |
| 5 | 5 | | Jurgen Grima | 1 | 1 - 0 | 1 | | Nicholas Armeni | 14 |
| 6 | 28 | | Justin Casha | 1 | 1 - 0 | 1 | | Adrian Cutajar | 6 |
| 7 | 7 | | Andrew Thake | 1 | 1 - 0 | 1 | | Matthew Conti | 18 |
| 8 | 34 | | Samuel Cutajar | 1 | 0 - 1 | 1 | | Beatrix Calleja | 8 |
| 9 | 9 | | Chris Johnson | 1 | 1 - 0 | 1 | | Michael Cutajar | 31 |
| 10 | 25 | | Brian Dalli | 0 | 0 - 1 | 0 | | Edward Thake | 10 |
| 11 | 13 | | Luca Schembri | 0 | 1 - 0 | 0 | | Jeremy Gatt | 27 |
| 12 | 26 | | Christian Delia | 0 | 1 - 0 | 0 | | Gabriel Grima | 16 |
| 13 | 30 | | Matthew Sciberras | 0 | 0 - 1 | 0 | | Michael Farrugia | 19 |
| 14 | 20 | | Nathan Camilleri | 0 | 1 - 0 | 0 | | Matthew Bickle | 29 |
| 15 | 32 | | Neil Tirchett | 0 | 1 - 0 | 0 | | Rafel Grima | 21 |
| 16 | 22 | | Timothy Portelli | 0 | 1 - 0 | 0 | | Paul Cutajar | 33 |
| 17 | 36 | | Tristan Carter | 0 | 0 - 1 | 0 | | Isaac Portelli | 23 |
| 18 | 24 | | Benjamin Zammit | 0 | 1 - 0 | 0 | | Thomas Aquilina | 35 |
Round 3
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 7 | | Andrew Thake | 2 | 0 - 1 | 2 | | Christian Schembri | 1 |
| 2 | 2 | | Jake Darmanin | 2 | 1 - 0 | 2 | | Chris Johnson | 9 |
| 3 | 4 | | Jean Luc Mangion | 2 | 1 - 0 | 2 | | Justin Casha | 28 |
| 4 | 8 | | Beatrix Calleja | 2 | 0 - 1 | 2 | | Jurgen Grima | 5 |
| 5 | 6 | | Adrian Cutajar | 1 | 0 - 1 | 1½ | | Jamie Farrugia | 3 |
| 6 | 12 | | Jean Pierre Xuereb | 1½ | 1 - 0 | 1 | | Luca Schembri | 13 |
| 7 | 10 | | Edward Thake | 1 | 0 - 1 | 1 | | Nathan Camilleri | 20 |
| 8 | 11 | | Gabriel Farrugia | 1 | 1 - 0 | 1 | | Timothy Portelli | 22 |
| 9 | 14 | | Nicholas Armeni | 1 | 0 - 1 | 1 | | Benjamin Zammit | 24 |
| 10 | 23 | | Isaac Portelli | 1 | 0 - 1 | 1 | | Norbert Grech | 15 |
| 11 | 31 | | Michael Cutajar | 1 | 0 - 1 | 1 | | Matthew Aquilina | 17 |
| 12 | 18 | | Matthew Conti | 1 | 1 - 0 | 1 | | Christian Delia | 26 |
| 13 | 19 | | Michael Farrugia | 1 | 1 - 0 | 1 | | Neil Tirchett | 32 |
| 14 | 21 | | Rafel Grima | 0 | 1 - 0 | 1 | | Samuel Cutajar | 34 |
| 15 | 16 | | Gabriel Grima | 0 | 1 - 0 | 0 | | Matthew Sciberras | 30 |
| 16 | 33 | | Paul Cutajar | 0 | 1 - 0 | 0 | | Brian Dalli | 25 |
| 17 | 27 | | Jeremy Gatt | 0 | 1 - 0 | 0 | | Thomas Aquilina | 35 |
| 18 | 29 | | Matthew Bickle | 0 | 1 - 0 | 0 | | Tristan Carter | 36 |
Round 4
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Christian Schembri | 3 | ½ - ½ | 3 | | Jean Luc Mangion | 4 |
| 2 | 5 | | Jurgen Grima | 3 | 0 - 1 | 3 | | Jake Darmanin | 2 |
| 3 | 3 | | Jamie Farrugia | 2½ | 1 - 0 | 2 | | Andrew Thake | 7 |
| 4 | 9 | | Chris Johnson | 2 | 1 - 0 | 2½ | | Jean Pierre Xuereb | 12 |
| 5 | 20 | | Nathan Camilleri | 2 | 1 - 0 | 2 | | Beatrix Calleja | 8 |
| 6 | 11 | | Gabriel Farrugia | 2 | 1 - 0 | 2 | | Matthew Conti | 18 |
| 7 | 15 | | Norbert Grech | 2 | 1 - 0 | 2 | | Michael Farrugia | 19 |
| 8 | 17 | | Matthew Aquilina | 2 | 1 - 0 | 2 | | Benjamin Zammit | 24 |
| 9 | 28 | | Justin Casha | 2 | 1 - 0 | 1 | | Nicholas Armeni | 14 |
| 10 | 26 | | Christian Delia | 1 | 1 - 0 | 1 | | Adrian Cutajar | 6 |
| 11 | 27 | | Jeremy Gatt | 1 | 0 - 1 | 1 | | Edward Thake | 10 |
| 12 | 13 | | Luca Schembri | 1 | 1 - 0 | 1 | | Matthew Bickle | 29 |
| 13 | 32 | | Neil Tirchett | 1 | 0 - 1 | 1 | | Gabriel Grima | 16 |
| 14 | 33 | | Paul Cutajar | 1 | 1 - 0 | 1 | | Rafel Grima | 21 |
| 15 | 22 | | Timothy Portelli | 1 | 0 - 1 | 1 | | Michael Cutajar | 31 |
| 16 | 34 | | Samuel Cutajar | 1 | 0 - 1 | 1 | | Isaac Portelli | 23 |
| 17 | 35 | | Thomas Aquilina | 0 | 1 - 0 | 0 | | Brian Dalli | 25 |
| 18 | 30 | | Matthew Sciberras | 0 | ½ - ½ | 0 | | Tristan Carter | 36 |
Round 5
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 2 | | Jake Darmanin | 4 | 1 - 0 | 3½ | | Christian Schembri | 1 |
| 2 | 4 | | Jean Luc Mangion | 3½ | 1 - 0 | 3½ | | Jamie Farrugia | 3 |
| 3 | 15 | | Norbert Grech | 3 | 0 - 1 | 3 | | Jurgen Grima | 5 |
| 4 | 17 | | Matthew Aquilina | 3 | 1 - 0 | 3 | | Chris Johnson | 9 |
| 5 | 28 | | Justin Casha | 3 | 0 - 1 | 3 | | Gabriel Farrugia | 11 |
| 6 | 12 | | Jean Pierre Xuereb | 2½ | 1 - 0 | 3 | | Nathan Camilleri | 20 |
| 7 | 19 | | Michael Farrugia | 2 | 0 - 1 | 2 | | Andrew Thake | 7 |
| 8 | 8 | | Beatrix Calleja | 2 | 1 - 0 | 2 | | Isaac Portelli | 23 |
| 9 | 10 | | Edward Thake | 2 | 0 - 1 | 2 | | Christian Delia | 26 |
| 10 | 24 | | Benjamin Zammit | 2 | ½ - ½ | 2 | | Luca Schembri | 13 |
| 11 | 16 | | Gabriel Grima | 2 | 0 - 1 | 2 | | Michael Cutajar | 31 |
| 12 | 18 | | Matthew Conti | 2 | 0 - 1 | 2 | | Paul Cutajar | 33 |
| 13 | 6 | | Adrian Cutajar | 1 | 1 - 0 | 1 | | Jeremy Gatt | 27 |
| 14 | 14 | | Nicholas Armeni | 1 | 0 - 1 | 1 | | Samuel Cutajar | 34 |
| 15 | 21 | | Rafel Grima | 1 | 0 - 1 | 1 | | Thomas Aquilina | 35 |
| 16 | 29 | | Matthew Bickle | 1 | 0 - 1 | 1 | | Timothy Portelli | 22 |
| 17 | 36 | | Tristan Carter | ½ | 0 - 1 | 1 | | Neil Tirchett | 32 |
| 18 | 25 | | Brian Dalli | 0 | 0 - 1 | ½ | | Matthew Sciberras | 30 |
This page was created by program Swiss-Manager