Invitation, Autumn 2009
Final Ranking
| Rank | SNo. | | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 1 | | Carosso Andrea | 2029 | ITA | | 6 | 19 |
| 2 | 5 | | Beulertz Stefan | 1961 | MLT | | 4½ | 18 |
| 3 | 3 | | Pettersson Alexander | 1982 | MLT | | 4½ | 18 |
| 4 | 6 | | Psaila Clarence | 1852 | MLT | | 4 | 20 |
| 5 | 10 | | Xuereb Andre | 1699 | MLT | | 4 | 16½ |
| 6 | 8 | | Caruana George | 1786 | MLT | | 4 | 16½ |
| 7 | 2 | | Psaila Mario | 1999 | MLT | | 3½ | 20 |
| 8 | 7 | | Sammut Ron | 1827 | MLT | | 3½ | 19 |
| 9 | 11 | | Pullicino Christian | 1698 | MLT | | 3½ | 16½ |
| 10 | 9 | | Attard Ivan | 1754 | MLT | | 2½ | 15 |
| 11 | 4 | | Stefanovic Bora | 1973 | MLT | | 2 | 18 |
| 12 | 12 | | Micallef Nigel | 1454 | MLT | | 0 | 15½ |
Round 1 on 2009/10/03
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 7 | | Sammut Ron | 0 | 0 - 1 | 0 | | Carosso Andrea | 1 |
| 2 | 2 | | Psaila Mario | 0 | 1 - 0 | 0 | | Caruana George | 8 |
| 3 | 9 | | Attard Ivan | 0 | 0 - 1 | 0 | | Pettersson Alexander | 3 |
| 4 | 4 | | Stefanovic Bora | 0 | ½ - ½ | 0 | | Xuereb Andre | 10 |
| 5 | 11 | | Pullicino Christian | 0 | 0 - 1 | 0 | | Beulertz Stefan | 5 |
| 6 | 6 | | Psaila Clarence | 0 | 1 - 0 | 0 | | Micallef Nigel | 12 |
Round 2 on 2009/10/05
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Carosso Andrea | 1 | ½ - ½ | 1 | | Psaila Clarence | 6 |
| 2 | 3 | | Pettersson Alexander | 1 | ½ - ½ | 1 | | Psaila Mario | 2 |
| 3 | 5 | | Beulertz Stefan | 1 | ½ - ½ | ½ | | Stefanovic Bora | 4 |
| 4 | 10 | | Xuereb Andre | ½ | 0 - 1 | 0 | | Sammut Ron | 7 |
| 5 | 8 | | Caruana George | 0 | 1 - 0 | 0 | | Pullicino Christian | 11 |
| 6 | 12 | | Micallef Nigel | 0 | 0 - 1 | 0 | | Attard Ivan | 9 |
Round 3 on 2009/10/07
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 2 | | Psaila Mario | 1½ | 0 - 1 | 1½ | | Carosso Andrea | 1 |
| 2 | 4 | | Stefanovic Bora | 1 | 0 - 1 | 1½ | | Pettersson Alexander | 3 |
| 3 | 6 | | Psaila Clarence | 1½ | ½ - ½ | 1½ | | Beulertz Stefan | 5 |
| 4 | 7 | | Sammut Ron | 1 | ½ - ½ | 1 | | Caruana George | 8 |
| 5 | 9 | | Attard Ivan | 1 | 0 - 1 | ½ | | Xuereb Andre | 10 |
| 6 | 11 | | Pullicino Christian | 0 | 1 - 0 | 0 | | Micallef Nigel | 12 |
Round 4 on 2009/10/09
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Carosso Andrea | 2½ | 1 - 0 | 2½ | | Pettersson Alexander | 3 |
| 2 | 5 | | Beulertz Stefan | 2 | 1 - 0 | 1½ | | Sammut Ron | 7 |
| 3 | 8 | | Caruana George | 1½ | ½ - ½ | 2 | | Psaila Clarence | 6 |
| 4 | 10 | | Xuereb Andre | 1½ | ½ - ½ | 1½ | | Psaila Mario | 2 |
| 5 | 12 | | Micallef Nigel | 0 | 0 - 1 | 1 | | Stefanovic Bora | 4 |
| 6 | 11 | | Pullicino Christian | 1 | 1 - 0 | 1 | | Attard Ivan | 9 |
Round 5 on 2009/10/11
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 5 | | Beulertz Stefan | 3 | ½ - ½ | 3½ | | Carosso Andrea | 1 |
| 2 | 3 | | Pettersson Alexander | 2½ | 1 - 0 | 2½ | | Psaila Clarence | 6 |
| 3 | 2 | | Psaila Mario | 2 | ½ - ½ | 2 | | Pullicino Christian | 11 |
| 4 | 4 | | Stefanovic Bora | 2 | 0 - 1 | 2 | | Caruana George | 8 |
| 5 | 12 | | Micallef Nigel | 0 | - - + | 2 | | Xuereb Andre | 10 |
| 6 | 7 | | Sammut Ron | 1½ | ½ - ½ | 1 | | Attard Ivan | 9 |
Round 6 on 2009/10/13
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Carosso Andrea | 4 | 1 - 0 | 3 | | Caruana George | 8 |
| 2 | 3 | | Pettersson Alexander | 3½ | ½ - ½ | 3½ | | Beulertz Stefan | 5 |
| 3 | 10 | | Xuereb Andre | 3 | 1 - 0 | 2½ | | Pullicino Christian | 11 |
| 4 | 6 | | Psaila Clarence | 2½ | ½ - ½ | 2½ | | Psaila Mario | 2 |
| 5 | 9 | | Attard Ivan | 1½ | + - - | 2 | | Stefanovic Bora | 4 |
| 6 | 12 | | Micallef Nigel | 0 | 0 - 1 | 2 | | Sammut Ron | 7 |
Round 7 on 2009/10/15
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Carosso Andrea | 5 | 1 - 0 | 4 | | Xuereb Andre | 10 |
| 2 | 7 | | Sammut Ron | 3 | ½ - ½ | 4 | | Pettersson Alexander | 3 |
| 3 | 2 | | Psaila Mario | 3 | ½ - ½ | 4 | | Beulertz Stefan | 5 |
| 4 | 9 | | Attard Ivan | 2½ | - - + | 3 | | Psaila Clarence | 6 |
| 5 | 8 | | Caruana George | 3 | 1 - 0 | 0 | | Micallef Nigel | 12 |
| 6 | 11 | | Pullicino Christian | 2½ | + - - | 2 | | Stefanovic Bora | 4 |
This page was created by program Swiss-Manager