Malta Championship Candidates 2009
Final Ranking
| Rank | SNo. | | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 2 | CM | Zerafa Patrick | 2110 | MLT | | 6 | 18½ |
| 2 | 1 | NM | Gauci Joseph | 2131 | MLT | | 5½ | 20 |
| 3 | 3 | NM | Vella Duncan | 2090 | MLT | | 5 | 19½ |
| 4 | 9 | | Said Oliver | 1840 | MLT | | 4½ | 21 |
| 5 | 15 | | Psaila Mario | 2006 | MLT | | 4 | 18½ |
| 6 | 7 | | Sacco Sam | 1866 | MLT | | 3½ | 18 |
| 7 | 6 | WCM | Aguilar Filipina | 1875 | MLT | | 3½ | 17½ |
| 8 | 4 | | Ibrahim Ayman | 1881 | MLT | | 3½ | 16½ |
| 9 | 13 | | Caruana George | 1742 | MLT | | 3½ | 15½ |
| 10 | 8 | | Psaila Clarence | 1861 | MLT | | 3½ | 15 |
| 11 | 5 | | Richards John | 1876 | MLT | | 3 | 20 |
| 12 | 11 | | Saliba Matthew | 1764 | MLT | | 3 | 15 |
| 13 | 10 | | Sammut Ron | 1835 | MLT | | 3 | 13½ |
| 14 | 12 | | Attard Ivan | 1760 | MLT | | 2½ | 14½ |
| 15 | 14 | | Pullicino Christian | 1742 | MLT | | 2 | 13½ |
Round 1 on 2009/08/11 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | NM | Gauci Joseph | 0 | 1 - 0 | 0 | | Psaila Clarence | 8 |
| 2 | 9 | | Said Oliver | 0 | 1 - 0 | 0 | CM | Zerafa Patrick | 2 |
| 3 | 3 | NM | Vella Duncan | 0 | 1 - 0 | 0 | | Sammut Ron | 10 |
| 4 | 11 | | Saliba Matthew | 0 | ½ - ½ | 0 | | Ibrahim Ayman | 4 |
| 5 | 5 | | Richards John | 0 | 1 - 0 | 0 | | Attard Ivan | 12 |
| 6 | 13 | | Caruana George | 0 | 0 - 1 | 0 | WCM | Aguilar Filipina | 6 |
| 7 | 7 | | Sacco Sam | 0 | 1 - 0 | 0 | | Pullicino Christian | 14 |
| | 15 | | Psaila Mario | 0 | 1 - - | | | Bye | |
Round 2 on 2009/08/13 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 6 | WCM | Aguilar Filipina | 1 | 0 - 1 | 1 | NM | Gauci Joseph | 1 |
| 2 | 7 | | Sacco Sam | 1 | 0 - 1 | 1 | NM | Vella Duncan | 3 |
| 3 | 15 | | Psaila Mario | 1 | ½ - ½ | 1 | | Richards John | 5 |
| 4 | 4 | | Ibrahim Ayman | ½ | 0 - 1 | 1 | | Said Oliver | 9 |
| 5 | 2 | CM | Zerafa Patrick | 0 | 1 - 0 | ½ | | Saliba Matthew | 11 |
| 6 | 8 | | Psaila Clarence | 0 | ½ - ½ | 0 | | Attard Ivan | 12 |
| 7 | 10 | | Sammut Ron | 0 | 0 - 1 | 0 | | Caruana George | 13 |
| | 14 | | Pullicino Christian | 0 | 1 - - | | | Bye | |
Round 3 on 2009/08/16 at 15:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | NM | Gauci Joseph | 2 | 1 - 0 | 2 | | Said Oliver | 9 |
| 2 | 3 | NM | Vella Duncan | 2 | 1 - 0 | 1½ | | Psaila Mario | 15 |
| 3 | 5 | | Richards John | 1½ | ½ - ½ | 1 | WCM | Aguilar Filipina | 6 |
| 4 | 14 | | Pullicino Christian | 1 | 0 - 1 | 1 | CM | Zerafa Patrick | 2 |
| 5 | 13 | | Caruana George | 1 | 0 - 1 | 1 | | Sacco Sam | 7 |
| 6 | 12 | | Attard Ivan | ½ | 0 - 1 | ½ | | Ibrahim Ayman | 4 |
| 7 | 11 | | Saliba Matthew | ½ | ½ - ½ | ½ | | Psaila Clarence | 8 |
| | 10 | | Sammut Ron | 0 | 1 - - | | | Bye | |
Round 4 on 2009/08/18 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 3 | NM | Vella Duncan | 3 | ½ - ½ | 3 | NM | Gauci Joseph | 1 |
| 2 | 2 | CM | Zerafa Patrick | 2 | 1 - 0 | 2 | | Sacco Sam | 7 |
| 3 | 9 | | Said Oliver | 2 | ½ - ½ | 2 | | Richards John | 5 |
| 4 | 4 | | Ibrahim Ayman | 1½ | ½ - ½ | 1½ | WCM | Aguilar Filipina | 6 |
| 5 | 15 | | Psaila Mario | 1½ | 1 - 0 | 1 | | Sammut Ron | 10 |
| 6 | 8 | | Psaila Clarence | 1 | 1 - 0 | 1 | | Caruana George | 13 |
| 7 | 14 | | Pullicino Christian | 1 | ½ - ½ | 1 | | Saliba Matthew | 11 |
| | 12 | | Attard Ivan | ½ | 1 - - | | | Bye | |
Round 5 on 2009/08/20 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | NM | Gauci Joseph | 3½ | 0 - 1 | 3 | CM | Zerafa Patrick | 2 |
| 2 | 5 | | Richards John | 2½ | 0 - 1 | 3½ | NM | Vella Duncan | 3 |
| 3 | 9 | | Said Oliver | 2½ | ½ - ½ | 2½ | | Psaila Mario | 15 |
| 4 | 7 | | Sacco Sam | 2 | 0 - 1 | 2 | | Ibrahim Ayman | 4 |
| 5 | 6 | WCM | Aguilar Filipina | 2 | ½ - ½ | 2 | | Psaila Clarence | 8 |
| 6 | 10 | | Sammut Ron | 1 | ½ - ½ | 1½ | | Saliba Matthew | 11 |
| 7 | 12 | | Attard Ivan | 1½ | 1 - 0 | 1½ | | Pullicino Christian | 14 |
| | 13 | | Caruana George | 1 | 1 - - | | | Bye | |
Round 6 on 2009/08/23 at 15:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 2 | CM | Zerafa Patrick | 4 | 1 - 0 | 4½ | NM | Vella Duncan | 3 |
| 2 | 4 | | Ibrahim Ayman | 3 | 0 - 1 | 3½ | NM | Gauci Joseph | 1 |
| 3 | 6 | WCM | Aguilar Filipina | 2½ | 0 - 1 | 3 | | Said Oliver | 9 |
| 4 | 15 | | Psaila Mario | 3 | 1 - 0 | 2½ | | Attard Ivan | 12 |
| 5 | 8 | | Psaila Clarence | 2½ | ½ - ½ | 2½ | | Richards John | 5 |
| 6 | 11 | | Saliba Matthew | 2 | 0 - 1 | 2 | | Caruana George | 13 |
| 7 | 14 | | Pullicino Christian | 1½ | ½ - ½ | 1½ | | Sammut Ron | 10 |
| | 7 | | Sacco Sam | 2 | 1 - - | | | Bye | |
Round 7 on 2009/08/25 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 2 | CM | Zerafa Patrick | 5 | 1 - 0 | 4 | | Psaila Mario | 15 |
| 2 | 1 | NM | Gauci Joseph | 4½ | 1 - 0 | 3 | | Richards John | 5 |
| 3 | 3 | NM | Vella Duncan | 4½ | ½ - ½ | 4 | | Said Oliver | 9 |
| 4 | 13 | | Caruana George | 3 | ½ - ½ | 3 | | Ibrahim Ayman | 4 |
| 5 | 8 | | Psaila Clarence | 3 | ½ - ½ | 3 | | Sacco Sam | 7 |
| 6 | 14 | | Pullicino Christian | 2 | 0 - 1 | 2½ | WCM | Aguilar Filipina | 6 |
| 7 | 10 | | Sammut Ron | 2 | 1 - 0 | 2½ | | Attard Ivan | 12 |
| | 11 | | Saliba Matthew | 2 | 1 - - | | | Bye | |
This page was created by program Swiss-Manager