St Paul's Missionary College U-16 Chess Open

Rank after round 5

Rank SNo.  Name                   Rtg FED Club Pts BH. 
   1   33  Schembri Christian       0 MLT       5  14½ 
   2   40  Vassallo Luke            0 MLT      4½  15½ 
   3   23  Grima Jurgen             0 MLT      4½  14½ 
   4   44  Zammit Benjamin          0 MLT       4  16  
   5   43  Xuereb Jean Pierre       0 MLT       4  15  
   6   26  Lauri Terence            0 MLT       4  15  
   7   25  Johnson Christopher      0 MLT       4  12½ 
   8   27  Mangion Jean Luc         0 MLT       3  17  
   9   13  Farrugia Gabriel         0 MLT       3  17  
  10   14  Farrugia Jamie           0 MLT       3  16  
  11   11  Degiorgio Gabriel        0 MLT       3  14½ 
  12   18  Gaffarena Darren         0 MLT       3  14  
  13    8  Cremona Clarissa         0 MLT       3  13½ 
  14   16  Farrugia Karl            0 MLT       3  13½ 
  15   31  Sacco Miguel             0 MLT       3  12½ 
  16    1  Armeni Nicholas          0 MLT       3  12½ 
  17   32  Saliba Malcolm           0 MLT       3  12  
  18   30  Portelli Timothy         0 MLT       3  11½ 
  19   29  Parnis John Luke         0 MLT       3  11  
  20    7  Camilleri Nathan         0 MLT      2½  12½ 
  21   35  Serracino Dylan          0 MLT      2½  11  
  22   34  Scicluna Kurt            0 MLT      2½   8  
  23   22  Grima Gabriel            0 MLT       2  14  
  24   37  Thake Andrew             0 MLT       2  13½ 
  25   41  Vassallo Mauro           0 MLT       2  13½ 
  26    6  Camilleri Kurt           0 MLT       2  13  
  27    2  Bezzina Matthew          0 MLT       2  12½ 
  28   21  Grech Norbert            0 MLT       2  12  
  29   38  Thake Edward             0 MLT       2  12  
  30   20  Gatt Jeremy              0 MLT       2  11½ 
  31   42  Vassallo Oliver          0 MLT       2  11  
  32   28  Muscat Luke              0 MLT       2   9  
  33   17  Farrugia Michael         0 MLT       2   9  
  34   39  Tirchett Neil Joseph     0 MLT       2  8½  
  35   12  Deguara Mark             0 MLT      1½  14  
  36    5  Calleja Gabriel          0 MLT      1½  13  
  37   24  Grima Rafel              0 MLT      1½  9½  
  38    4  Borg Bonello Francesco   0 MLT      1½   9  
  39   15  Farrugia Jean Paul       0 MLT       1  12½ 
  40   36  Tanti Keith              0 MLT       1  10½ 
  41   19  Gatt Jamie               0 MLT       1  10½ 
  42    3  Bonello Ayrton           0 MLT       1  10  
  43   10  D' Anastas Amar          0 MLT       ½  13  
  44    9  Cutajar Adrian           0 MLT       0  9½  

Round 1

Bo. SNo.  Name                   Pts  Res.   Pts  Name                   SNo. 
  1    1  Armeni Nicholas         0  0  -  1  0   Grech Norbert            21 
  2   22  Grima Gabriel           0  1  -  0  0   Bezzina Matthew           2 
  3    3  Bonello Ayrton          0  0  -  1  0   Grima Jurgen             23 
  4   25  Johnson Christopher     0  1  -  0  0   Calleja Gabriel           5 
  5    6  Camilleri Kurt          0  0  -  1  0   Lauri Terence            26 
  6   27  Mangion Jean Luc        0  1  -  0  0   Camilleri Nathan          7 
  7    8  Cremona Clarissa        0  0  -  1  0   Parnis John Luke         29 
  8   30  Portelli Timothy        0  1  -  0  0   Cutajar Adrian            9 
  9   10  D' Anastas Amar         0  0  -  1  0   Sacco Miguel             31 
 10   32  Saliba Malcolm          0  0  -  1  0   Degiorgio Gabriel        11 
 11   12  Deguara Mark            0  0  -  1  0   Schembri Christian       33 
 12   34  Scicluna Kurt           0  0  -  1  0   Farrugia Gabriel         13 
 13   14  Farrugia Jamie          0  1  -  0  0   Serracino Dylan          35 
 14   39  Tirchett Neil Joseph    0  0  -  1  0   Farrugia Jean Paul       15 
 15   16  Farrugia Karl           0  0  -  1  0   Vassallo Luke            40 
 16   41  Vassallo Mauro          0  1  -  0  0   Farrugia Michael         17 
 17   18  Gaffarena Darren        0  1  -  0  0   Vassallo Oliver          42 
 18   43  Xuereb Jean Pierre      0  1  -  0  0   Gatt Jamie               19 
 19   24  Grima Rafel             0  0  -  1  0   Thake Andrew             37 
 20   36  Tanti Keith             0  0  -  1  0   Zammit Benjamin          44 

Round 2

Bo. SNo.  Name                   Pts  Res.   Pts  Name                   SNo. 
  1   11  Degiorgio Gabriel       1  0  -  1  1   Mangion Jean Luc         27 
  2   13  Farrugia Gabriel        1  1  -  0  1   Parnis John Luke         29 
  3   31  Sacco Miguel            1  0  -  1  1   Farrugia Jamie           14 
  4   15  Farrugia Jean Paul      1  0  -  1  1   Portelli Timothy         30 
  5   33  Schembri Christian      1  1  -  0  1   Gaffarena Darren         18 
  6   21  Grech Norbert           1  0  -  1  1   Thake Andrew             37 
  7   40  Vassallo Luke           1  1  -  0  1   Grima Gabriel            22 
  8   23  Grima Jurgen            1  1  -  0  1   Vassallo Mauro           41 
  9   44  Zammit Benjamin         1  1  -  0  1   Johnson Christopher      25 
 10   26  Lauri Terence           1  0  -  1  1   Xuereb Jean Pierre       43 
 11   17  Farrugia Michael        0  0  -  1  0   Armeni Nicholas           1 
 12    2  Bezzina Matthew         0  1  -  0  0   Grima Rafel              24 
 13   19  Gatt Jamie              0  1  -  0  0   Bonello Ayrton            3 
 14    4  Borg Bonello Francesco  0  0  -  1  0   Saliba Malcolm           32 
 15    5  Calleja Gabriel         0  1  -  0  0   Scicluna Kurt            34 
 16   20  Gatt Jeremy             0  ½  -  ½  0   Camilleri Kurt            6