Preliminaries 2009
Final Ranking
| Rank | SNo. | | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 1 | | Sacco Sam | 1846 | MLT | | 5½ | 28½ |
| 2 | 4 | | Caruana George | 1754 | MLT | | 5½ | 22½ |
| 3 | 2 | | Sammut Ron | 1818 | MLT | | 4½ | 26½ |
| 4 | 3 | | Attard Ivan | 1778 | MLT | | 4½ | 24 |
| 5 | 5 | | Pullicino Christian | 1745 | MLT | | 4 | 27½ |
| 6 | 6 | | Saliba Matthew | 1727 | MLT | | 3½ | 21½ |
| 7 | 10 | | Vella Joe | 1493 | MLT | | 3½ | 21½ |
| 8 | 7 | | Azzopardi Raymond | 1636 | MLT | | 3 | 23½ |
| 9 | 9 | | Farrugia Jamie | 0 | MLT | | ½ | 25 |
| 10 | 8 | | Cutajar Adrian | 0 | MLT | | ½ | 24½ |
Round 1
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Sacco Sam | 0 | 1 - 0 | 0 | | Saliba Matthew | 6 |
| 2 | 7 | | Azzopardi Raymond | 0 | 0 - 1 | 0 | | Sammut Ron | 2 |
| 3 | 3 | | Attard Ivan | 0 | 1 - 0 | 0 | | Cutajar Adrian | 8 |
| 4 | 9 | | Farrugia Jamie | 0 | 0 - 1 | 0 | | Caruana George | 4 |
| 5 | 5 | | Pullicino Christian | 0 | 1 - 0 | 0 | | Vella Joe | 10 |
Round 2
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 4 | | Caruana George | 1 | ½ - ½ | 1 | | Sacco Sam | 1 |
| 2 | 2 | | Sammut Ron | 1 | ½ - ½ | 1 | | Attard Ivan | 3 |
| 3 | 6 | | Saliba Matthew | 0 | ½ - ½ | 1 | | Pullicino Christian | 5 |
| 4 | 10 | | Vella Joe | 0 | 1 - 0 | 0 | | Azzopardi Raymond | 7 |
| 5 | 8 | | Cutajar Adrian | 0 | ½ - ½ | 0 | | Farrugia Jamie | 9 |
Round 3
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Sacco Sam | 1½ | ½ - ½ | 1½ | | Sammut Ron | 2 |
| 2 | 5 | | Pullicino Christian | 1½ | 0 - 1 | 1½ | | Caruana George | 4 |
| 3 | 3 | | Attard Ivan | 1½ | 1 - 0 | 1 | | Vella Joe | 10 |
| 4 | 9 | | Farrugia Jamie | ½ | 0 - 1 | ½ | | Saliba Matthew | 6 |
| 5 | 7 | | Azzopardi Raymond | 0 | 1 - 0 | ½ | | Cutajar Adrian | 8 |
Round 4
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 4 | | Caruana George | 2½ | 0 - 1 | 2½ | | Attard Ivan | 3 |
| 2 | 5 | | Pullicino Christian | 1½ | 0 - 1 | 2 | | Sacco Sam | 1 |
| 3 | 2 | | Sammut Ron | 2 | 1 - 0 | 1½ | | Saliba Matthew | 6 |
| 4 | 9 | | Farrugia Jamie | ½ | 0 - 1 | 1 | | Azzopardi Raymond | 7 |
| 5 | 10 | | Vella Joe | 1 | 1 - 0 | ½ | | Cutajar Adrian | 8 |
Round 5
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 3 | | Attard Ivan | 3½ | 0 - 1 | 3 | | Sacco Sam | 1 |
| 2 | 4 | | Caruana George | 2½ | 1 - 0 | 3 | | Sammut Ron | 2 |
| 3 | 6 | | Saliba Matthew | 1½ | ½ - ½ | 2 | | Azzopardi Raymond | 7 |
| 4 | 10 | | Vella Joe | 2 | 1 - 0 | ½ | | Farrugia Jamie | 9 |
| 5 | 8 | | Cutajar Adrian | ½ | 0 - 1 | 1½ | | Pullicino Christian | 5 |
Round 6
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Sacco Sam | 4 | 1 - 0 | 3 | | Vella Joe | 10 |
| 2 | 5 | | Pullicino Christian | 2½ | 1 - 0 | 3½ | | Attard Ivan | 3 |
| 3 | 7 | | Azzopardi Raymond | 2½ | 0 - 1 | 3½ | | Caruana George | 4 |
| 4 | 2 | | Sammut Ron | 3 | 1 - 0 | ½ | | Farrugia Jamie | 9 |
| 5 | 6 | | Saliba Matthew | 2 | 1 - 0 | ½ | | Cutajar Adrian | 8 |
Round 7
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 7 | | Azzopardi Raymond | 2½ | ½ - ½ | 5 | | Sacco Sam | 1 |
| 2 | 8 | | Cutajar Adrian | ½ | 0 - 1 | 4½ | | Caruana George | 4 |
| 3 | 2 | | Sammut Ron | 4 | ½ - ½ | 3½ | | Pullicino Christian | 5 |
| 4 | 9 | | Farrugia Jamie | ½ | 0 - 1 | 3½ | | Attard Ivan | 3 |
| 5 | 10 | | Vella Joe | 3 | ½ - ½ | 3 | | Saliba Matthew | 6 |
This page was created by program Swiss-Manager