Second Sunday Open Tournament
Rank after round 9
| Rank | SNo. | | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 1 | | Sammut Briffa Peter | 2109 | MLT | | 7 | 42 |
| 2 | 2 | | Vella Duncan | 2075 | MLT | | 6½ | 43½ |
| 3 | 25 | | Petterson Alexander | 0 | MLT | | 5½ | 42½ |
| 4 | 4 | | Beulertz Stefan | 1988 | MLT | | 5½ | 39½ |
| 5 | 11 | | Said Oliver | 1840 | MLT | | 5 | 42½ |
| 6 | 7 | | Psaila Clarence | 1899 | MLT | | 5 | 36½ |
| 7 | 16 | | Sciortino Marilyn | 1672 | MLT | | 4½ | 44½ |
| 8 | 19 | | Azzopardi Ray | 1636 | MLT | | 4½ | 41 |
| 9 | 8 | | Richards John | 1888 | MLT | | 4½ | 40½ |
| 10 | 13 | | Attard Ivan | 1778 | MLT | | 4 | 43½ |
| 11 | 3 | | Farrugia Stephen | 2016 | MLT | | 4 | 40½ |
| 12 | 6 | | Stefanovic Bora | 1910 | MLT | | 4 | 40½ |
| 13 | 21 | | Farrugia Leonard | 1585 | MLT | | 4 | 37 |
| 14 | 20 | | Refalo Ian | 1622 | MLT | | 4 | 31½ |
| 15 | 10 | | Klotz Hans | 1841 | MLT | | 4 | 31 |
| 16 | 12 | | Sammut Ron | 1818 | MLT | | 3½ | 36½ |
| 17 | 24 | | Mangion Jean-Luc | 0 | MLT | | 3½ | 32½ |
| 18 | 14 | | Pascua Philmore | 1776 | MLT | | 3½ | 32 |
| 19 | 5 | | Baldacchino Joe | 1925 | MLT | | 3 | 32½ |
| 20 | 17 | | Farrugia Christopher | 1665 | MLT | | 2 | 41½ |
| 21 | 9 | | Sacco Sam | 1846 | MLT | | 2 | 35½ |
| 22 | 23 | | Klotz Jutta | 1380 | MLT | | 1½ | 29½ |
| 23 | 15 | | Farrugia Alex | 1682 | MLT | | 1 | 36 |
| 24 | 18 | | Saliba Luke | 1651 | MLT | | 1 | 35½ |
| 25 | 26 | | Turner Morris | 0 | MLT | | 0 | 40 |
| 26 | 22 | | Vassallo Luca | 1403 | MLT | | 0 | 39½ |
Round 1
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Sammut Briffa Peter | 0 | 1 - 0 | 0 | | Sammut Ron | 12 |
| 2 | 13 | | Attard Ivan | 0 | ½ - ½ | 0 | | Beulertz Stefan | 4 |
| 3 | 6 | | Stefanovic Bora | 0 | 1 - 0 | 0 | | Pascua Philmore | 14 |
| 4 | 17 | | Farrugia Christopher | 0 | ½ - ½ | 0 | | Psaila Clarence | 7 |
| 5 | 8 | | Richards John | 0 | 0 - 1 | 0 | | Azzopardi Ray | 19 |
| 6 | 21 | | Farrugia Leonard | 0 | ½ - ½ | 0 | | Sacco Sam | 9 |
| 7 | 10 | | Klotz Hans | 0 | ½ - ½ | 0 | | Klotz Jutta | 23 |
| 8 | 24 | | Mangion Jean-Luc | 0 | 0 - 1 | 0 | | Said Oliver | 11 |
| 9 | 25 | | Petterson Alexander | 0 | 1 - 0 | 0 | | Turner Morris | 26 |
| 10 | 20 | | Refalo Ian | 0 | 0 - 1 | 0 | | Vella Duncan | 2 |
| 11 | 3 | | Farrugia Stephen | 0 | 1 - 0 | 0 | | Farrugia Alex | 15 |
| 12 | 16 | | Sciortino Marilyn | 0 | 1 - 0 | 0 | | Baldacchino Joe | 5 |
| 13 | 18 | | Saliba Luke | 0 | 1 - 0 | 0 | | Vassallo Luca | 22 |
Round 2
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 11 | | Said Oliver | 1 | 0 - 1 | 1 | | Sammut Briffa Peter | 1 |
| 2 | 2 | | Vella Duncan | 1 | 1 - 0 | 1 | | Sciortino Marilyn | 16 |
| 3 | 18 | | Saliba Luke | 1 | 0 - 1 | 1 | | Farrugia Stephen | 3 |
| 4 | 19 | | Azzopardi Ray | 1 | 1 - 0 | 1 | | Stefanovic Bora | 6 |
| 5 | 4 | | Beulertz Stefan | ½ | ½ - ½ | 1 | | Petterson Alexander | 25 |
| 6 | 7 | | Psaila Clarence | ½ | 1 - 0 | ½ | | Klotz Hans | 10 |
| 7 | 9 | | Sacco Sam | ½ | ½ - ½ | ½ | | Farrugia Christopher | 17 |
| 8 | 23 | | Klotz Jutta | ½ | 0 - 1 | ½ | | Attard Ivan | 13 |
| 9 | 5 | | Baldacchino Joe | 0 | 0 - 1 | ½ | | Farrugia Leonard | 21 |
| 10 | 22 | | Vassallo Luca | 0 | - - + | 0 | | Richards John | 8 |
| 11 | 12 | | Sammut Ron | 0 | 1 - 0 | 0 | | Refalo Ian | 20 |
| 12 | 14 | | Pascua Philmore | 0 | ½ - ½ | 0 | | Mangion Jean-Luc | 24 |
| 13 | 15 | | Farrugia Alex | 0 | + - - | 0 | | Turner Morris | 26 |
Round 3
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 26 | | Turner Morris | 0 | - - - | 0 | | Vassallo Luca | 22 |
| 2 | 1 | | Sammut Briffa Peter | 2 | ½ - ½ | 2 | | Vella Duncan | 2 |
| 3 | 3 | | Farrugia Stephen | 2 | 0 - 1 | 1 | | Stefanovic Bora | 6 |
| 4 | 13 | | Attard Ivan | 1½ | 1 - 0 | 1½ | | Farrugia Leonard | 21 |
| 5 | 25 | | Petterson Alexander | 1½ | 1 - 0 | 2 | | Azzopardi Ray | 19 |
| 6 | 11 | | Said Oliver | 1 | 1 - 0 | 1 | | Beulertz Stefan | 4 |
| 7 | 15 | | Farrugia Alex | 1 | 0 - 1 | 1½ | | Psaila Clarence | 7 |
| 8 | 17 | | Farrugia Christopher | 1 | 0 - 1 | 1 | | Richards John | 8 |
| 9 | 16 | | Sciortino Marilyn | 1 | + - - | 1 | | Sacco Sam | 9 |
| 10 | 10 | | Klotz Hans | ½ | - - + | 1 | | Sammut Ron | 12 |
| 11 | 14 | | Pascua Philmore | ½ | + - - | 1 | | Saliba Luke | 18 |
| 12 | 24 | | Mangion Jean-Luc | ½ | + - - | ½ | | Klotz Jutta | 23 |
| 13 | 20 | | Refalo Ian | 0 | 1 - 0 | 0 | | Baldacchino Joe | 5 |
Round 4
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 3 | | Farrugia Stephen | 2 | ½ - ½ | 2½ | | Sammut Briffa Peter | 1 |
| 2 | 2 | | Vella Duncan | 2½ | 1 - 0 | 2½ | | Petterson Alexander | 25 |
| 3 | 7 | | Psaila Clarence | 2½ | - - + | 2½ | | Attard Ivan | 13 |
| 4 | 8 | | Richards John | 2 | 1 - 0 | 2 | | Sammut Ron | 12 |
| 5 | 19 | | Azzopardi Ray | 2 | 0 - 1 | 2 | | Said Oliver | 11 |
| 6 | 16 | | Sciortino Marilyn | 2 | 1 - 0 | 1½ | | Pascua Philmore | 14 |
| 7 | 6 | | Stefanovic Bora | 2 | 1 - 0 | 1½ | | Mangion Jean-Luc | 24 |
| 8 | 21 | | Farrugia Leonard | 1½ | + - - | 1 | | Farrugia Alex | 15 |
| 9 | 4 | | Beulertz Stefan | 1 | 1 - 0 | 1 | | Farrugia Christopher | 17 |
| 10 | 9 | | Sacco Sam | 1 | + - - | 1 | | Saliba Luke | 18 |
| 11 | 10 | | Klotz Hans | ½ | 1 - 0 | 1 | | Refalo Ian | 20 |
| 12 | 5 | | Baldacchino Joe | 0 | 1 - 0 | ½ | | Klotz Jutta | 23 |
Round 5
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 2 | | Vella Duncan | 3½ | ½ - ½ | 3½ | | Attard Ivan | 13 |
| 2 | 1 | | Sammut Briffa Peter | 3 | + - - | 3 | | Sciortino Marilyn | 16 |
| 3 | 11 | | Said Oliver | 3 | - - + | 3 | | Stefanovic Bora | 6 |
| 4 | 7 | | Psaila Clarence | 2½ | 1 - 0 | 3 | | Richards John | 8 |
| 5 | 21 | | Farrugia Leonard | 2½ | ½ - ½ | 2½ | | Farrugia Stephen | 3 |
| 6 | 12 | | Sammut Ron | 2 | 0 - 1 | 2½ | | Petterson Alexander | 25 |
| 7 | 4 | | Beulertz Stefan | 2 | 1 - 0 | 2 | | Azzopardi Ray | 19 |
| 8 | 24 | | Mangion Jean-Luc | 1½ | + - - | 2 | | Sacco Sam | 9 |
| 9 | 17 | | Farrugia Christopher | 1 | 0 - 1 | 1½ | | Klotz Hans | 10 |
| 10 | 14 | | Pascua Philmore | 1½ | + - - | 1 | | Saliba Luke | 18 |
| 11 | 15 | | Farrugia Alex | 1 | - - + | 1 | | Baldacchino Joe | 5 |
| 12 | 23 | | Klotz Jutta | ½ | 0 - 1 | 1 | | Refalo Ian | 20 |
Round 6
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 6 | | Stefanovic Bora | 4 | 0 - 1 | 4 | | Vella Duncan | 2 |
| 2 | 13 | | Attard Ivan | 4 | 0 - 1 | 4 | | Sammut Briffa Peter | 1 |
| 3 | 16 | | Sciortino Marilyn | 3 | + - - | 3½ | | Psaila Clarence | 7 |
| 4 | 25 | | Petterson Alexander | 3½ | 1 - 0 | 3 | | Farrugia Stephen | 3 |
| 5 | 8 | | Richards John | 3 | ½ - ½ | 3 | | Beulertz Stefan | 4 |
| 6 | 11 | | Said Oliver | 3 | 1 - 0 | 3 | | Farrugia Leonard | 21 |
| 7 | 14 | | Pascua Philmore | 2½ | 0 - 1 | 2 | | Sammut Ron | 12 |
| 8 | 24 | | Mangion Jean-Luc | 2½ | 0 - 1 | 2½ | | Klotz Hans | 10 |
| 9 | 20 | | Refalo Ian | 2 | 0 - 1 | 2 | | Azzopardi Ray | 19 |
| 10 | 5 | | Baldacchino Joe | 2 | + - - | 1 | | Farrugia Christopher | 17 |
| 11 | 23 | | Klotz Jutta | ½ | + - - | 1 | | Farrugia Alex | 15 |
Round 7
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Sammut Briffa Peter | 5 | 1 - 0 | 4 | | Stefanovic Bora | 6 |
| 2 | 2 | | Vella Duncan | 5 | ½ - ½ | 4 | | Said Oliver | 11 |
| 3 | 25 | | Petterson Alexander | 4½ | 1 - 0 | 4 | | Attard Ivan | 13 |
| 4 | 4 | | Beulertz Stefan | 3½ | 1 - 0 | 4 | | Sciortino Marilyn | 16 |
| 5 | 3 | | Farrugia Stephen | 3 | ½ - ½ | 3½ | | Psaila Clarence | 7 |
| 6 | 10 | | Klotz Hans | 3½ | 0 - 1 | 3½ | | Richards John | 8 |
| 7 | 21 | | Farrugia Leonard | 3 | 1 - 0 | 3 | | Sammut Ron | 12 |
| 8 | 19 | | Azzopardi Ray | 3 | + - - | 3 | | Baldacchino Joe | 5 |
| 9 | 20 | | Refalo Ian | 2 | 1 - 0 | 2½ | | Pascua Philmore | 14 |
| 10 | 24 | | Mangion Jean-Luc | 2½ | 1 - 0 | 1½ | | Klotz Jutta | 23 |
| | 17 | | Farrugia Christopher | 1 | 1 - - | | | Bye | |
Round 8
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Sammut Briffa Peter | 6 | 1 - 0 | 5½ | | Petterson Alexander | 25 |
| 2 | 8 | | Richards John | 4½ | 0 - 1 | 5½ | | Vella Duncan | 2 |
| 3 | 11 | | Said Oliver | 4½ | ½ - ½ | 4 | | Sciortino Marilyn | 16 |
| 4 | 21 | | Farrugia Leonard | 4 | 0 - 1 | 4½ | | Beulertz Stefan | 4 |
| 5 | 7 | | Psaila Clarence | 4 | 1 - 0 | 4 | | Attard Ivan | 13 |
| 6 | 19 | | Azzopardi Ray | 4 | ½ - ½ | 3½ | | Farrugia Stephen | 3 |
| 7 | 12 | | Sammut Ron | 3 | ½ - ½ | 3½ | | Klotz Hans | 10 |
| 8 | 14 | | Pascua Philmore | 2½ | 1 - 0 | 1½ | | Klotz Jutta | 23 |
| 9 | 24 | | Mangion Jean-Luc | 3½ | 0 - 1 | 3 | | Refalo Ian | 20 |
Round 9
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 4 | | Beulertz Stefan | 5½ | - | 7 | | Sammut Briffa Peter | 1 |
| 2 | 2 | | Vella Duncan | 6½ | - | 5 | | Psaila Clarence | 7 |
| 3 | 25 | | Petterson Alexander | 5½ | - | 5 | | Said Oliver | 11 |
| 4 | 16 | | Sciortino Marilyn | 4½ | - | 4½ | | Richards John | 8 |
| 5 | 10 | | Klotz Hans | 4 | - | 4½ | | Azzopardi Ray | 19 |
| 6 | 20 | | Refalo Ian | 4 | - | 4 | | Farrugia Leonard | 21 |
| 7 | 3 | | Farrugia Stephen | 4 | - | 3½ | | Mangion Jean-Luc | 24 |
| 8 | 13 | | Attard Ivan | 4 | - | 3½ | | Pascua Philmore | 14 |
| 9 | 23 | | Klotz Jutta | 1½ | - | 3½ | | Sammut Ron | 12 |
This page was created by program Swiss-Manager