Malta Open Championship 2008
Malta Open Championship 2008
Final Ranking
| Rank | SNo. | | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 3 | | Vella Duncan | 2075 | MLT | | 7 | 28½ |
| 2 | 1 | CM | Pace Colin | 2184 | MLT | | 6 | 31 |
| 3 | 2 | | Gauci Joseph | 2152 | MLT | | 4½ | 27½ |
| 4 | 6 | WCM | Aguilar Filipina | 1866 | MLT | | 4½ | 27 |
| 5 | 4 | | Psaila Clarence | 1899 | MLT | | 4 | 29½ |
| 6 | 7 | | Attard Ivan | 1778 | MLT | | 4 | 24½ |
| 7 | 8 | | Pascua Philmore Gatchalian | 1776 | MLT | | 4 | 24 |
| 8 | 5 | | Richards John | 1888 | MLT | | 3½ | 30½ |
| 9 | 9 | | Saliba Matthew | 1727 | MLT | | 3½ | 24½ |
| 10 | 18 | | Grima Jurgen | 0 | MLT | | 3½ | 19 |
| 11 | 12 | | Borg Kenneth | 0 | MLT | | 3 | 22½ |
| 12 | 11 | | Klotz Jutta | 1380 | MLT | | 2½ | 26½ |
| 13 | 16 | | Tsankov Hristo | 0 | MLT | | 2 | 24½ |
| 14 | 15 | | Johnson Christopher | 0 | MLT | | 2 | 20 |
| 15 | 17 | | Armeni Nicholas | 0 | MLT | | 2 | 19½ |
| 16 | 14 | | Farrugia Jesmar | 0 | MLT | | 1½ | 19 |
| 17 | 10 | | Azzopardi Ray | 1636 | MLT | | 1 | 21½ |
| 18 | 13 | | Camilleri Stuart | 0 | MLT | | ½ | 18½ |
Round 1 on 2009/01/11 at 15:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | CM | Pace Colin | 0 | 1 - 0 | 0 | | Saliba Matthew | 9 |
| 2 | 10 | | Azzopardi Ray | 0 | 0 - 1 | 0 | | Gauci Joseph | 2 |
| 3 | 3 | | Vella Duncan | 0 | 1 - 0 | 0 | | Klotz Jutta | 11 |
| 4 | 12 | | Borg Kenneth | 0 | 0 - 1 | 0 | | Psaila Clarence | 4 |
| 5 | 5 | | Richards John | 0 | 1 - 0 | 0 | | Camilleri Stuart | 13 |
| 6 | 14 | | Farrugia Jesmar | 0 | 0 - 1 | 0 | WCM | Aguilar Filipina | 6 |
| 7 | 7 | | Attard Ivan | 0 | 1 - 0 | 0 | | Johnson Christopher | 15 |
| 8 | 16 | | Tsankov Hristo | 0 | 1 - 0 | 0 | | Pascua Philmore Gatchalian | 8 |
Round 2 on 2009/01/13 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 5 | | Richards John | 1 | 0 - 1 | 1 | CM | Pace Colin | 1 |
| 2 | 2 | | Gauci Joseph | 1 | 1 - 0 | 1 | | Attard Ivan | 7 |
| 3 | 6 | WCM | Aguilar Filipina | 1 | 0 - 1 | 1 | | Vella Duncan | 3 |
| 4 | 4 | | Psaila Clarence | 1 | 1 - 0 | 1 | | Tsankov Hristo | 16 |
| 5 | 8 | | Pascua Philmore Gatchalian | 0 | 1 - 0 | 0 | | Farrugia Jesmar | 14 |
| 6 | 9 | | Saliba Matthew | 0 | 1 - 0 | 0 | | Armeni Nicholas | 17 |
| 7 | 13 | | Camilleri Stuart | 0 | 0 - 1 | 0 | | Azzopardi Ray | 10 |
| 8 | 11 | | Klotz Jutta | 0 | ½ - ½ | 0 | | Grima Jurgen | 18 |
| 9 | 15 | | Johnson Christopher | 0 | 0 - 1 | 0 | | Borg Kenneth | 12 |
Round 3 on 2009/01/15 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 3 | | Vella Duncan | 2 | 1 - 0 | 2 | | Gauci Joseph | 2 |
| 2 | 1 | CM | Pace Colin | 2 | 1 - 0 | 2 | | Psaila Clarence | 4 |
| 3 | 7 | | Attard Ivan | 1 | 0 - 1 | 1 | | Richards John | 5 |
| 4 | 10 | | Azzopardi Ray | 1 | 0 - 1 | 1 | WCM | Aguilar Filipina | 6 |
| 5 | 12 | | Borg Kenneth | 1 | 0 - 1 | 1 | | Pascua Philmore Gatchalian | 8 |
| 6 | 16 | | Tsankov Hristo | 1 | 1 - 0 | 1 | | Saliba Matthew | 9 |
| 7 | 14 | | Farrugia Jesmar | 0 | 0 - 1 | ½ | | Klotz Jutta | 11 |
| 8 | 18 | | Grima Jurgen | ½ | 1 - 0 | 0 | | Camilleri Stuart | 13 |
| 9 | 17 | | Armeni Nicholas | 0 | 1 - 0 | 0 | | Johnson Christopher | 15 |
Round 4 on 2009/01/18 at 15:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 4 | | Psaila Clarence | 2 | 0 - 1 | 3 | | Vella Duncan | 3 |
| 2 | 2 | | Gauci Joseph | 2 | 1 - 0 | 2 | | Richards John | 5 |
| 3 | 8 | | Pascua Philmore Gatchalian | 2 | 0 - 1 | 3 | CM | Pace Colin | 1 |
| 4 | 11 | | Klotz Jutta | 1½ | + - - | 2 | | Tsankov Hristo | 16 |
| 5 | 6 | WCM | Aguilar Filipina | 2 | 1 - 0 | 1½ | | Grima Jurgen | 18 |
| 6 | 9 | | Saliba Matthew | 1 | 1 - 0 | 1 | | Azzopardi Ray | 10 |
| 7 | 12 | | Borg Kenneth | 1 | 0 - 1 | 1 | | Attard Ivan | 7 |
| 8 | 13 | | Camilleri Stuart | 0 | 0 - 1 | 1 | | Armeni Nicholas | 17 |
| 9 | 15 | | Johnson Christopher | 0 | 1 - 0 | 0 | | Farrugia Jesmar | 14 |
Round 5 on 2009/01/20 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | CM | Pace Colin | 4 | 0 - 1 | 4 | | Vella Duncan | 3 |
| 2 | 11 | | Klotz Jutta | 2½ | 0 - 1 | 3 | | Gauci Joseph | 2 |
| 3 | 5 | | Richards John | 2 | ½ - ½ | 3 | WCM | Aguilar Filipina | 6 |
| 4 | 9 | | Saliba Matthew | 2 | ½ - ½ | 2 | | Psaila Clarence | 4 |
| 5 | 7 | | Attard Ivan | 2 | + - - | 2 | | Tsankov Hristo | 16 |
| 6 | 18 | | Grima Jurgen | 1½ | 0 - 1 | 2 | | Pascua Philmore Gatchalian | 8 |
| 7 | 17 | | Armeni Nicholas | 2 | - - + | 1 | | Borg Kenneth | 12 |
| 8 | 10 | | Azzopardi Ray | 1 | 0 - 1 | 1 | | Johnson Christopher | 15 |
| 9 | 14 | | Farrugia Jesmar | 0 | ½ - ½ | 0 | | Camilleri Stuart | 13 |
Round 6 on 2009/01/22 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 3 | | Vella Duncan | 5 | 1 - 0 | 3 | | Attard Ivan | 7 |
| 2 | 2 | | Gauci Joseph | 4 | 0 - 1 | 4 | CM | Pace Colin | 1 |
| 3 | 6 | WCM | Aguilar Filipina | 3½ | 1 - 0 | 3 | | Pascua Philmore Gatchalian | 8 |
| 4 | 4 | | Psaila Clarence | 2½ | 1 - 0 | 2½ | | Klotz Jutta | 11 |
| 5 | 5 | | Richards John | 2½ | 1 - 0 | 2½ | | Saliba Matthew | 9 |
| 6 | 15 | | Johnson Christopher | 2 | 0 - 1 | 1½ | | Grima Jurgen | 18 |
| 7 | 14 | | Farrugia Jesmar | ½ | 1 - 0 | 1 | | Azzopardi Ray | 10 |
| 8 | 13 | | Camilleri Stuart | ½ | - - + | 2 | | Borg Kenneth | 12 |
Round 7 on 2009/01/25 at 15:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 3 | | Vella Duncan | 6 | 1 - 0 | 3½ | | Richards John | 5 |
| 2 | 1 | CM | Pace Colin | 5 | 1 - 0 | 4½ | WCM | Aguilar Filipina | 6 |
| 3 | 4 | | Psaila Clarence | 3½ | ½ - ½ | 4 | | Gauci Joseph | 2 |
| 4 | 8 | | Pascua Philmore Gatchalian | 3 | 1 - 0 | 2 | | Johnson Christopher | 15 |
| 5 | 9 | | Saliba Matthew | 2½ | 1 - 0 | 3 | | Borg Kenneth | 12 |
| 6 | 7 | | Attard Ivan | 3 | 1 - 0 | 1½ | | Farrugia Jesmar | 14 |
| 7 | 11 | | Klotz Jutta | 2½ | - - - | ½ | | Camilleri Stuart | 13 |
| 8 | 18 | | Grima Jurgen | 2½ | 1 - 0 | 1 | | Azzopardi Ray | 10 |
This page was created by program Swiss-Manager