Blitz Grand Prix - September Tournament

Final Ranking

Rank Name Pts SB.
1 Vella Duncan 6 19.00
2 Beulertz Stefan 6 16.00
3 Eckelmann Stefan 4 10.00
4 Farrugia Chris 3 9.00
5 Saliba Luke 3 8.00
6 Vassallo Luca 3 6.00
7 Azzopardi Ray 2 5.00
8 Sammut Ron 1 3.00
Round 1
SNo. Name Res. Name SNo.
1 Vassallo Luca 1 - 0 Sammut Ron 8
2 Farrugia Chris 0 - 1 Saliba Luke 7
3 Vella Duncan 1 - 0 Azzopardi Ray 6
4 Eckelmann Stefan 0 - 1 Beulertz Stefan 5
Round 2
SNo. Name Res. Name SNo.
8 Sammut Ron 0 - 1 Beulertz Stefan 5
6 Azzopardi Ray 1 - 0 Eckelmann Stefan 4
7 Saliba Luke 0 - 1 Vella Duncan 3
1 Vassallo Luca 1 - 0 Farrugia Chris 2
Round 3
SNo. Name Res. Name SNo.
2 Farrugia Chris 1 - 0 Sammut Ron 8
3 Vella Duncan 1 - 0 Vassallo Luca 1
4 Eckelmann Stefan 1 - 0 Saliba Luke 7
5 Beulertz Stefan 1 - 0 Azzopardi Ray 6
Round 4
SNo. Name Res. Name SNo.
8 Sammut Ron 0 - 1 Azzopardi Ray 6
7 Saliba Luke 0 - 1 Beulertz Stefan 5
1 Vassallo Luca 0 - 1 Eckelmann Stefan 4
2 Farrugia Chris 1 - 0 Vella Duncan 3
Round 5
SNo. Name Res. Name SNo.
3 Vella Duncan 1 - 0 Sammut Ron 8
4 Eckelmann Stefan 1 - 0 Farrugia Chris 2
5 Beulertz Stefan 1 - 0 Vassallo Luca 1
6 Azzopardi Ray 0 - 1 Saliba Luke 7
Round 6
SNo. Name Res. Name SNo.
8 Sammut Ron 1 - 0 Saliba Luke 7
1 Vassallo Luca 1 - 0 Azzopardi Ray 6
2 Farrugia Chris 0 - 1 Beulertz Stefan 5
3 Vella Duncan 1 - 0 Eckelmann Stefan 4
Round 7
SNo. Name Res. Name SNo.
4 Eckelmann Stefan 1 - 0 Sammut Ron 8
5 Beulertz Stefan 0 - 1 Vella Duncan 3
6 Azzopardi Ray 0 - 1 Farrugia Chris 2
7 Saliba Luke 1 - 0 Vassallo Luca 1

This page was created by program Swiss-Manager