Junior Championships 2008 - Under 10
| Organizer(s) |
: Malta Chess Federation |
| Chief or supervising arbiter |
: Stephen Farrugia |
Final Ranking
| Rank | Name | | Club | Birth | age | Pts | BH. |
| 1 | Cutajar Adrian | m | | 1998/08/10 | 10 | 4 | 14½ |
| 2 | Thake Andrew | m | | 1999/09/03 | 9 | 4 | 12 |
| 3 | Vassallo Mauro | m | | 1998/08/11 | 10 | 3½ | 12 |
| 4 | Farrugia Jamie | f | | 1999/01/09 | 9 | 3 | 16½ |
| 5 | Sacco Miguel | m | | 1999/12/10 | 9 | 2½ | 15½ |
| 6 | Farrugia Gabriel | m | | 1998/05/06 | 10 | 2½ | 14½ |
| 7 | Thake Edward | m | | 1998/02/09 | 10 | 2½ | 11½ |
| 8 | Zammit Benjamin | m | | 1999/01/07 | 9 | 2½ | 10½ |
| 9 | Agius Adam | m | | 1999/02/01 | 9 | 2½ | 9 |
| 10 | Mallia Francesco | m | | 1999/07/13 | 9 | 1½ | 10 |
| 11 | Conti Matthew | m | | 1999/04/09 | 9 | 1 | 12 |
| 12 | Cassar Kurstin | m | | 1998/04/08 | 10 | ½ | 12 |
Round 1
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 7 | | Mallia Francesco | 0 | ½ - ½ | 0 | | Agius Adam | 1 |
| 2 | 2 | | Cassar Kurstin | 0 | 0 - 1 | 0 | | Sacco Miguel | 8 |
| 3 | 9 | | Thake Andrew | 0 | 1 - 0 | 0 | | Conti Matthew | 3 |
| 4 | 4 | | Cutajar Adrian | 0 | 1 - 0 | 0 | | Thake Edward | 10 |
| 5 | 11 | | Vassallo Mauro | 0 | ½ - ½ | 0 | | Farrugia Gabriel | 5 |
| 6 | 6 | | Farrugia Jamie | 0 | 1 - 0 | 0 | | Zammit Benjamin | 12 |
Round 2
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 8 | | Sacco Miguel | 1 | 0 - 1 | 1 | | Cutajar Adrian | 4 |
| 2 | 9 | | Thake Andrew | 1 | 0 - 1 | 1 | | Farrugia Jamie | 6 |
| 3 | 1 | | Agius Adam | ½ | 0 - 1 | ½ | | Vassallo Mauro | 11 |
| 4 | 5 | | Farrugia Gabriel | ½ | 1 - 0 | ½ | | Mallia Francesco | 7 |
| 5 | 10 | | Thake Edward | 0 | ½ - ½ | 0 | | Cassar Kurstin | 2 |
| 6 | 3 | | Conti Matthew | 0 | 0 - 1 | 0 | | Zammit Benjamin | 12 |
Round 3
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 4 | | Cutajar Adrian | 2 | 1 - 0 | 2 | | Farrugia Jamie | 6 |
| 2 | 12 | | Zammit Benjamin | 1 | 0 - 1 | 1½ | | Farrugia Gabriel | 5 |
| 3 | 11 | | Vassallo Mauro | 1½ | 0 - 1 | 1 | | Sacco Miguel | 8 |
| 4 | 2 | | Cassar Kurstin | ½ | 0 - 1 | 1 | | Thake Andrew | 9 |
| 5 | 7 | | Mallia Francesco | ½ | 0 - 1 | ½ | | Thake Edward | 10 |
| 6 | 3 | | Conti Matthew | 0 | 1 - 0 | ½ | | Agius Adam | 1 |
Round 4
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 5 | | Farrugia Gabriel | 2½ | 0 - 1 | 3 | | Cutajar Adrian | 4 |
| 2 | 8 | | Sacco Miguel | 2 | 0 - 1 | 2 | | Thake Andrew | 9 |
| 3 | 6 | | Farrugia Jamie | 2 | 0 - 1 | 1½ | | Vassallo Mauro | 11 |
| 4 | 10 | | Thake Edward | 1½ | 1 - 0 | 1 | | Conti Matthew | 3 |
| 5 | 12 | | Zammit Benjamin | 1 | 1 - 0 | ½ | | Mallia Francesco | 7 |
| 6 | 1 | | Agius Adam | ½ | + - - | ½ | | Cassar Kurstin | 2 |
Round 5
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 9 | | Thake Andrew | 3 | 1 - 0 | 4 | | Cutajar Adrian | 4 |
| 2 | 11 | | Vassallo Mauro | 2½ | 1 - 0 | 2½ | | Thake Edward | 10 |
| 3 | 6 | | Farrugia Jamie | 2 | 1 - 0 | 2½ | | Farrugia Gabriel | 5 |
| 4 | 8 | | Sacco Miguel | 2 | ½ - ½ | 2 | | Zammit Benjamin | 12 |
| 5 | 1 | | Agius Adam | 1½ | + - - | ½ | | Cassar Kurstin | 2 |
| 6 | 7 | | Mallia Francesco | ½ | 1 - 0 | 1 | | Conti Matthew | 3 |
This page was created by program Swiss-Manager