Malta Championship 2008 - Candidates
| Organizer(s) |
: Malta Chess Federation |
| Chief or supervising arbiter |
: Colin Pace |
Final Ranking
| Rank | SNo. | | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 2 | | Gauci Joseph | 2147 | MLT | | 6½ | 23 |
| 2 | 1 | CM | Pace Colin | 2172 | MLT | | 5½ | 29 |
| 3 | 3 | | Vella Duncan | 2089 | MLT | | 4 | 27½ |
| 4 | 6 | | Said Oliver | 1858 | MLT | | 4 | 25½ |
| 5 | 5 | | Ibrahim Ayman | 1929 | MLT | | 3½ | 25½ |
| 6 | 9 | | Sammut Ron | 1804 | MLT | | 3½ | 25 |
| 7 | 8 | WCM | Aguilar Filipina | 1852 | MLT | | 3½ | 22 |
| 8 | 4 | | Richards John | 1938 | MLT | | 3 | 24½ |
| 9 | 7 | | Psaila Clarence | 1856 | MLT | | 3 | 23½ |
| 10 | 11 | | Gatt Joseph | 1422 | MLT | | 1 | 23½ |
| 11 | 12 | | Cuschieri Michael | 1465 | MLT | | 1 | 21 |
| 12 | 10 | | Grima Noel | 1753 | MLT | | ½ | 24 |
Round 1
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | CM | Pace Colin | 0 | ½ - ½ | 0 | | Said Oliver | 6 |
| 2 | 7 | | Psaila Clarence | 0 | 0 - 1 | 0 | | Gauci Joseph | 2 |
| 3 | 3 | | Vella Duncan | 0 | 1 - 0 | 0 | WCM | Aguilar Filipina | 8 |
| 4 | 9 | | Sammut Ron | 0 | ½ - ½ | 0 | | Richards John | 4 |
| 5 | 5 | | Ibrahim Ayman | 0 | ½ - ½ | 0 | | Grima Noel | 10 |
| | 11 | | Gatt Joseph | 0 | 1 - - | | | Bye | |
Round 2
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 2 | | Gauci Joseph | 1 | 1 - 0 | 1 | | Gatt Joseph | 11 |
| 2 | 4 | | Richards John | ½ | 1 - 0 | 1 | | Vella Duncan | 3 |
| 3 | 10 | | Grima Noel | ½ | - - + | ½ | CM | Pace Colin | 1 |
| 4 | 6 | | Said Oliver | ½ | 1 - 0 | ½ | | Ibrahim Ayman | 5 |
| 5 | 8 | WCM | Aguilar Filipina | 0 | 0 - 1 | ½ | | Sammut Ron | 9 |
| 6 | 12 | | Cuschieri Michael | 0 | 0 - 1 | 0 | | Psaila Clarence | 7 |
Round 3
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 2 | | Gauci Joseph | 2 | 1 - 0 | 1½ | CM | Pace Colin | 1 |
| 2 | 9 | | Sammut Ron | 1½ | 0 - 1 | 1½ | | Said Oliver | 6 |
| 3 | 11 | | Gatt Joseph | 1 | 0 - 1 | 1½ | | Richards John | 4 |
| 4 | 3 | | Vella Duncan | 1 | 1 - 0 | 1 | | Psaila Clarence | 7 |
| 5 | 5 | | Ibrahim Ayman | ½ | ½ - ½ | 0 | WCM | Aguilar Filipina | 8 |
| | 12 | | Cuschieri Michael | 0 | 1 - - | | | Bye | |
Round 4
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 4 | | Richards John | 2½ | 0 - 1 | 3 | | Gauci Joseph | 2 |
| 2 | 6 | | Said Oliver | 2½ | 0 - 1 | 2 | | Vella Duncan | 3 |
| 3 | 1 | CM | Pace Colin | 1½ | 1 - 0 | 1½ | | Sammut Ron | 9 |
| 4 | 12 | | Cuschieri Michael | 1 | - - + | 1 | | Ibrahim Ayman | 5 |
| 5 | 7 | | Psaila Clarence | 1 | 1 - 0 | 1 | | Gatt Joseph | 11 |
| | 8 | WCM | Aguilar Filipina | ½ | 1 - - | | | Bye | |
Round 5
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 3 | | Vella Duncan | 3 | ½ - ½ | 4 | | Gauci Joseph | 2 |
| 2 | 6 | | Said Oliver | 2½ | ½ - ½ | 2½ | | Richards John | 4 |
| 3 | 5 | | Ibrahim Ayman | 2 | 0 - 1 | 2½ | CM | Pace Colin | 1 |
| 4 | 9 | | Sammut Ron | 1½ | 1 - 0 | 2 | | Psaila Clarence | 7 |
| 5 | 8 | WCM | Aguilar Filipina | 1½ | 1 - 0 | 1 | | Gatt Joseph | 11 |
Round 6
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 2 | | Gauci Joseph | 4½ | 1 - 0 | 3 | | Said Oliver | 6 |
| 2 | 1 | CM | Pace Colin | 3½ | 1 - 0 | 3½ | | Vella Duncan | 3 |
| 3 | 4 | | Richards John | 3 | 0 - 1 | 2½ | WCM | Aguilar Filipina | 8 |
| 4 | 11 | | Gatt Joseph | 1 | 0 - 1 | 2½ | | Sammut Ron | 9 |
| 5 | 7 | | Psaila Clarence | 2 | 0 - 1 | 2 | | Ibrahim Ayman | 5 |
Round 7
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 9 | | Sammut Ron | 3½ | 0 - 1 | 5½ | | Gauci Joseph | 2 |
| 2 | 8 | WCM | Aguilar Filipina | 3½ | 0 - 1 | 4½ | CM | Pace Colin | 1 |
| 3 | 3 | | Vella Duncan | 3½ | ½ - ½ | 3 | | Ibrahim Ayman | 5 |
| 4 | 7 | | Psaila Clarence | 2 | 1 - 0 | 3 | | Richards John | 4 |
| 5 | 11 | | Gatt Joseph | 1 | 0 - 1 | 3 | | Said Oliver | 6 |
This page was created by program Swiss-Manager