Malta Open Championship 2007
| Organizer(s) |
: Malta Chess Federation |
| Tournament Director |
: Duncan Vella |
| Chief or supervising arbiter |
: Duncan Vella |
| Rating-Ø |
: 1706 |
| Date |
: 2008/01/17 To 2008/01/31 |
Final Ranking
| Rank | Name | NRtg | IRtg | FED | Pts | BH. |
| 1 | Zerafa Robert | 1976 | 1974 | MLT | 6 | 28½ |
| 2 | Yoro Noel | 2264 | 0 | MLT | 5½ | 31½ |
| 3 | Zerafa Patrick | 2087 | 2056 | MLT | 5½ | 28½ |
| 4 | Graf Hanspeter | 2052 | 0 | MLT | 4½ | 27½ |
| 5 | Psaila Mario | 2005 | 0 | MLT | 4½ | 27 |
| 6 | Sammut Ron | 1806 | 1802 | MLT | 4 | 25 |
| 7 | Aguilar Filipina | 1801 | 1872 | MLT | 3½ | 27 |
| 8 | Ibrahim Ayman | 1887 | 1796 | MLT | 3½ | 27 |
| 9 | Petterson John | 1942 | 1863 | MLT | 3½ | 26 |
| 10 | Xuereb Andre | 1740 | 0 | MLT | 3½ | 24 |
| 11 | Klotz Hans | 0 | 0 | | 3 | 25 |
| 12 | Pulpan Oana | 1884 | 1704 | MLT | 3 | 23½ |
| 13 | Saliba Daniel | 1305 | 0 | MLT | 3 | 21 |
| 14 | Klotz Jutta | 0 | 0 | | 3 | 18½ |
| 15 | Cuschieri Michael | 1436 | 0 | MLT | 2½ | 23½ |
| 16 | Aguilar Jessieca | 1566 | 0 | MLT | 2½ | 18½ |
| 17 | Gauci David | 855 | 0 | MLT | 1 | 21 |
Round 1 on 2008/01/17 at 18.00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Yoro Noel | 0 | 1 - 0 | 0 | wcm | Aguilar Filipina | 10 |
| 2 | 11 | | Xuereb Andre | 0 | 0 - 1 | 0 | | Zerafa Patrick | 2 |
| 3 | 3 | | Graf Hanspeter | 0 | 1 - 0 | 0 | | Aguilar Jessieca | 12 |
| 4 | 13 | | Cuschieri Michael | 0 | 0 - 1 | 0 | | Psaila Mario | 4 |
| 5 | 5 | | Zerafa Robert | 0 | 1 - 0 | 0 | | Saliba Daniel | 14 |
| 6 | 15 | | Gauci David | 0 | 0 - 1 | 0 | | Petterson John | 6 |
| 7 | 7 | | Ibrahim Ayman | 0 | ½ - ½ | 0 | | Klotz Hans | 16 |
| 8 | 17 | | Klotz Jutta | 0 | 0 - 1 | 0 | | Sammut Ron | 9 |
| | 8 | | Pulpan Oana | 0 | 1 - - | | | Bye | |
Round 2 on 2008/01/20 at 15.00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 6 | | Petterson John | 1 | ½ - ½ | 1 | | Yoro Noel | 1 |
| 2 | 2 | | Zerafa Patrick | 1 | ½ - ½ | 1 | | Zerafa Robert | 5 |
| 3 | 9 | | Sammut Ron | 1 | 0 - 1 | 1 | | Graf Hanspeter | 3 |
| 4 | 4 | | Psaila Mario | 1 | 1 - 0 | 1 | | Pulpan Oana | 8 |
| 5 | 10 | wcm | Aguilar Filipina | 0 | 0 - 1 | ½ | | Ibrahim Ayman | 7 |
| 6 | 16 | | Klotz Hans | ½ | ½ - ½ | 0 | | Xuereb Andre | 11 |
| 7 | 12 | | Aguilar Jessieca | 0 | 1 - 0 | 0 | | Gauci David | 15 |
| 8 | 14 | | Saliba Daniel | 0 | 0 - 1 | 0 | | Cuschieri Michael | 13 |
| | 17 | | Klotz Jutta | 0 | 1 - - | | | Bye | |
Round 3 on 2008/01/22 at 18.00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 3 | | Graf Hanspeter | 2 | 1 - 0 | 2 | | Psaila Mario | 4 |
| 2 | 1 | | Yoro Noel | 1½ | 1 - 0 | 1½ | | Zerafa Patrick | 2 |
| 3 | 7 | | Ibrahim Ayman | 1½ | 1 - 0 | 1½ | | Petterson John | 6 |
| 4 | 5 | | Zerafa Robert | 1½ | 1 - 0 | 1 | | Sammut Ron | 9 |
| 5 | 8 | | Pulpan Oana | 1 | 0 - 1 | 1 | | Klotz Hans | 16 |
| 6 | 13 | | Cuschieri Michael | 1 | ½ - ½ | 1 | | Klotz Jutta | 17 |
| 7 | 11 | | Xuereb Andre | ½ | 1 - 0 | 1 | | Aguilar Jessieca | 12 |
| 8 | 15 | | Gauci David | 0 | 0 - 1 | 0 | wcm | Aguilar Filipina | 10 |
| | 14 | | Saliba Daniel | 0 | 1 - - | | | Bye | |
Round 4 on 2008/01/24 at 18.00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Yoro Noel | 2½ | 1 - 0 | 3 | | Graf Hanspeter | 3 |
| 2 | 7 | | Ibrahim Ayman | 2½ | 0 - 1 | 2½ | | Zerafa Robert | 5 |
| 3 | 4 | | Psaila Mario | 2 | 1 - 0 | 2 | | Klotz Hans | 16 |
| 4 | 2 | | Zerafa Patrick | 1½ | 1 - 0 | 1½ | | Cuschieri Michael | 13 |
| 5 | 17 | | Klotz Jutta | 1½ | 0 - 1 | 1½ | | Xuereb Andre | 11 |
| 6 | 6 | | Petterson John | 1½ | 1 - 0 | 1 | | Pulpan Oana | 8 |
| 7 | 12 | | Aguilar Jessieca | 1 | 1 - 0 | 1 | | Saliba Daniel | 14 |
| 8 | 9 | | Sammut Ron | 1 | 1 - 0 | 0 | | Gauci David | 15 |
| | 10 | wcm | Aguilar Filipina | 1 | 1 - - | | | Bye | |
Round 5 on 2008/01/27 at 15.00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 5 | | Zerafa Robert | 3½ | ½ - ½ | 3½ | | Yoro Noel | 1 |
| 2 | 3 | | Graf Hanspeter | 3 | 0 - 1 | 2½ | | Zerafa Patrick | 2 |
| 3 | 6 | | Petterson John | 2½ | 0 - 1 | 3 | | Psaila Mario | 4 |
| 4 | 11 | | Xuereb Andre | 2½ | 0 - 1 | 2½ | | Ibrahim Ayman | 7 |
| 5 | 16 | | Klotz Hans | 2 | 0 - 1 | 2 | | Sammut Ron | 9 |
| 6 | 10 | wcm | Aguilar Filipina | 2 | 1 - 0 | 2 | | Aguilar Jessieca | 12 |
| 7 | 8 | | Pulpan Oana | 1 | 1 - 0 | 1½ | | Cuschieri Michael | 13 |
| 8 | 14 | | Saliba Daniel | 1 | 1 - 0 | 1½ | | Klotz Jutta | 17 |
| | 15 | | Gauci David | 0 | 1 - - | | | Bye | |
Round 6 on 2008/01/29 at 18.00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 4 | | Psaila Mario | 4 | 0 - 1 | 4 | | Zerafa Robert | 5 |
| 2 | 7 | | Ibrahim Ayman | 3½ | - - + | 4 | | Yoro Noel | 1 |
| 3 | 2 | | Zerafa Patrick | 3½ | 1 - 0 | 3 | | Sammut Ron | 9 |
| 4 | 10 | wcm | Aguilar Filipina | 3 | ½ - ½ | 3 | | Graf Hanspeter | 3 |
| 5 | 11 | | Xuereb Andre | 2½ | 0 - 1 | 2½ | | Petterson John | 6 |
| 6 | 12 | | Aguilar Jessieca | 2 | 0 - 1 | 2 | | Pulpan Oana | 8 |
| 7 | 16 | | Klotz Hans | 2 | 1 - 0 | 2 | | Saliba Daniel | 14 |
| 8 | 17 | | Klotz Jutta | 1½ | 1 - 0 | 1 | | Gauci David | 15 |
| | 13 | | Cuschieri Michael | 1½ | 1 - - | | | Bye | |
Round 7 on 2008/01/31 at 18.00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 4 | | Psaila Mario | 4 | ½ - ½ | 5 | | Yoro Noel | 1 |
| 2 | 5 | | Zerafa Robert | 5 | 1 - 0 | 3½ | wcm | Aguilar Filipina | 10 |
| 3 | 6 | | Petterson John | 3½ | 0 - 1 | 4½ | | Zerafa Patrick | 2 |
| 4 | 3 | | Graf Hanspeter | 3½ | 1 - 0 | 3 | | Klotz Hans | 16 |
| 5 | 9 | | Sammut Ron | 3 | 1 - 0 | 3 | | Pulpan Oana | 8 |
| 6 | 13 | | Cuschieri Michael | 2½ | - - + | 2½ | | Xuereb Andre | 11 |
| 7 | 12 | | Aguilar Jessieca | 2 | ½ - ½ | 2½ | | Klotz Jutta | 17 |
| 8 | 15 | | Gauci David | 1 | - - + | 2 | | Saliba Daniel | 14 |
This page was created by program Swiss-Manager