Junior Championship Under 20
Final Ranking
| Rank | Name | NRtg | IRtg | FED | Pts | BH. |
| 1 | Zerafa Robert | 1905 | 0 | MLT | 4½ | 13 |
| 2 | Cardona Mark | 2042 | 0 | MLT | 4 | 15½ |
| 3 | Zerafa Patrick | 1953 | 0 | MLT | 3½ | 14½ |
| 4 | White Kevin | 0 | 0 | MLT | 3 | 16 |
| 5 | Sacco Sam | 1891 | 0 | MLT | 3 | 15 |
| 6 | Farrugia Chris | 1616 | 0 | MLT | 3 | 14 |
| 7 | Farrugia Leonard | 0 | 0 | MLT | 3 | 11 |
| 8 | Bonnici Kyle | 0 | 0 | MLT | 2½ | 11 |
| 9 | Xuereb Andre' | 1477 | 0 | MLT | 2½ | 11 |
| 10 | Leone Ganado Philip | 0 | 0 | MLT | 2½ | 8½ |
| 11 | Saliba Daniel | 1259 | 0 | MLT | 2 | 15½ |
| 12 | Farrugia Vincent Emmanuel | 0 | 0 | MLT | 2 | 10 |
| 13 | Psaila Declan | 0 | 0 | MLT | 2 | 8 |
| 14 | Saliba Luke | 1642 | 0 | MLT | 1½ | 14 |
| 15 | Spiteri Belcher Daniel | 0 | 0 | MLT | 1 | 9½ |
| 16 | D'Amato Gary | 0 | 0 | MLT | 0 | 13 |
Round 1
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 8 | | Saliba Daniel | 0 | 0 - 1 | 0 | | Cardona Mark | 1 |
| 2 | 2 | | Zerafa Patrick | 0 | 1 - 0 | 0 | | Bonnici Kyle | 9 |
| 3 | 10 | | D'Amato Gary | 0 | 0 - 1 | 0 | | Zerafa Robert | 3 |
| 4 | 4 | | Sacco Sam | 0 | 1 - 0 | 0 | | Farrugia Leonard | 11 |
| 5 | 12 | | Farrugia Vincent Emmanuel | 0 | 0 - 1 | 0 | | Saliba Luke | 5 |
| 6 | 6 | | Farrugia Chris | 0 | 1 - 0 | 0 | | Psaila Declan | 14 |
| 7 | 15 | | Spiteri Belcher Daniel | 0 | 0 - 1 | 0 | | Xuereb Andre' | 7 |
| | 16 | | White Kevin | 0 | 1 - - | | | Bye | |
Round 2
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Cardona Mark | 1 | 1 - 0 | 1 | | Farrugia Chris | 6 |
| 2 | 5 | | Saliba Luke | 1 | 0 - 1 | 1 | | Zerafa Patrick | 2 |
| 3 | 3 | | Zerafa Robert | 1 | 1 - 0 | 1 | | White Kevin | 16 |
| 4 | 7 | | Xuereb Andre' | 1 | ½ - ½ | 1 | | Sacco Sam | 4 |
| 5 | 13 | | Leone Ganado Philip | 0 | 0 - 1 | 0 | | Saliba Daniel | 8 |
| 6 | 9 | | Bonnici Kyle | 0 | 1 - 0 | 0 | | Farrugia Vincent Emmanuel | 12 |
| 7 | 14 | | Psaila Declan | 0 | 1 - 0 | 0 | | D'Amato Gary | 10 |
| 8 | 11 | | Farrugia Leonard | 0 | 1 - 0 | 0 | | Spiteri Belcher Daniel | 15 |
Round 3
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 2 | | Zerafa Patrick | 2 | 0 - 1 | 2 | | Cardona Mark | 1 |
| 2 | 4 | | Sacco Sam | 1½ | 0 - 1 | 2 | | Zerafa Robert | 3 |
| 3 | 5 | | Saliba Luke | 1 | ½ - ½ | 1½ | | Xuereb Andre' | 7 |
| 4 | 6 | | Farrugia Chris | 1 | ½ - ½ | 1 | | Farrugia Leonard | 11 |
| 5 | 8 | | Saliba Daniel | 1 | 1 - 0 | 1 | | Psaila Declan | 14 |
| 6 | 16 | | White Kevin | 1 | 1 - 0 | 1 | | Bonnici Kyle | 9 |
| 7 | 10 | | D'Amato Gary | 0 | 0 - 1 | 0 | | Leone Ganado Philip | 13 |
| 8 | 12 | | Farrugia Vincent Emmanuel | 0 | 1 - 0 | 0 | | Spiteri Belcher Daniel | 15 |
Round 4
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Cardona Mark | 3 | 0 - 1 | 3 | | Zerafa Robert | 3 |
| 2 | 8 | | Saliba Daniel | 2 | 0 - 1 | 2 | | Zerafa Patrick | 2 |
| 3 | 7 | | Xuereb Andre' | 2 | 0 - 1 | 2 | | White Kevin | 16 |
| 4 | 6 | | Farrugia Chris | 1½ | ½ - ½ | 1½ | | Sacco Sam | 4 |
| 5 | 11 | | Farrugia Leonard | 1½ | 1 - 0 | 1½ | | Saliba Luke | 5 |
| 6 | 9 | | Bonnici Kyle | 1 | ½ - ½ | 1 | | Leone Ganado Philip | 13 |
| 7 | 14 | | Psaila Declan | 1 | 0 - 1 | 1 | | Farrugia Vincent Emmanuel | 12 |
| 8 | 15 | | Spiteri Belcher Daniel | 0 | 1 - 0 | 0 | | D'Amato Gary | 10 |
Round 5
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 3 | | Zerafa Robert | 4 | ½ - ½ | 3 | | Zerafa Patrick | 2 |
| 2 | 16 | | White Kevin | 3 | 0 - 1 | 3 | | Cardona Mark | 1 |
| 3 | 7 | | Xuereb Andre' | 2 | ½ - ½ | 2½ | | Farrugia Leonard | 11 |
| 4 | 4 | | Sacco Sam | 2 | 1 - 0 | 2 | | Saliba Daniel | 8 |
| 5 | 12 | | Farrugia Vincent Emmanuel | 2 | 0 - 1 | 2 | | Farrugia Chris | 6 |
| 6 | 13 | | Leone Ganado Philip | 1½ | 1 - 0 | 1½ | | Saliba Luke | 5 |
| 7 | 10 | | D'Amato Gary | 0 | 0 - 1 | 1½ | | Bonnici Kyle | 9 |
| 8 | 15 | | Spiteri Belcher Daniel | 1 | 0 - 1 | 1 | | Psaila Declan | 14 |
This page was created by program Swiss-Manager