| Round 1 (28/7/2007 @ 15:00) |
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 13 | | Cuschieri Michael | 0 | 0 - 1 | 0 | | Vella Duncan | 1 |
| 2 | 2 | | Camilleri Harry | 0 | 1 - 0 | 0 | | Xuereb Andre' | 12 |
| 3 | 14 | | Saliba Daniel | 0 | 0 - 1 | 0 | | Sammut Briffa Peter | 3 |
| 4 | 4 | | Graf Hans Peter | 0 | 1 - 0 | 0 | | Grech Michael | 15 |
| 5 | 16 | | Saliba Rita | 0 | 0 - 1 | 0 | | Richards John | 5 |
| 6 | 6 | | Ayman Ibrahim | 0 | 1 - 0 | 0 | | Asciak Justin | 17 |
| 7 | 18 | | Borg Carabott Vincent | 0 | 0 - 1 | 0 | | Said Oliver | 7 |
| 8 | 8 | | Attard Ivan | 0 | 1 - 0 | 0 | | Farrugia Leonard | 19 |
| 9 | 20 | | Farrugia Mark | 0 | 0 - 1 | 0 | | Sammut Ron | 9 |
| 10 | 10 | | Aguilar Filipina | 0 | 1 - 0 | 0 | | Ibrahim Matthew | 21 |
| 11 | 22 | | Inquanez Joe | 0 | 1 - 0 | 0 | | Farrugia Chris | 11 |
| Round 2 (4/8/2007 @ 15:00) |
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 7 | | Said Oliver | 1 | 0 - 1 | 1 | | Camilleri Harry | 2 |
| 2 | 3 | | Sammut Briffa Peter | 1 | 1 - 0 | 1 | | Attard Ivan | 8 |
| 3 | 9 | | Sammut Ron | 1 | ½ - ½ | 1 | | Graf Hans Peter | 4 |
| 4 | 5 | | Richards John | 1 | 1 - 0 | 1 | | Aguilar Filipina | 10 |
| 5 | 1 | | Vella Duncan | 1 | 1 - 0 | 0 | | Saliba Daniel | 14 |
| 6 | 11 | | Farrugia Chris | 0 | 0 - 1 | 1 | | Ayman Ibrahim | 6 |
| 7 | 21 | | Ibrahim Matthew | 0 | 0 - 1 | 1 | | Inquanez Joe | 22 |
| 8 | 12 | | Xuereb Andre' | 0 | ½ - ½ | 0 | | Cuschieri Michael | 13 |
| 9 | 15 | | Grech Michael | 0 | 1 - 0 | 0 | | Borg Carabott Vincent | 18 |
| 10 | 19 | | Farrugia Leonard | 0 | 1 - 0 | 0 | | Saliba Rita | 16 |
| 11 | 17 | | Asciak Justin | 0 | + - - | 0 | | Farrugia Mark | 20 |
| Round 3 (11/8/2007 @ 15:00) |
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 6 | | Ayman Ibrahim | 2 | ½ - ½ | 2 | | Vella Duncan | 1 |
| 2 | 2 | | Camilleri Harry | 2 | ½ - ½ | 2 | | Richards John | 5 |
| 3 | 22 | | Inquanez Joe | 2 | 0 - 1 | 2 | | Sammut Briffa Peter | 3 |
| 4 | 4 | | Graf Hans Peter | 1½ | 1 - 0 | 1 | | Said Oliver | 7 |
| 5 | 8 | | Attard Ivan | 1 | ½ - ½ | 1½ | | Sammut Ron | 9 |
| 6 | 10 | | Aguilar Filipina | 1 | 1 - 0 | 1 | | Grech Michael | 15 |
| 7 | 13 | | Cuschieri Michael | ½ | ½ - ½ | 1 | | Farrugia Leonard | 19 |
| 8 | 16 | | Saliba Rita | 0 | 1 - 0 | 1 | | Asciak Justin | 17 |
| 9 | 20 | | Farrugia Mark | 0 | - - + | ½ | | Xuereb Andre' | 12 |
| 10 | 14 | | Saliba Daniel | 0 | 0 - 1 | 0 | | Farrugia Chris | 11 |
| | 21 | | Ibrahim Matthew | 0 | 1 - - | | | Bye | |
| Round 4 (18/8/2007 @ 15:00) |
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 3 | | Sammut Briffa Peter | 3 | ½ - ½ | 2½ | | Camilleri Harry | 2 |
| 2 | 1 | | Vella Duncan | 2½ | 0 - 1 | 2½ | | Graf Hans Peter | 4 |
| 3 | 5 | | Richards John | 2½ | 1 - 0 | 2½ | | Ayman Ibrahim | 6 |
| 4 | 10 | | Sammut Ron | 2 | 1 - 0 | 2 | | Enriquez Joe | 9 |
| 5 | 20 | | Farrugia Leonard | 1½ | 0 - 1 | 2 | | Aguilar Filipina | 11 |
| 6 | 13 | | Xuereb Andre' | 1½ | 0 - 1 | 1½ | | Attard Ivan | 8 |
| 7 | 7 | | Said Oliver | 1 | 1 - 0 | 1 | | Saliba Rita | 17 |
| 8 | 12 | | Farrugia Chris | 1 | 1 - 0 | 1 | | Ibrahim Matthew | 22 |
| 9 | 18 | | Asciak Justin | 1 | - - + | 1 | | Cuschieri Michael | 14 |
| 10 | 16 | | Grech Michael | 1 | 0 - 1 | 0 | | Saliba Daniel | 15 |
| Round 5 (25/8/2007 @ 15:00) |
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 4 | | Graf Hans Peter | 3½ | ½ - ½ | 3½ | | Sammut Briffa Peter | 3 |
| 2 | 10 | | Sammut Ron | 3 | 0 - 1 | 3½ | | Richards John | 5 |
| 3 | 2 | | Camilleri Harry | 3 | 1 - 0 | 3 | | Aguilar Filipina | 11 |
| 4 | 8 | | Attard Ivan | 2½ | 0 - 1 | 2½ | | Vella Duncan | 1 |
| 5 | 6 | | Ayman Ibrahim | 2½ | 0 - 1 | 2 | | Said Oliver | 7 |
| 6 | 9 | | Inquanez Joe | 2 | 1 - 0 | 2 | | Cuschieri Michael | 14 |
| 7 | 12 | | Farrugia Chris | 2 | 0 - 1 | 1½ | | Xuereb Andre' | 13 |
| 8 | 18 | | Asciak Justin | 1 | 1 - 0 | 1½ | | Farrugia Leonard | 20 |
| 9 | 15 | | Saliba Daniel | 1 | ½ - ½ | 1 | | Saliba Rita | 17 |
| 10 | 22 | | Ibrahim Matthew | 1 | - - + | 1 | | Grech Michael | 16 |
| Round 6 (1/9/2007 @ 15:00) |
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 5 | | Richards John | 4½ | 0 - 1 | 4 | | Sammut Briffa Peter | 3 |
| 2 | 4 | | Graf Hans Peter | 4 | 0 - 1 | 4 | | Camilleri Harry | 2 |
| 3 | 1 | | Vella Duncan | 3½ | 1 - 0 | 3 | | Enriquez Joe | 9 |
| 4 | 11 | | Aguilar Filipina | 3 | 1 - 0 | 3 | | Sammut Ron | 10 |
| 5 | 7 | | Said Oliver | 3 | 0 - 1 | 2½ | | Attard Ivan | 8 |
| 6 | 13 | | Xuereb Andre' | 2½ | 1 - 0 | 2 | | Grech Michael | 16 |
| 7 | 20 | | Farrugia Leonard | 1½ | 1 - 0 | 2½ | | Ayman Ibrahim | 6 |
| 8 | 14 | | Cuschieri Michael | 2 | 0 - 1 | 2 | | Farrugia Chris | 12 |
| 9 | 18 | | Asciak Justin | 2 | 0 - 1 | 1½ | | Saliba Daniel | 15 |
| | 17 | | Saliba Rita | 1½ | 1 - - | | | Bye | |
| Round 7 (8/9/2007 @ 15:00) |
| 1 | 2 | | Camilleri Harry | 5 | 1 - 0 | 4½ | | Vella Duncan | 1 |
| 2 | 3 | | Sammut Briffa Peter | 5 | ½ - ½ | 3 | | Sammut Ron | 10 |
| 3 | 5 | | Richards John | 4½ | 0 - 1 | 4 | | Graf Hans Peter | 4 |
| 4 | 11 | | Aguilar Filipina | 4 | 1 - 0 | 3½ | | Xuereb Andre' | 13 |
| 5 | 8 | | Attard Ivan | 3½ | ½ - ½ | 3 | | Farrugia Chris | 12 |
| 6 | 9 | | Enriquez Joe | 3 | 0 - 1 | 3 | | Said Oliver | 7 |
| 7 | 15 | | Saliba Daniel | 2½ | 0 - 1 | 2½ | | Farrugia Leonard | 20 |
| 8 | 17 | | Saliba Rita | 2½ | ½ - ½ | 2 | | Cuschieri Michael | 14 |
| 9 | 16 | | Grech Michael | 2 | + - - | 2 | | Asciak Justin | 18 |
| | 6 | | Ayman Ibrahim | 2½ | 1 - - | | | Bye | |