Back to KPMG Rapid Grand Prix Tournament 2006 index
The final standings were as follows:
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
| 1 | 1 | Borg Geoffrey | 2400 | MLT | 5 | 8½ | ||
| 2 | 2 | Aguilar Filipina | 2000 | MLT | 4 | 7 | ||
| 3 | 9 | Farrugia Chris | 1800 | MLT | 3½ | 6½ | ||
| 4 | 6 | Muscat Baron Tony | 1900 | MLT | 3 | 9 | ||
| 5 | 3 | Ibrahim Ayman | 2000 | MLT | 3 | 7½ | ||
| 6 | 8 | Attard Stephen | 1800 | MLT | 3 | 6 | ||
| 7 | 5 | Azzopardi Ray | 1900 | MLT | 2½ | 8½ | ||
| 8 | 7 | Richards John | 1900 | MLT | 2 | 10½ | ||
| 9 | 10 | Xuereb Andre | 1800 | MLT | 2 | 8 | ||
| 10 | 4 | Saliba Luke | 2000 | MLT | 2 | 7½ | ||
| 11 | 11 | Cuschieri Michael | 1700 | MLT | 2 | 7 | ||
| 12 | 13 | Mangion Jean Luc | 1700 | MLT | 2 | 5 | ||
| 13 | 14 | Abela Alan | 1500 | MLT | 1 | 7 | ||
| 14 | 12 | Gauci David | 1700 | MLT | 0 | 6½ |
| Back to top |
| Round 1 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | Borg Geoffrey | 0 | 1 - 0 | 0 | Attard Stephen | 8 | ||
| 2 | 9 | Farrugia Chris | 0 | 0 - 1 | 0 | Aguilar Filipina | 2 | ||
| 3 | 3 | Ibrahim Ayman | 0 | 1 - 0 | 0 | Cuschieri Michael | 11 | ||
| 4 | 4 | Saliba Luke | 0 | 0 - 1 | 0 | Azzopardi Ray | 5 | ||
| 5 | 12 | Gauci David | 0 | 0 - 1 | 0 | Muscat Baron Tony | 6 | ||
| 6 | 7 | Richards John | 0 | 1 - 0 | 0 | Mangion Jean Luc | 13 | ||
| 7 | 10 | Xuereb Andre | 0 | 1 - 0 | 0 | Abela Alan | 14 | ||
| Back to top |
| Round 2 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 5 | Azzopardi Ray | 1 | 0 - 1 | 1 | Borg Geoffrey | 1 | ||
| 2 | 2 | Aguilar Filipina | 1 | 0 - 1 | 1 | Richards John | 7 | ||
| 3 | 6 | Muscat Baron Tony | 1 | 1 - 0 | 1 | Ibrahim Ayman | 3 | ||
| 4 | 8 | Attard Stephen | 0 | 0 - 1 | 1 | Xuereb Andre | 10 | ||
| 5 | 13 | Mangion Jean Luc | 0 | 0 - 1 | 0 | Saliba Luke | 4 | ||
| 6 | 14 | Abela Alan | 0 | 0 - 1 | 0 | Farrugia Chris | 9 | ||
| 7 | 11 | Cuschieri Michael | 0 | 1 - 0 | 0 | Gauci David | 12 | ||
| Back to top |
| Round 3 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | Borg Geoffrey | 2 | 1 - 0 | 2 | Richards John | 7 | ||
| 2 | 10 | Xuereb Andre | 2 | 0 - 1 | 2 | Muscat Baron Tony | 6 | ||
| 3 | 4 | Saliba Luke | 1 | 0 - 1 | 1 | Aguilar Filipina | 2 | ||
| 4 | 3 | Ibrahim Ayman | 1 | 1 - 0 | 1 | Azzopardi Ray | 5 | ||
| 5 | 9 | Farrugia Chris | 1 | 1 - 0 | 1 | Cuschieri Michael | 11 | ||
| 6 | 13 | Mangion Jean Luc | 0 | 0 - 1 | 0 | Attard Stephen | 8 | ||
| 7 | 12 | Gauci David | 0 | 0 - 1 | 0 | Abela Alan | 14 | ||
| Back to top |
| Round 4 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 6 | Muscat Baron Tony | 3 | 0 - 1 | 3 | Borg Geoffrey | 1 | ||
| 2 | 2 | Aguilar Filipina | 2 | 1 - 0 | 2 | Xuereb Andre | 10 | ||
| 3 | 7 | Richards John | 2 | 0 - 1 | 2 | Ibrahim Ayman | 3 | ||
| 4 | 5 | Azzopardi Ray | 1 | ½ - ½ | 2 | Farrugia Chris | 9 | ||
| 5 | 11 | Cuschieri Michael | 1 | 0 - 1 | 1 | Saliba Luke | 4 | ||
| 6 | 8 | Attard Stephen | 1 | 1 - 0 | 1 | Abela Alan | 14 | ||
| 7 | 12 | Gauci David | 0 | 0 - 1 | 0 | Mangion Jean Luc | 13 | ||
| Back to top |
| Round 5 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | Borg Geoffrey | 4 | 1 - 0 | 3 | Ibrahim Ayman | 3 | ||
| 2 | 6 | Muscat Baron Tony | 3 | 0 - 1 | 3 | Aguilar Filipina | 2 | ||
| 3 | 9 | Farrugia Chris | 2½ | 1 - 0 | 2 | Richards John | 7 | ||
| 4 | 4 | Saliba Luke | 2 | 0 - 1 | 2 | Attard Stephen | 8 | ||
| 5 | 10 | Xuereb Andre | 2 | 0 - 1 | 1 | Cuschieri Michael | 11 | ||
| 6 | 5 | Azzopardi Ray | 1½ | 1 - 0 | 0 | Gauci David | 12 | ||
| 7 | 14 | Abela Alan | 1 | 0 - 1 | 1 | Mangion Jean Luc | 13 | ||