SPMC U/16 Chess Open 2004
6/11/2004
Organised by SPMC in collaboration with the Malta Chess Federation
Venue: St.Paul's Missionary College
Rapid play at 15 minutes per player

Prizes
1st Overall (Best U/16)Mark Cardona (De La Salle)
2nd OverallGeorge Marinov (St.Michael)
3rd OverallSam Sacco (Junior College)
Best U/14Christian Borg (St.Michael)
Best U/12Luke Saliba (St.Elias)
Best FemaleRita Saliba (St.Catherine)
SPMC Students - 1st PlaceKevin White
SPMC Students - 2nd PlaceChristian Attard
SPMC Students - 3rd PlaceStefan Lia

The final standings were as follows:

Standings
Place   Name                    Feder   Loc     Club                    Score   M-Buch. Buch.   Progr.

  1     Cardona, Mark           U14     2167    De La Salle             7          24.0  32.5     28.0
 2-4    Marinov, George         U16     1787    St.Michael              5.5        23.0  33.0     25.0
        Sacco, Sam              U16     1827    Junior College          5.5        22.0  30.5     24.0
        Borg, Christian         U14             St.Michael              5.5        19.5  28.0     21.5
 5-7    Farrugia, Christopher   U14             De La Salle             5          19.5  29.0     18.0
        White, Kevin            U14             SPMC                    5          19.5  26.5     19.0
        Attard, Christian       U14             SPMC                    5          18.5  28.0     19.0
8-11    Saliba, Luke            U12             St.Elias                4.5        22.5  31.0     19.0
        Shamala, Omar           U14     1503    St.Elias                4.5        22.0  31.5     22.0
        Lia, Stefan             U14             SPMC                    4.5        20.5  28.0     18.0
        Aquilina, Ian           U16             SPMC                    4.5        14.5  21.0     14.0
12-19   Aquilina, Kurt          U16             Junior College          4          23.5  34.5     22.0
        Brincat, Norbert        U14             St.Michael              4          22.5  31.0     18.0
        Saliba, Daniel          U14     976     Archbishop's Seminary   4          19.0  26.0     15.0
        Sacco, Brandon          U14             St.Michael              4          18.5  26.0     17.0
        Magri, Daniel           U14             St.Michael              4          17.0  24.0     15.0
        Zammit, Stefan          U14             SPMC                    4          17.0  23.5     19.0
        Cassar, James           U16             SPMC                    4          16.0  22.5     12.0
        Saliba, Rita            U12             St.Catherine            4          15.5  21.5     13.5
20-24   Sacco, Clive            U12             St.Elias                3.5        19.5  27.0     18.5
        Camilleri, Darren       U14             SPMC                    3.5        19.0  24.5     14.5
        Mallia, Kerstin         U14             St.Elias                3.5        17.0  24.0     11.0
        Farrugia, Clara         U12             St.Catherine            3.5        16.0  22.0     11.0
        Bonnici, Kyle           U12             St.Michael              3.5        15.5  22.0     14.0
25-31   Muscat, Robert          U12             St.Elias                3          18.5  27.0     13.0
        Xuereb, Christian       U12             St.Elias                3          18.5  26.0     12.0
        Farrugia, Deane         U12             St.Elias                3          17.0  24.5     13.0
        Farrugia, Leonard       U14             SPMC                    3          16.5  25.5     11.0
        Gauci, Jonathan         U14             SPMC                    3          16.5  24.0     12.0
        Borg, Matthew           U12             St.Elias                3          13.5  17.5      8.0
        Camilleri, Daniel       U12             SPMC                    3          12.5  18.0      8.0
32-33   Farrugia, Kersten       U12             SPMC                    2.5        17.5  24.0     12.0
        Vatter, Luke            U12             St.Elias                2.5        16.0  21.0     10.0
34-39   Fenech, Glenn           U14             De La Salle             2          17.0  23.5     11.0
        Agius, Christopher      U12             SPMC                    2          16.5  23.0     10.0
        Agius, Darryl           U12             St.Elias                2          14.0  19.5      6.0
        Bezzina, Andrew         U12             St.Elias                2          13.0  17.5      7.0
        Schiavone, Ian          U12             De La Salle             2          12.0  16.5      7.0
        Micallef, Steve         U12             St.Elias                2          11.0  15.0      6.0
40-41   Farrugia, Julia         U12             St.Catherine            1.5        16.5  22.0      6.5
        Camilleri, Jurgen       U12             St.Elias                1.5        14.5  20.5      7.5
 42     Scicluna, Luke          U12             SPMC                    0          11.5  16.5      0.0

Cross Table
No  Name                    Feder   Loc     Club                     1       2       3       4       5       6       7

1.  Saliba, Daniel          U14     976     Archbishop's Seminary    3:L    31:W    16:W    17:L    38:W    19:L    32:W
2.  Cardona, Mark           U14     2167    De La Salle             15:W     3:W    10:W    24:W     7:W     6:W    37:W
3.  Farrugia, Christopher   U14             De La Salle              1:W     2:L    36:W    34:L    14:W    40:W    20:W
4.  Fenech, Glenn           U14             De La Salle              8:L    12:W     9:W    20:L    23:L    15:L    16:L
5.  Schiavone, Ian          U12             De La Salle             28:L    29:L    15:L    18:W    22:W     9:L    12:L
6.  Sacco, Sam              U16     1827    Junior College          22:W    11:W    40:W    37:D    17:W     2:L    34:W
7.  Aquilina, Kurt          U16             Junior College          41:W    42:W    20:W    10:W     2:L    37:L    19:L
8.  Agius, Christopher      U12             SPMC                     4:W    33:L    17:L    38:L    25:W    13:L    30:L
9.  Aquilina, Ian           U16             SPMC                    17:L    26:W     4:L    30:D    21:W     5:W    33:W
10. Attard, Christian       U14             SPMC                    30:W    35:W     2:L     7:L    29:W    41:W    42:W
11. Camilleri, Darren       U14             SPMC                    18:W     6:L    32:W    19:L    42:L    16:W    23:D
12. Camilleri, Daniel       U12             SPMC                    35:L     4:L    30:L    26:W    27:W    36:L     5:W
13. Cassar, James           U16             SPMC                    19:L    23:W    42:L    32:L    28:W     8:W    36:W
14. Farrugia, Kersten       U12             SPMC                    24:L    38:D    31:W    28:W     3:L    42:L    21:L
15. Farrugia, Leonard       U14             SPMC                     2:L    34:L     5:W    36:W    32:L     4:W    40:L
16. Gauci, Jonathan         U14             SPMC                    25:W    37:L     1:L    27:W    41:L    11:L     4:W
17. Lia, Stefan             U14             SPMC                     9:W    24:L     8:W     1:W     6:L    23:D    38:W
18. Scicluna, Luke          U12             SPMC                    11:L    22:L    27:L     5:L    26:L    31:L    35:L
19. White, Kevin            U14             SPMC                    13:W    40:L    22:W    11:W    37:L     1:W     7:W
20. Zammit, Stefan          U14             SPMC                    32:W    28:W     7:L     4:W    34:L    33:W     3:L
21. Farrugia, Clara         U12             St.Catherine            36:L    30:W    34:L    35:D     9:L    22:W    14:W
22. Farrugia, Julia         U12             St.Catherine             6:L    18:W    19:L    23:L     5:L    21:L    26:D
23. Saliba, Rita            U12             St.Catherine            40:L    13:L    25:W    22:W     4:W    17:D    11:D
24. Shamala, Omar           U14     1503    St.Elias                14:W    17:W    33:W     2:L    40:W    34:D    39:L
25. Agius, Darryl           U12             St.Elias                16:L    41:L    23:L    31:W     8:L    28:W    27:L
26. Bezzina, Andrew         U12             St.Elias                31:D     9:L    38:L    12:L    18:W    29:L    22:D
27. Borg, Matthew           U12             St.Elias                42:L    32:L    18:W    16:L    12:L    35:W    25:W
28. Camilleri, Jurgen       U12             St.Elias                 5:W    20:L    41:L    14:L    13:L    25:L    31:D
29. Farrugia, Deane         U12             St.Elias                37:L     5:W    35:W    33:L    10:L    26:W    41:L
30. Mallia, Kerstin         U14             St.Elias                10:L    21:L    12:W     9:D    35:W    38:L     8:W
31. Micallef, Steve         U12             St.Elias                26:D     1:L    14:L    25:L    36:L    18:W    28:D
32. Muscat, Robert          U12             St.Elias                20:L    27:W    11:L    13:W    15:W    39:L     1:L
33. Sacco, Clive            U12             St.Elias                38:W     8:W    24:L    29:W    39:D    20:L     9:L
34. Saliba, Luke            U12             St.Elias                39:L    15:W    21:W     3:W    20:W    24:D     6:L
35. Vatter, Luke            U12             St.Elias                12:W    10:L    29:L    21:D    30:L    27:L    18:W
36. Xuereb, Christian       U12             St.Elias                21:W    39:L     3:L    15:L    31:W    12:W    13:L
37. Marinov, George         U16     1787    St.Michael              29:W    16:W    39:W     6:D    19:W     7:W     2:L
38. Bonnici, Kyle           U12             St.Michael              33:L    14:D    26:W     8:W     1:L    30:W    17:L
39. Borg, Christian         U14             St.Michael              34:W    36:W    37:L    41:W    33:D    32:W    24:W
40. Brincat, Norbert        U14             St.Michael              23:W    19:W     6:L    42:W    24:L     3:L    15:W
41. Magri, Daniel           U14             St.Michael               7:L    25:W    28:W    39:L    16:W    10:L    29:W
42. Sacco, Brandon          U14             St.Michael              27:W     7:L    13:W    40:L    11:W    14:W    10:L
by Swiss Perfect (TM)  www.swissperfect.com