Õ´Á head>
|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Round 6 | Round 7 | Standings |
| Back to top |
| Standings | ||||
| Place | Name | Rating | Score | Tie-Break |
| 1 | Zerafa, Robert | 1843 | 6½ | |
| 2 | Said, Oliver | 1807 | 5 | 31 |
| 3 | Zerafa, Patrick | 1822 | 5 | 30 |
| 4 | Saliba, Matthew | 1711 | 4½ | 29 |
| 5 | Attard, Ivan | 1703 | 4½ | 25 |
| 6 | Azzopardi, Ray | 1512 | 4 | 24 |
| 7 | Uwe, Lau | 1494 | 4 | 23 |
| 8 | Francalanza, Carmel | U/R | 3½ | 29 |
| 9 | Muscat Baron, Anthony | 1632 | 3½ | 25 / 18 / 11¼ |
| 10 | Refalo, Ian | 1565 | 3½ | 25 / 18 / 10¼ |
| 11 | Webster, Martin | U/R | 3½ | 23.5 |
| 12 | Ebejer, Jean-Paul | U/R | 3½ | 20 |
| 13 | Attard, Stephen | U/R | 3 | |
| 14 | Attard, Kevin | 1721 | 2½ | 26 |
| 15 | Cuscheri, Michael | 1476 | 2½ | 22 |
| 16 | Grima, Noel | 1464 | 2 | 18½ / 14½ / 3½ |
| 17 | Saliba, Daniel | 916 | 2 | 18½ / 14½ / 2 |
| 18 | Dingli, Robert | U/R | 0 | |
Notes:
Top 6 players qualify for the Candidates
| Back to top |
| Round 1 (24/2/2004) | |||
| Board | White | Black | Score |
| 1 | Lau, Uwe | Zerafa, Robert | 0-1 |
| 2 | Zerafa, Patrick | Cuschieri, Michael | 1-0 |
| 3 | Webster, Martin | Said, Oliver | 0-1 |
| 4 | Attard, Kevin | Saliba, Daniel | 1-0 |
| 5 | Attard, Stephen | Saliba, Matthew | 0-1 |
| 6 | Attard, Ivan | Dingli, Robert | 1-0 |
| 7 | Ebejer, Jean-Paul | Muscat Baron, Anthony | 0-1 |
| 8 | Grima, Noel | Azzopardi, Ray | 0-1 |
| Back to top |
| Round 2 (28/2/2004) | |||
| Board | White | Black | Score |
| 1 | Zerafa, Robert | Attard, Ivan | 1-0 |
| 2 | Saliba, Matthew | Zerafa, Patrick | 1-0 |
| 3 | Said, Oliver | Refalo, Ian | 1-0 |
| 4 | Muscat Baron, Anthony | Attard, Kevin | ½-½ |
| 5 | Azzopardi, Ray | Lau, Uwe | 0-1 |
| 6 | Cuschieri, Michael | Grima, Noel | 1-0 |
| 7 | Saliba, Daniel | Ebejer, Jean-Paul | 0-1 |
| 8 | Francalanza, Carmel | Attard, Stephen | 1-0 |
| 9 | Dingli, Robert | Webster, Martin | 0-1 |
| Back to top |
| Round 3 (1/3/2004) | |||
| Board | White | Black | Score |
| 1 | Said, Oliver | Zerafa, Robert | 0-1 |
| 2 | Attard, Kevin | Saliba, Matthew | 0-1 |
| 3 | Zerafa, Patrick | Muscat Baron, Anthony | 1-0 w/o |
| 4 | Attard, Ivan | Cuschieri, Michael | 1-0 |
| 5 | Refalo, Ian | Ebejer Jean-Paul | 1-0 |
| 6 | Webster, Martin | Azzopardi, Ray | 0-1 |
| 7 | Lau, Uwe | Francalanza, Carmel | 0-1 |
| 8 | Grima, Noel | Dingli, Robert | 1-0 |
| 9 | Attard, Stephen | Saliba, Daniel | 1-0 |
| Back to top |
| Round 4 (5/3/2004) | |||
| Board | White | Black | Score |
| 1 | Zerafa, Robert | Saliba, Matthew | 1-0 |
| 2 | Zerafa, Patrick | Attard, Ivan | ½-½ |
| 3 | Francalanza, Carmel | Said, Oliver | 0-1 |
| 4 | Muscat Baron, Anthony | Refalo, Ian | 1-0 |
| 5 | Azzopardi, Ray | Attard, Kevin | ½-½ |
| 6 | Cuschieri, Michael | Webster, Martin | 0-1 |
| 7 | Attard, Stephen | Lau, Uwe | 0-1 |
| 8 | Ebejer, Jean-Paul | Grima, Noel | ½-½ |
| 9 | Saliba, Daniel | Dingli, Robert | 1-0 |
| Back to top |
| Round 5 (9/3/2004) | |||
| Board | White | Black | Score |
| 1 | Azzopardi, Ray | Zerafa, Robert | 0-1 |
| 2 | Saliba, Matthew | Said, Oliver | 0-1 |
| 3 | Attard, Ivan | Muscat Baron, Anthony | 1-0 |
| 4 | Refalo, Ian | Zerafa, Patrick | 0-1 |
| 5 | Attard, Kevin | Francalanza, Carmel | 0-1 |
| 6 | Lau, Uwe | Webster, Martin | ½-½ |
| 7 | Ebejer, Jean-Paul | Cuschieri, Michael | 1-0 |
| 8 | Grima, Noel | Saliba, Daniel | 0-1 |
| 9 | Dingli, Robert | Attard, Stephen | 0-1 |
| Back to top |
| Round 6 (12/3/2004) | |||
| Board | White | Black | Score |
| 1 | Zerafa, Robert | Zerafa, Patrick | ½-½ |
| 2 | Said, Oliver | Attard, Ivan | 1-0 |
| 3 | Francalanza, Carmel | Saliba, Matthew | ½-½ |
| 4 | Muscat Baron, Anthony | Azzopardi, Ray | ½-½ |
| 5 | Webster, Martin | Ebejer, Jean-Paul | 1-0 |
| 6 | Attard, Kevin | Lau, Uwe | ½-½ |
| 7 | Saliba, Daniel | Refalo, Ian | 0-1 |
| 8 | Attard, Stephen | Grima, Noel | 1-0 |
| 9 | Cuschieri, Michael | Dingli, Robert | 1-0 |
| Back to top |
| Round 7 (16/3/2004) | |||
| Board | White | Black | Score |
| 1 | Francalanza, Carmel | Zerafa, Robert | 0-1 |
| 2 | Zerafa, Patrick | Said, Oliver | 1-0 |
| 3 | Saliba, Matthew | Webster, Martin | 1-0 |
| 4 | Attard, Ivan | Attard, Kevin | 1-0 |
| 5 | Ebejer, Jean-Paul | Attard, Stephen | 1-0 |
| 6 | Refalo, Ian | Cuschieri, Michael | ½-½ |
| 7 | Azzopardi, Ray | Saliba, Daniel | 1-0 |
| 8 | Grima, Noel | Muscat Baron, Anthony | ½-½ |
| 9 | Dingli, Robert | Lau, Uwe | 0-1 w/o |