| Round 1 | Round 2 | Round 3 | Round 4 |
| Round 5 | Round 6 | Round 7 | Standings |
| Back to top |
| Standings | |||||
| Place | Name | Rating | Score | Tie-Break | |
1 |
Vella, Duncan | 2155 |
6 |
||
2-3 |
Pace, Colin | 2164 |
5½ |
33½ | |
2-3 |
Graf, Hans Peter | 1903 |
5½ |
30½ | |
4-5 |
Cilia Vincenti, David | 2185 |
5 |
30 | |
4-5 |
Mizzi, Paul | 1947 |
5 |
28 | |
6-12 |
Cassar, Horace | 2001 |
4½ |
33 | |
6-12 |
Ibrahim, Ayman | U/R |
4½ |
28 | |
6-12 |
Sinn, Charles | 1632 |
4½ |
27½ | |
6-12 |
Cardona, Mark | 1972 |
4½ |
26½ | |
6-12 |
Attard, Ivan | 1747 |
4½ |
25½ | |
6-12 |
Sammut, Ron | 1922 |
4½ |
25 | |
6-12 |
Camilleri, Hans | 1650 |
4½ |
23 | |
13-18 |
Camilleri, Harry | 2157 |
4 |
28½ | |
13-18 |
Said, Oliver | 1830 |
4 |
28 | |
13-18 |
Azzopardi, Ray | 1555 |
4 |
25½ | |
13-18 |
Farrugia, Alex | U/R |
4 |
25 | |
13-18 |
Borg, Braden | 1677 |
4 |
22 | |
13-18 |
Petterson, John | 1935 |
4 |
17½ | |
19-22 |
Lau, Uwe | 1526 |
3½ |
25 | |
19-22 |
Fenech, Brian | 1476 |
3½ |
24 | |
19-22 |
Micalled, Nigel | U/R |
3½ |
19½ | |
19-22 |
Psaila, Clarence | U/R |
3½ |
17½ | |
23-29 |
Saliba, Daniel | 959 |
3 |
25½/18 | |
23-29 |
Saliba, Luke | U/R |
3 |
25½/17½ | |
23-29 |
Cuschieri, Michael | 1471 |
3 |
25 | |
23-29 |
Bugelli, Fabiano | 1680 |
3 |
23 | |
23-29 |
Demanuele, Joe | 1766 |
3 |
22½ | |
23-29 |
Ebejer, Jean-Paul | U/R |
3 |
18 | |
23-29 |
Muscat Baron, Anthony | 1627 |
3 |
17½ | |
30-34 |
Aquilina, Kurt | U/R |
2½ |
26 | |
30-34 |
Saliba, Rita | 689 |
2½ |
21 | |
30-34 |
Saliba, Paul | 1198 |
2½ |
20½ | |
30-34 |
Borg, Ryan | 1232 |
2½ |
18½ | |
30-34 |
Zammit, Maurice | 1461 |
2½ |
15 | |
35 |
Aleksandr, Urna | U/R |
2 |
||
36-39 |
Gauci, David | U/R |
1 |
19½ | |
36-39 |
Aksentic, Dragomir | U/R |
1 |
18½ | |
36-39 |
Said, Robert | U/R |
1 |
18 | |
36-39 |
Attard, Stephen | 1383 |
1 |
17½ | |
* |
Muscat, Frankie | 838 |
0 |
||
* Players withdraw from tournament
| Back to top |
| Round 1 (10/7/2004 @ 15:00) | |||
| Board | White | Black | Score |
| 1 | Cilia Vincenti, David | Lau, Uwe | 1-0 w/o |
| 2 | Cuschieri, Michael | Pace, Colin | 0-1 |
| 3 | Camilleri, Harry | Attard, Stephen | 1-0 |
| 4 | Borg, Ryan | Vella, Duncan | 0-1 |
| 5 | Cassar, Horace | Saliba, Daniel | 1-0 |
| 6 | Muscat, Frankie | Cardona, Mark | 0-1 |
| 7 | Mizzi, Paul | Saliba, Rita | 1-0 |
| 8 | Aksentic, Dragomir | Petterson, John | 0-1 |
| 9 | Sammut, Ron | Aleksandr, Urna | 1-0 |
| 10 | Aquilina, Kurt | Graf, Hans Peter | 0-1 |
| 11 | Said, Oliver | Ebejer, Jean-Paul | 1-0 |
| 12 | Farrugia, Alex | Demanuele, Joe | 1-0 |
| 13 | Attard, Ivan | Gauci, David | 1-0 |
| 14 | Ibrahim, Ayman | Bugelli, Fabiano | 1-0 |
| 15 | Borg, Braden | Micallef, Nigel | 1-0 |
| 16 | Psaila, Clarence | Camilleri, Hans | 0-1 |
| 17 | Sinn, Charles | Said, Robert | 1-0 |
| 18 | Saliba, Luke | Muscat Baron, Anthony | 1-0 |
| 19 | Azzopardi, Ray | Saliba, Paul | 1-0 |
| Back to top |
| Round 2 (17/7/2004 @ 15:00) | |||
| Board |
White |
Black | Score |
| 1 | Cilia Vincenti, David | Said, Oliver | 1-0 |
| 2 | Pace, Colin | Attard, Ivan | 1-0 |
| 3 | Borg, Braden | Camilleri, Harry | 0-1 |
| 4 | Vella, Duncan | Sinn, Charles | 1-0 |
| 5 | Camilleri, Hans | Cassar, Horace | 0-1 |
| 6 | Cardona, Mark | Azzopardi, Ray | 1-0 |
| 7 | Cassar, James | Mizzi, Paul | 0-1 wo |
| 8 | Petterson, John | Farrugia, Alex | 1-0 |
| 9 | Ibrahim, Ayman | Sammut, Ron | 1-0 |
| 10 | Graf, Hans Peter | Saliba, Luke | 1-0 |
| 11 | Zammit, Maurice | Demanuele, Joe | 0-1 |
| 13 | Muscat Baron, Anthony | Saliba, Rita | ½-½ |
| 14 | Aleksandr, Urna | Lau, Uwe | 0-1 |
| 15 | Ebejer, Jean-Paul | Cuschieri, Michael | 0-1 |
| 16 | Attard, Stephen | Aksentic, Dragomir | 0-1 |
| 17 | Gauci, David | Borg, Ryan | 0-1 |
| 18 | Saliba, Paul | Aquilina, Kurt | ½-½ |
| 19 | Salibe, Daniel | Psaila, Clarence | 1-0 |
| 20 | Micallef, Nigel | Muscat, Frankie | 1-0 wo |
| 21 | Said, Robert | Fenech, Brian | 0-1 |
| 12 | Bugelli, Fabiano | Bye | 1-0 |
| Back to top |
| Round 3 (24/7/2004 @ 15:00) | |||
| Board | White | Black | Score |
| 1 | Cardona, Mark | Cilia Vincenti, David | 0-1 |
| 2 | Pace, Colin | Mizzi, Paul | 1-0 |
| 3 | Camilleri, Harry | Petterson, John | ½-½ |
| 4 | Graf, Hans Peter | Vella, Duncan | ½-½ |
| 5 | Cassar, Horace | Ibrahim, Ayman | 1-0 |
| 6 | Sammut, Ron | Azzopardi, Ray | 1-0 |
| 7 | Lau, Uwe | Said, Oliver | 0-1 |
| 8 | Demanuele, Joe | Fenech, Brian | 0-1 |
| 9 | Attard, Ivan | Cuschieri, Michael | 1-0 |
| 10 | Bugelli, Fabiano | Saliba, Daniel | 1-0 |
| 11 | Aksentic, Dragomir | Borg, Braden | 0-1 wo |
| 12 | Farrugia, Alex | Camilleri, Hans | 1-0 |
| 13 | Micallef, Nigel | Sinn, Charles | 0-1 |
| 14 | Saliba, Luke | Saliba, Paul | 1-0 |
| 15 | Borg, Ryan | Muscat Baron, Anthony | ½-½ |
| 16 | Saliba, Rita | Gauci, David | 1-0 |
| 17 | Aquilina, Kurt | Zammit, Maurice | 1-0 |
| 18 | Ebejer, Jean-Paul | Attard, Stephen | 1-0 |
| 19 | Psaila, Clarence | Muscat, Frankie | 1-0 wo |
| 20 | Said, Robert | Aleksandr, Urna | 0-1 wo |
| Back to top |
| Round 4 (31/07/2004 @ 15:00) | |||
| Board |
White |
Black | Score |
| 1 | Cilia Vincenti, David | Pace, Colin | 0-1 |
| 2 | Vella, Duncan | Cassar, Horace | 1-0 |
| 3 | Petterson, John | Graf, Hans Peter | ½-½ |
| 4 | Camilleri, Harry | Cardona, Mark | ½-½ |
| 5 | Mizzi, Paul | Borg, Braden | 1-0 |
| 6 | Fenech, Brian | Sammut, Ron | ½-½ |
| 7 | Said, Oliver | Farrugia, Alex | 1-0 |
| 8 | Saliba, Luke | Attard, Ivan | 0-1 |
| 9 | Sinn, Charles | Ibrahim, Ayman | 1-0 |
| 10 | Saliba, Rita | Bugelli, Fabiano | 0-1 |
| 11 | Aquilina, Kurt | Borg, Ryan | 1-0 |
| 12 | Saliba, Daniel | Micallef, Nigel | 1-0 |
| 13 | Cuschieri, Michael | Demanuele, Joe | 0-1 |
| 14 | Camilleri, Hans | Aksentic, Dragomir | 1-0 wo |
| 15 | Muscat Baron, Anthony | Aleksandr, Urna | 0-1 |
| 16 | Azzopardi, Ray | Ebejer, Jean-Paul | 1-0 |
| 17 | Psaila, Clarence | Lau, Uwe | 0-1 |
| 18 | Saliba, Paul | Attard, Stephen | 1-0 |
| 19 | Zammit, Maurice | Gauci, David | 1-0 |
| 20 | Said, Robert | BYE | 1-0 |
| Back to top |
| Round 5 (7/8/2004 @ 15:00) | |||
| Board | White | Black | Score |
| 1 | Pace, Colin | Vella, Duncan | 0-1 |
| 2 | Graf, Hans Peter | Cilia Vincenti, David | 1-0 |
| 3 | Said, Oliver | Camilleri, Harry | 0-1 |
| 4 | Cassar, Horace | Sinn, Charles | 1-0 |
| 5 | Attard, Ivan | Mizzi, Paul | 0-1 |
| 6 | Bugelli, Fabiano | Petterson, John | 0-1 |
| 7 | Fenech, Brian | Cardona, Mark | 0-1 |
| 8 | Sammut, Ron | Aquilina, Kurt | 1-0 |
| 9 | Demanuele, Joe | Saliba, Daniel | 0-1 |
| 10 | Aleksandr, Urna | Borg, Braden | 0-1 |
| 11 | Ibrahim, Ayman | Camilleri, Hans | ½-½ |
| 12 | Farrugia, Alex | Azzopardi, Ray | 0-1 |
| 13 | Lau, Uwe | Saliba, Luke | ½-½ |
| 14 | Borg, Ryan | Saliba, Paul | 0-1 |
| 15 | Cuschieri, Michael | Saliba, Rita | 1-0 |
| 16 | Ebejer, Jean-Paul | Muscat Baron, Anthony | 0-1 |
| 17 | Micallef, Nigel | Zammit, Maurice | ½-½ |
| 18 | Aksentic, Dragomir | Said, Robert | --- |
| 19 | Attard, Stephen | Psaila, Clarence | 0-1 |
| 20 | Gauci, David | BYE | 1-0 |
| Back to top |
| Round 6(14/8/2004 @ 15:00) | |||
| Board |
White |
Black | Score |
| 1 | Vella, Duncan | Camilleri, Harry | 1-0 |
| 2 | Graf, Hans Peter | Pace, Colin | ½-½ |
| 3 | Mizzi, Paul | Cassar, Horace | ½-½ |
| 4 | Cardona, Mark | Sammut, Ron | 1-0 |
| 5 | Cilia Vincenti, David | Bugelli, Fabiano | 1-0 wo |
| 6 | Borg, Braden | Said, Oliver | 0-1 |
| 7 | Sinn, Charles | Attard, Ivan | ½-½ |
| 8 | Saliba, Daniel | Lau, Uwe | 0-1 |
| 9 | Camilleri, Hans | Aquilina, Kurt | 1-0 |
| 10 | Azzopardi, Ray | Ibrahim, Ayman | 0-1 |
| 11 | Saliba, Luke | Fenech, Brian | 0-1 |
| 12 | Saliba, Paul | Farrugia, Alex | 0-1 |
| 13 | Demanuele, Joe | Aleksandr, Urna | 1-0 |
| 14 | Psaila, Clarence | Cuschieri, Michael | ½-½ |
| 15 | Muscat Baron, Anthony | Micallef, Nigel | 0-1 |
| 16 | Saliba, Rita | Borg, Ryan | 1-0 |
| 17 | Zammit, Maurice | Said, Robert | 1-0 wo |
| 18 | Aksentic, Dragomir | Ebejer, Jean-Paul | 0-1 wo |
| 19 | Gauci, David | Attard, Stephen | 0-1 |
| Back to top |
| Round 7 (21/8/2004 @ 14:15) | |||
| Board | White | Black | Score |
| 1 | Vella, Duncan | Mizzi, Paul | ½-½ |
| 2 | Pace, Colin | Cardona, Mark | 1-0 |
| 3 | Cassar, Horace | Graf, Hans Peter | 0-1 |
| 4 | Camilleri, Harry | Cilia Vincenti, David | 0-1 |
| 5 | Sammut, Ron | Said, Oliver | 1-0 |
| 6 | Lau, Uwe | Attard, Ivan | 0-1 |
| 7 | Fenech, Brian | Sinn, Charles | 0-1 |
| 8 | Ibrahim, Ayman | Demanuele, Joe | 1-0 |
| 9 | Farrugia, Alex | Bugelli, Fabiano | 1-0 w/o |
| 10 | Camilleri, Hans | Saliba, Daniel | 1-0 |
| 11 | Aquilina, Kurt | Azzopardi, Ray | 0-1 |
| 12 | Zammit, Maurice | Borg, Braden | 0-1 |
| 13 | Cuschieri, Michael | Saliba, Luke | ½-½ |
| 14 | Micallef, Nigel | Saliba, Paul | 1-0 |
| 15 | Saliba, Rita | Psaila, Clarence | 0-1 |
| 16 | Aleksandr, Urna | Ebejer, Jean-Paul | 0-1 |
| 17 | Gauci, David | Muscat Baron, Anthony | 0-1 |
| 18 | Said, Robert | Aksentic, Dragomir | --- |
| 19 | Attard, Stephen | Borg, Ryan | 0-1 |