| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Round 6 | Round 7 | Round 8 | Round 9 | Standings |
| Back to Top |
| Standings | ||||
| Place | Name | Rating | Score |
Tie-Break
|
| 1 | Abela, Daniel | 2133 (ELO 2024) | 6½ | - |
| 2 | Cilia Vincenti, David | 2171 (ELO 2195) | 6 | 27¼ |
| 3 | Vella, Duncan | 2144 (ELO 2142) | 6 | 25 |
| 4 | Gauci, Joe | 2046 | 5 | 20 |
| 5-6 | Camilleri, Harry | 2158 (ELO 2120) | 5 | 19¼ |
| 5-6 | Borg, Andrew | 2184 (ELO 2121) | 5 | 19¼ |
| 7 | Pace, Colin | 2178 (ELO 2168) | 4 | - |
| 8 | Sammut Briffa, Peter | 2102 (ELO 1988) | 3 | - |
| 9 | Cardona, Mark | 1989 | 2½ | - |
| 10 | Mizzi, Paul | 1978 | 2 | - |
| Back to Top |
| Round 1 (16/4/2004 18:00) | |||
| White | Black | Score | |
| Mizzi, Paul | Vella, Duncan | 0-1 | |
| Abela, Daniel | Pace, Colin | 1-0 | |
| Camilleri, Harry | Cilia Vincenti, David | 0-1 | |
| Borg, Andrew | Cardona, Mark | ½-½ | |
| Gauci, Joe | Sammut Briffa, Peter | ½-½ | |
| Back to Top |
| Round 2 (20/4/2004 18:00) | |||
| White | Black | Score | |
| Gauci, Joe | Mizzi, Paul | ½-½ | |
| Vella, Duncan | Abela, Daniel | 1-0 | |
| Pace, Colin | Camilleri, Harry | ½-½ | |
| Cilia Vincenti, David | Borg, Andrew | 1-0 | |
| Sammut Briffa, Peter | Cardona, Mark | 1-0 | |
| Back to Top |
| Round 3 (23/4/2004 18:00) | |||
| White | Black | Score | |
| Abela, Daniel | Gauci, Joe | 1-0 | |
| Camilleri, Harry | Vella, Duncan | 1-0 | |
| Borg, Andrew | Pace, Colin | ½-½ | |
| Cardona, Mark | Cilia Vincenti, David | ½-½ | |
| Mizzi, Paul | Sammut Briffa, Peter | 0-1 | |
| Back to Top |
| Round 4 (27/4/2004 18:00) | |||
| White | Black | Score | |
| Gauci, Joe | Camilleri, Harry | ½-½ | |
| Mizzi, Paul | Abela, Daniel | ½-½ | |
| Vella, Duncan | Borg, Andrew | 0-1 | |
| Pace, Colin | Cardona, Mark | 1-0 | |
| Sammut Briffa, Peter | Cilia Vincenti, David | 0-1 | |
| Back to Top |
| Round 5 (30/4/2004 18:00) | |||
| White | Black | Score | |
| Borg, Andrew | Gauci, Joe | ½-½ | |
| Camilleri, Harry | Mizzi, Paul | 1-0 | |
| Cardona, Mark | Vella, Duncan | 0-1 | |
| Cilia Vincenti, David | Pace, Colin | 1-0 | |
| Abela, Daniel | Sammut Briffa, Peter | 1-0 | |
| Back to Top |
| Round 6 (4/5/2004 18:00) | |||
| White | Black | Score | |
| Gauci, Joe | Cardona, Mark | 1-0 | |
| Mizzi, Paul | Borg, Andrew | 0-1 | |
| Abela, Daniel | Camilleri, Harry | 1-0 | |
| Vella, Duncan | Cilia Vincenti, David | 1-0 | |
| Sammut Briffa, Peter | Pace, Colin | 0-1 | |
| Back to Top |
| Round 7 (7/5/2004 18:00) | |||
| White | Black | Score | |
| Cilia Vincenti, David | Gauci, Joe | ½-½ | |
| Cardona, Mark | Mizzi, Paul | 1-0 | |
| Borg, Andrew | Abela, Daniel | 0-1 | |
| Pace, Colin | Vella, Duncan | 0-1 | |
| Camilleri, Harry | Sammut Briffa, Peter | 1-0 | |
| Back to Top |
| Round 8 (11/5/2004 18:00) | |||
| White | Black | Score | |
| Gauci, Joe | Pace, Colin | 1-0 | |
| Mizzi, Paul | Cilia Vincenti, David | 1-0 | |
| Abela, Daniel | Cardona, Mark | 1-0 | |
| Camilleri, Harry | Borg, Andrew | ½-½ | |
| Sammut Briffa, Peter | Vella, Duncan | ½-½ | |
| Back to Top |
| Round 9 (14/5/2004 18:00) | |||
| White | Black | Score | |
| Vella, Duncan | Gauci, Joe | ½-½ | |
| Pace, Colin | Mizzi, Paul | 1-0 | |
| Cilia Vincenti, David | Abela, Daniel | 1-0 | |
| Cardona, Mark | Camilleri, Harry | ½-½ | |
| Borg, Andrew | Sammut Briffa, Peter | 1-0 | |