| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Standings | ||||
| Back to top |
| Standings | |||||
| Place | Name | Rating | Score | Tie-Break | |
1 |
Cilia Vincenti, David | 2226 |
4½ |
- |
|
2 |
Gauci, Joe | 2046 |
4 |
17 |
|
3 |
Cardona, Mark | 2116 |
4 |
16½ |
|
4 |
Borg, Braden | 1831 |
4 |
14½ |
|
5 |
Pace, Colin | 2273 |
3½ |
17 |
|
6 |
Said, Oliver | 1951 |
3½ |
11½ |
|
7 |
Vella, Duncan | 2139 |
3 |
15 |
|
8 |
Refalo, Ian | 1507 |
3 |
12½ |
|
9 |
Grima, Noel | 1537 |
2½ |
11½ |
|
10 |
Demanuele, Joe | 1767 |
3 |
11 |
|
11 |
Cuschieri, Michael | 1530 |
3 |
8½ |
|
12 |
Sailba, Matthew | 1718 |
2½ |
15½ |
|
13 |
Sacco, Sam | 1750 |
2½ |
13 |
|
14 |
Pullicino, Christian | 1874 |
2½ |
10 |
|
15 |
Muscat, Sergio | UR |
2 |
12 |
|
16 |
Azzopardi, Ray | 1816 |
2 |
11½/7½ |
|
17 |
Attard, Ivan | 1923 |
2 |
11½/6½ |
|
18 |
Muscat Baron, Anthony | 1776 |
2 |
9½ |
|
19 |
Borg, Christian | UR |
1½ |
12½/7½/3¾ |
|
20 |
Shamala, Omar | 1449 |
1½ |
12½/7½/¾ |
|
21 |
Borg, Ryan | 1194 |
1 |
14 |
|
22 |
Ebejer, Jean-Paul | UR |
1 |
12½ |
|
23 |
Rippengal, Olive | 1239 |
1 |
11 |
|
| Back to top |
| Round 1 (16/1/2004) | |||
| Board | White | Black | Score |
| 1 | Demanuele, Joe | Pace, Colin | 0-1 |
| 2 | Cilia Vincenti, David | Sacco, Sam | 1-0 |
| 3 | Grima, Noel | Vella, Duncan | 0-1 |
| 4 | Cardona, Mark | Cuschieri, Michael | 1-0 |
| 5 | Refalo, Ian | Gauci, Joe | 0-1 |
| 6 | Said, Oliver | Shamala, Omar | 1-0 |
| 7 | Rippengal, Olive | Attard, Ivan | 0-1 |
| 8 | Pullicino, Christian | Borg, Ryan | 1-0 |
| 9 | Borg, Christian | Borg, Braden | 0-1 |
| 10 | Azzopardi, Ray | Ebejer, Jean-Paul | 1-0 |
| 11 | Muscat, Sergio | Muscat Baron, Anthony | 1-0 |
| 12 | Saliba, Matthew | Bye | 1-0 |
| Back to top |
| Round 2 (17/1/2004) | |||
| Board | White | Black | Score |
| 1 | Pace, Colin | Pullicino, Christian | 1-0 |
| 2 | Attard, Ivan | Cilia Vincenti, David | 0-1 |
| 3 | Vella, Duncan | Azzopardi, Ray | 1-0 |
| 4 | Borg, Braden | Cardona, Mark | 0-1 |
| 5 | Gauci, Joe | Muscat, Sergio | 1-0 |
| 6 | Saliba, Matthew | Said, Oliver | ½-½ |
| 7 | Muscat Baron, Anthony | Refalo, Ian | 0-1 |
| 8 | Shamala, Omar | Demanuele, Joe | 0-1 |
| 9 | Sacco, Sam | Rippengal, Olive | 1-0 |
| 10 | Borg, Ryan | Grima, Noel | 0-1 |
| 11 | Cuschieri, Michael | Borg, Christian | 0-1 |
| 12 | Ebejer, Jean-Paul | Bye | 1-0 |
| Back to top |
| Round 3 (17/1/2004) | |||
| Board | White | Black | Score |
| 1 | Cardona, Mark | Pace, Colin | ½-½ |
| 2 | Cilia Vincenti, David | Vella, Duncan | 1-0 |
| 3 | Said, Oliver | Gauci, Joe | 0-1 |
| 4 | Pullicino, Christian | Saliba, Matthew | 1-0 |
| 5 | Grima, Noel | Attard, Ivan | 1-0 |
| 6 | Refalo, Ian | Borg, Braden | 0-1 |
| 7 | Azzopardi, Ray | Borg, Christian | 1-0 |
| 8 | Ebejer, Jean-Paul | Demanuele, Joe | 0-1 |
| 9 | Muscat, Sergio | Sacco, Sam | 0-1 |
| 10 | Rippengal, Olive | Muscat Baron, Anthony | 0-1 |
| 11 | Borg, Ryan | Cuschieri, Michael | 0-1 |
| 12 | Shamala, Omar | Bye | 1-0 |
| Back to top |
| Round 4 (18/1/2004) | |||
| Board | White | Black | Score |
| 1 | Gauci, Joe | Cilia Vincenti, David | ½-½ |
| 2 | Saliba, Matthew | Cardona, Mark | 0-1 |
| 3 | Pace, Colin | Vella, Duncan | 1-0 |
| 4 | Borg, Braden | Grima, Noel | 1-0 |
| 5 | Demanuele, Joe | Azzopardi, Ray | 1-0 |
| 6 | Sacco, Sam | Said, Oliver | 0-1 |
| 7 | Attard, Ivan | Refalo, Ian | 0-1 |
| 8 | Borg, Christian | Pullicino, Christian | 0-1 |
| 9 | Muscat Baron, Anthony | Shamala, Omar | 1-0 |
| 10 | Cuschieri, Michael | Ebejer, Jean-Paul | 1-0 |
| 11 | Rippengal, Olive | Muscat, Sergio | 0-1 |
| 12 | Borg, Ryan | Bye | 1-0 |
| Back to top |
| Round 5 (18/1/2004) | |||
| Board | White | Black | Score |
| 1 | Cilia Vincenti, David | Pace, Colin | 1-0 |
| 2 | Cardona, Mark | Gauci, Joe | ½-½ |
| 3 | Demanuele, Joe | Borg, Braden | 0-1 |
| 4 | Said, Oliver | Azzopardi, Ray | 1-0 |
| 5 | Grima, Noel | Saliba, Matthew | 1-0 |
| 6 | Vella, Duncan | Muscat Baron, Anthony | 1-0 |
| 7 | Pullicino, Christian | Sacco, Sam | ½-½ |
| 8 | Muscat, Sergio | Cuschieri, Michael | 0-1 |
| 9 | Refalo, Ian | Borg, Ryan | 1-0 |
| 10 | Ebejer, Jean-Paul | Attard, Ivan | 0-1 |
| 11 | Shamala, Omar | Borg, Christian | ½-½ |
| 12 | Rippengal, Olive | Bye | 1-0 |