| Round 1 | Round 2 | Round 3 | Round 4 |
| Round 5 | Round 6 | Round 7 | Standings |
| Back to top |
| Standings | |||||
| Place | Name | Rating | Score | Tie-Break | |
1 |
Cardona, Mark | 1964 |
5½ |
||
2-4 |
Cilia Vincenti, David | 2179 |
5 |
28½ | |
2-4 |
Gauci, Joseph | 2074 |
5 |
27½ | |
2-4 |
Borg, Andrew | 2185 |
5 |
26½ | |
5-6 |
Zerafa, Patrick | 1832 |
4 |
24 | |
5-6 |
Abela, Daniel | 2182 |
4 |
20½ | |
7 |
Camilleri, Harry | 2141 |
3½ |
||
8 |
Mizzi, Paul | 1962 |
3 |
||
9-10 |
Cassar, Horace | 1986 |
2½ |
22 | |
9-10 |
Attard, Ivan | 1747 |
2½ |
21 | |
11 |
Sammut, Ron | 1919 |
2 |
||
12 |
Azzopardi, Ray | 1573 |
0 |
||
| Back to top |
| Round 1 (24/8/2004 @ 18:00) | |||
| Board | White | Black | Score |
| 1 | Borg, Andrew | Cardona, Mark | 1-0 |
| 2 | Mizzi, Paul | Abela, Daniel | 1-0 |
| 3 | Cilia Vincenti, David | Sammut, Ron | 1-0 |
| 4 | Zerafa, Patrick | Camilleri, Harry | 1-0 |
| 5 | Azzopardi, Ray | Cassar, Horace | 0-1 |
| 6 | Gauci, Joseph | Attard, Ivan | 1-0 |
| Back to top |
| Round 2 (27/8/2004 @ 18:00) | |||
| Board | White | Black | Score |
| 1 | Cassar, Horace | Borg, Andrew | 0-1 |
| 2 | Mizzi, Paul | Cilia Vincenti, David | 0-1 |
| 3 | Zerafa, Patrick | Gauci, Joseph | 0-1 |
| 4 | Abela, Daniel | Sammut, Ron | ½-½ |
| 5 | Camilleri, Harry | Attard, Ivan | 1-0 |
| 6 | Cardona, Mark | Azzopardi, Ray | 1-0 |
| Back to top |
| Round 3 (31/8/2004 @ 18:00) | |||
| Board | White | Black | Score |
| 1 | Borg, Andrew | Cilia Vincenti, David | 0-1 |
| 2 | Gauci, Joseph | Camilleri, Harry | 1-0 |
| 3 | Cassar, Horace | Mizzi, Paul | 1-0 |
| 4 | Cardona, Mark | Zerafa, Patrick | 1-0 |
| 5 | Attard, Ivan | Abela, Daniel | ½-½ |
| 6 | Sammut, Ron | Azzopardi, Ray | 1-0 |
| Back to top |
| Round 4 (3/9/2004 @ 18:00) | |||
| Board | White | Black | Score |
| 1 | Cilia Vincenti, David | Gauci, Joseph | 1-0 |
| 2 | Sammut, Ron | Borg, Andrew | 0-1 |
| 3 | Abela, Daniel | Cardona, Mark | 0-1 |
| 4 | Zerafa, Patrick | Cassar, Horace | 1-0 |
| 5 | Camilleri, Harry | Mizzi, Paul | 1-0 |
| 6 | Azzopardi, Ray | Attard, Ivan | 0-1wo |
| Back to top |
| Round 5 (7/9/2004 @ 18:00) | |||
| Board | White | Black | Score |
| 1 | Cardona, Mark | Cilia Vincenti, David | 1-0 |
| 2 | Borg, Andrew | Gauci, Joseph | ½-½ |
| 3 | Cassar, Horace | Camilleri, Harry | 0-1 |
| 4 | Attard, Ivan | Zerafa, Patrick | 0-1 |
| 5 | Mizzi, Paul | Sammut, Ron | 1-0 |
| 6 | Abela, Daniel | bye | 1-0 |
| Back to top |
| Round 6 (10/9/2004 @ 18:00) | |||
| Board | White | Black | Score |
| 1 | Cardona, Mark | Gauci, Joseph | ½-½ |
| 2 | Cilia Vincenti, David | Zerafa, Patrick | 1-0 |
| 3 | Camilleri, Harry | Borg, Andrew | ½-½ |
| 4 | Abela, Daniel | Cassar, Horace | 1-0 |
| 5 | Sammut, Ron | Attard, Ivan | ½-½ |
| 6 | Mizzi, Paul | bye | 1-0 |
| Back to top |
| Round 7 (14/9/2004 @ 18:00) | |||
| Board | White | Black | Score |
| 1 | Cilia Vincenti, David | Abela, Daniel | 0-1 |
| 2 | Cardona, Mark | Camilleri, Harry | 1-0 |
| 3 | Borg, Andrew | Mizzi, Paul | 1-0 |
| 4 | Gauci, Joseph | Sammut, Ron | 1-0 |
| 5 | Attard, Ivan | Cassar, Horace | ½-½ |
| 6 | Zerafa, Patrick | bye | 1-0 |