Back to Blitz Grand Prix Tournament 2004 index

Muscat Motors September Blitz Tournament 2004
Played on 19/9/2004

The final standings were as follows:

Standings
Place   Name                    Loc     Score   Buch.   M-Buch. Berg.

  1     Borg, Geoffrey          2537    7        28.0      20.0 28.00
  2     Gauci, Joe              2185    6        30.0      21.0 23.00
  3     Cardona, Mark           2232    5        32.0      22.0 19.00
4-11    Simovic, Predrag        2000    4        32.0      22.0 14.00
        Said, Oliver            1991    4        29.5      21.0 11.50
        Farrugia, Justin        1917    4        27.5      19.0 11.50
        Petterson, John         1900    4        25.0      19.0 10.00
        Farrugia, Stephen       2026    4        23.5      18.0 12.50
        Saliba, Luke                    4        22.5      16.5 10.50
        Saliba, Matthew         1989    4        22.0      17.0  9.00
        Saliba, Karl                    4        21.5      15.5 10.50
12-15   Farrugia, Alex          1700    3        27.0      20.0 11.00
        Sacco, Sam              1924    3        25.0      18.0  8.00
        Attard, Ivan            1978    3        22.5      15.5  5.50
        Buhagiar, Luke                  3        20.0      16.0  6.00
 16     Sacco, Clive                    2.5      16.5      12.5  2.50
17-18   Azzopardi, Ray          1907    2        25.0      16.5  4.00
        Muscat Baron, Anthony   1790    2        22.0      16.0  2.00
 19     Gauci, David                    1.5      18.5      14.5  1.00
 20     Gravina, Andrea                 0        20.0      14.5  0.00

Cross Table
No  Name                    Loc      1       2       3       4       5       6       7

1.  Borg, Geoffrey          2537    11:W     8:W     6:W     5:W     3:W     2:W    10:W
2.  Cardona, Mark           2232    12:W     7:W     3:L     9:W     5:W     1:L     6:W
3.  Gauci, Joe              2185    13:W    10:W     2:W     6:W     1:L    12:W     5:W
4.  Farrugia, Stephen       2026    14:L    16:W     5:L    15:W     7:W    10:L    12:W
5.  Simovic, Predrag        2000    15:W    19:W     4:W     1:L     2:L    14:W     3:L
6.  Said, Oliver            1991    16:W    14:W     1:L     3:L     9:W    20:W     2:L
7.  Saliba, Matthew         1989    17:W     2:L    19:W    12:L     4:L    11:W     9:W
8.  Attard, Ivan            1978    18:W     1:L    12:L    14:L    15:W     9:L    17:W
9.  Sacco, Sam              1924    19:L    15:W    11:W     2:L     6:L     8:W     7:L
10. Farrugia, Justin        1917    20:W     3:L    14:L    16:W    13:W     4:W     1:L
11. Azzopardi, Ray          1907     1:L    18:W     9:L    20:L    16:W     7:L    15:L
12. Petterson, John         1900     2:L    17:W     8:W     7:W    14:W     3:L     4:L
13. Muscat Baron, Anthony   1790     3:L    20:L    18:D    17:W    10:L    19:L    16:D
14. Farrugia, Alex          1700     4:W     6:L    10:W     8:W    12:L     5:L    19:L
15. Buhagiar, Luke                   5:L     9:L    20:W     4:L     8:L    17:W    11:W
16. Gauci, David                     6:L     4:L    17:W    10:L    11:L    18:L    13:D
17. Gravina, Andrea                  7:L    12:L    16:L    13:L    18:L    15:L     8:L
18. Sacco, Clive                     8:L    11:L    13:D    19:L    17:W    16:W    20:L
19. Saliba, Luke                     9:W     5:L     7:L    18:W    20:L    13:W    14:W
20. Saliba, Karl                    10:L    13:W    15:L    11:W    19:W     6:L    18:W
by Swiss Perfect (TM)  www.swissperfect.com

Back to Blitz Grand Prix Tournament 2004 index