Alekhine-Attard Memorial Tabac Original 2004
Russian Centre for Science and Culture, Valletta

Arbiter:

Anthony Muscat Baron
Email: mbaron@link.net.mt
Tel. No:  21313798(home)


The final standings were as follows:

Standings
Place	Name               	Rtg 	Loc 	Score	M-Buch.	Buch.	Progr.

  1  	Sorensen, Torben   	2340	    	8    	   39.0	 49.5	  39.0
  2  	Vikulov, Alexander 	2337	    	7    	   37.0	 49.5	  38.5
 3-5 	Gauci, Joe         	2146	2097	6    	   38.0	 50.0	  33.0
     	Zemliakov, Valentin	2165	    	6    	   34.5	 46.0	  29.0
     	Pace, Colin        	2145	2171	6    	   33.0	 44.0	  29.5
 6-8 	Sevianiuk, R       	    	    	5.5  	   38.0	 50.0	  30.5
     	Camilleri, Henry   	2095	2128	5.5  	   38.0	 48.5	  28.5
     	Jovanovic, Misa    	    	    	5.5  	   32.5	 42.0	  26.0
9-12 	Said, Oliver       	    	1868	5    	   39.5	 50.5	  29.5
     	Ayman, Ibrahim     	    	    	5    	   34.0	 42.0	  26.0
     	Petterson, John    	1871	1972	5    	   30.0	 38.5	  22.0
     	Ivanov, Michail    	2054	    	5    	   30.0	 38.0	  26.0
13-20	Sacco, Sam         	    	1575	4.5  	   37.0	 45.5	  24.0
     	Stefanovic, Bora   	    	    	4.5  	   36.5	 47.5	  25.0
     	Attard, Ivan       	    	1761	4.5  	   34.5	 44.0	  25.5
     	Chuyko, R          	    	    	4.5  	   32.0	 40.5	  23.5
     	Saliba, Matthew    	    	1736	4.5  	   31.5	 40.0	  20.0
     	Mizzi, Paul        	1872	1966	4.5  	   29.5	 40.5	  21.5
     	Enriquez, Joe      	    	1450	4.5  	   29.0	 36.5	  17.5
     	Sammut, Ron        	1826	1910	4.5  	   27.0	 36.0	  20.5
21-24	Borg, Braden       	    	1658	4    	   31.0	 40.5	  20.5
     	Demanuele, Joe     	    	1705	4    	   28.0	 35.5	  20.0
     	Psaila, Clarence   	    	    	4    	   27.5	 35.0	  16.0
     	Fenech, Brian      	    	1517	4    	   27.0	 34.5	  17.0
 25  	Azzopardi, Ray     	    	1566	3.5  	   29.5	 38.0	  18.0
26-27	Micallef, Nigel    	    	    	3    	   25.0	 31.5	  13.0
     	Cuschieri, Michael 	    	1471	3    	   24.0	 31.0	  15.0
 28  	Rippengal, Olive   	    	1288	2.5  	   25.5	 32.0	  12.5
 29  	Borg, Anthony      	    	    	1.5  	   24.5	 31.5	   8.0
 30  	Farrugia, Eliot    	    	    	0    	    8.5	 15.5	   0.0

Cross Table
No 	Name               	Feder	Rtg 	 1  	 2  	 3  	 4  	 5  	 6  	 7  	 8  	 9

1. 	Sorensen, Torben   	DEN  	2340	16:W	10:W	 4:W	 2:L	 5:W	12:W	29:W	 6:W	 3:W
2. 	Vikulov, Alexander 	RUS  	2337	17:W	 9:W	 5:W	 1:W	29:D	 6:D	30:W	 3:L	12:W
3. 	Pace, Colin        	MLT  	2145	18:W	12:L	17:D	30:D	16:W	23:W	13:W	 2:W	 1:L
4. 	Zemliakov, Valentin	RUS  	2165	19:W	13:W	 1:L	12:W	 6:L	30:L	26:W	17:W	23:W
5. 	Camilleri, Henry   	MLT  	2095	20:W	26:W	 2:L	14:W	 1:L	29:L	 9:W	30:W	 6:D
6. 	Gauci, Joe         	MLT  	2146	21:W	29:D	 7:D	23:W	 4:W	 2:D	17:W	 1:L	 5:D
7. 	Ivanov, Michail    	RUS  	2054	22:D	30:W	 6:D	16:D	 8:D	17:L	18:W	13:D	29:D
8. 	Chuyko, R          	RUS  	    	23:D	11:W	29:D	26:D	 7:D	13:L	15:L	14:D	20:W
9. 	Petterson, John    	MLT  	1871	24:W	 2:L	26:L	18:W	17:L	14:W	 5:L	27:W	15:W
10.	Mizzi, Paul        	MLT  	1872	25:W	 1:L	18:W	29:L	23:-	15:-	21:W	28:W	30:D
11.	Sammut, Ron        	MLT  	1826	26:L	 8:L	27:W	19:D	28:W	16:W	12:L	18:D	17:D
12.	Said, Oliver       	MLT  	    	27:W	 3:W	23:D	 4:L	26:+	 1:L	11:W	29:D	 2:L
13.	Attard, Ivan       	MLT  	    	28:W	 4:L	30:D	17:D	15:W	 8:W	 3:L	 7:D	26:L
14.	Saliba, Matthew    	MLT  	    	29:L	21:W	19:W	 5:L	30:L	 9:L	  :W	 8:D	27:W
15.	Demanuele, Joe     	MLT  	    	30:L	20:-	22:W	20:W	13:L	10:+	 8:W	23:L	 9:L
16.	Borg, Braden       	MLT  	    	 1:L	25:W	20:W	 7:D	 3:L	11:L	28:D	26:L	24:+
17.	Sacco, Sam         	MLT  	    	 2:L	24:W	 3:D	13:D	 9:W	 7:W	 6:L	 4:L	11:D
18.	Azzopardi, Ray     	MLT  	    	 3:L	27:+	10:L	 9:L	27:W	20:W	 7:L	11:D	28:L
19.	Fenech, Brian      	MLT  	    	 4:L	28:W	14:L	11:D	21:L	22:W	23:L	24:D	  :W
20.	Cuschieri, Michael 	MLT  	    	 5:L	15:+	16:L	15:L	24:W	18:L	27:L	22:W	 8:L
21.	Enriquez, Joe      	MLT  	    	 6:L	14:L	28:D	24:W	19:W	26:L	10:L	  :W	22:W
22.	Rippengal, Olive   	ENG  	    	 7:D	23:L	15:L	28:L	25:+	19:L	24:W	20:L	21:L
23.	Ayman, Ibrahim     	MLT  	    	 8:D	22:W	12:D	 6:L	10:+	 3:L	19:W	15:W	 4:L
24.	Borg, Anthony      	MLT  	    	 9:L	17:L	25:+	21:L	20:L	27:L	22:L	19:D	16:-
25.	Farrugia, Eliot    	MLT  	    	10:L	16:L	24:-	27:-	22:-	  : 	  : 	  : 	  :
26.	Jovanovic, Misa    	YUG  	    	11:W	 5:L	 9:W	 8:D	12:-	21:W	 4:L	16:W	13:W
27.	Micallef, Nigel    	MLT  	    	12:L	18:-	11:L	25:+	18:L	24:W	20:W	 9:L	14:L
28.	Psaila, Clarence   	MLT  	    	13:L	19:L	21:D	22:W	11:L	  :W	16:D	10:L	18:W
29.	Sevianiuk, R       	RUS  	    	14:W	 6:D	 8:D	10:W	 2:D	 5:W	 1:L	12:D	 7:D
30.	Stefanovic, Bora   	YUG  	    	15:W	 7:L	13:D	 3:D	14:W	 4:W	 2:L	 5:L	10:D
by Swiss Perfect (TM)  www.swissperfect.com