San Anton School Chess Under 16 Open 2003
Played on 15/3/2003

The final standings were as follows:

Standings
Place	Name                      	Loc 	Score	Buch.	Berg.	M-Buch.

  1  	Zerafa, Robert            	    	6.5  	 35.0	33.00	   25.0
 2-3 	Cardona, Mark             	1959	6    	 30.5	24.00	   22.5
     	Zerafa, Patrick           	    	6    	 30.0	24.50	   21.5
4-11 	Sacco, Sam                	1697	5    	 31.5	19.50	   22.5
     	Shamala, Omar             	1842	5    	 31.0	17.00	   21.5
     	Pullicino, Christian      	1746	5    	 30.5	18.00	   22.0
     	Bugelli, Fabiano          	1696	5    	 30.0	19.50	   20.5
     	Saliba, Daniel            	976 	5    	 29.0	18.00	   20.0
     	Leone Ganado, Philip      	1543	5    	 28.5	18.00	   19.5
     	Fenech, Brian             	1532	5    	 25.5	15.50	   18.5
     	Farrugia, Eliot           	1567	5    	 24.0	16.50	   18.0
 12  	Borg, Braden              	1811	4.5  	 31.0	17.00	   22.0
13-23	Tanti, David              	    	4    	 30.0	15.00	   21.5
     	Gauci, Melchior           	    	4    	 29.5	14.50	   21.5
     	Brincat, Gary             	1650	4    	 29.0	12.00	   20.5
     	Briffa, Peter Paul        	1608	4    	 27.0	14.00	   19.5
     	Sant, Matthew             	    	4    	 26.5	14.00	   18.5
     	Delia, Ryan               	    	4    	 25.5	10.00	   18.0
     	Zammit Tabona, Nicky      	    	4    	 25.0	13.00	   17.0
     	Said, Andrew              	    	4    	 23.5	10.50	   16.5
     	Zahra, Noel               	    	4    	 22.5	12.00	   17.0
     	Muscat, Edward            	    	4    	 22.5	10.50	   15.5
     	Borg, Ryan                	1045	4    	 22.0	11.00	   15.5
24-27	Cassar, Stefan            	    	3.5  	 24.0	10.25	   17.5
     	Vassallo, Roderick        	    	3.5  	 23.5	10.25	   16.0
     	Azzopardi, Kyle           	    	3.5  	 22.5	 9.50	   15.5
     	Busuttil, Cedric          	    	3.5  	 22.5	 8.75	   16.5
28-38	Croucher, Daniel          	995 	3    	 29.0	11.00	   21.0
     	Attard, Klint             	    	3    	 28.5	10.50	   21.0
     	Camilleri, Daniel         	    	3    	 24.5	 8.75	   17.5
     	Briffa, Bjorn             	    	3    	 24.5	 8.25	   16.0
     	Mizzi, Christine          	915 	3    	 23.5	 9.50	   17.5
     	Dingli, Robert            	    	3    	 23.0	 8.00	   16.5
     	Giordmaina, Wayne         	    	3    	 21.0	 7.00	   14.5
     	Saliba, Rita              	759 	3    	 21.0	 5.50	   15.5
     	Bamber, Sean              	    	3    	 20.5	 8.00	   15.0
     	Micallef, Keith           	    	3    	 20.0	 6.00	   13.5
     	Spiteri Debono, Jean Paul 	    	3    	 19.5	 4.00	   14.5
39-44	Lautier, Ramon            	    	2.5  	 25.5	 8.25	   18.5
     	Vella, Edward             	    	2.5  	 21.5	 5.50	   15.5
     	Grech, Dorian             	    	2.5  	 21.0	 3.00	   14.5
     	Grech, Eric               	    	2.5  	 19.5	 4.75	   13.0
     	Gove, Jean                	    	2.5  	 18.5	 4.75	   13.5
     	Saliba, Michael           	    	2.5  	 18.0	 2.25	   13.0
45-49	Gravina, Andrea           	    	2    	 23.0	 3.00	   16.5
     	Cassar, David             	    	2    	 22.5	 5.25	   14.5
     	Farrugia, Vincent-Emmanuel	    	2    	 22.0	 4.00	   16.0
     	Abdilla, Bernadette       	1035	2    	 19.5	 1.50	   14.5
     	Grech, Colin              	    	2    	 19.0	 4.25	   12.5
50-51	Delia, Nicky              	    	1.5  	 20.0	 3.50	   12.0
     	Wirth, Nicholas           	    	1.5  	 19.0	 1.25	   13.5

Cross Table
No 	Name                      	 1  	 2  	 3  	 4  	 5  	 6  	 7

1. 	Cardona, Mark             	27:W	15:W	 7:W	 8:W	51:L	 5:W	 3:W
2. 	Shamala, Omar             	  : 	16:W	 8:L	48:W	 9:W	 6:W	51:L
3. 	Borg, Braden              	28:W	18:W	42:W	50:D	 4:L	 8:W	 1:L
4. 	Pullicino, Christian      	29:W	37:W	11:W	51:L	 3:W	44:W	50:L
5. 	Sacco, Sam                	30:W	22:W	50:L	18:W	11:W	 1:L	12:W
6. 	Bugelli, Fabiano          	31:W	45:W	51:L	26:W	15:W	 2:L	30:W
7. 	Brincat, Gary             	32:W	38:W	 1:L	24:W	50:L	16:W	11:L
8. 	Briffa, Peter Paul        	33:W	49:W	 2:W	 1:L	44:L	 3:L	23:W
9. 	Farrugia, Eliot           	34:W	42:L	14:W	30:W	 2:L	18:W	44:W
10.	Leone Ganado, Philip      	35:W	51:L	30:L	39:W	26:W	19:W	40:W
11.	Fenech, Brian             	36:W	44:W	 4:L	37:W	 5:L	23:W	 7:W
12.	Borg, Ryan                	37:L	31:W	33:W	44:L	29:W	48:W	 5:L
13.	Abdilla, Bernadette       	38:L	48:L	31:L	35:L	  :W	43:L	47:W
14.	Croucher, Daniel          	39:D	23:W	 9:L	49:W	48:D	30:L	15:L
15.	Saliba, Daniel            	40:W	 1:L	38:W	42:W	 6:L	49:W	14:W
16.	Mizzi, Christine          	41:W	 2:L	37:L	31:W	42:W	 7:L	26:L
17.	Saliba, Rita              	42:L	30:L	27:W	33:W	40:L	29:W	48:L
18.	Attard, Klint             	43:W	 3:L	40:W	 5:L	45:W	 9:L	42:L
19.	Azzopardi, Kyle           	44:L	32:D	34:W	46:W	23:D	10:L	24:D
20.	Bamber, Sean              	45:L	33:L	35:W	40:L	34:W	31:W	39:L
21.	Briffa, Bjorn             	46:D	50:L	32:W	23:L	37:W	39:D	49:L
22.	Busuttil, Cedric          	47:W	 5:L	44:L	43:W	49:L	45:D	32:W
23.	Camilleri, Daniel         	48:D	14:L	36:W	21:W	19:D	11:L	 8:L
24.	Cassar, Stefan            	49:L	35:W	45:W	 7:L	30:L	37:W	19:D
25.	Cassar, David             	50:L	34:D	46:L	38:W	39:L	36:D	31:L
26.	Delia, Ryan               	51:L	41:W	47:W	 6:L	10:L	38:W	16:W
27.	Delia, Nicky              	 1:L	36:D	17:L	34:D	35:D	32:L	41:L
28.	Dingli, Robert            	 3:L	43:W	49:L	45:L	41:W	42:L	46:W
29.	Farrugia, Vincent-Emmanuel	 4:L	40:L	41:W	47:W	12:L	17:L	38:L
30.	Gauci, Melchior           	 5:L	17:W	10:W	 9:L	24:W	14:W	 6:L
31.	Giordmaina, Wayne         	 6:L	12:L	13:W	16:L	43:W	20:L	25:W
32.	Gove, Jean                	 7:L	19:D	21:L	36:L	47:W	27:W	22:L
33.	Gravina, Andrea           	 8:L	20:W	12:L	17:L	38:L	35:L	  :W
34.	Grech, Dorian             	 9:L	25:D	19:L	27:D	20:L	  :W	37:D
35.	Grech, Eric               	10:L	24:L	20:L	13:W	27:D	33:W	45:L
36.	Grech, Colin              	11:L	27:D	23:L	32:W	46:L	25:D	43:L
37.	Lautier, Ramon            	12:W	 4:L	16:W	11:L	21:L	24:L	34:D
38.	Micallef, Keith           	13:W	 7:L	15:L	25:L	33:W	26:L	29:W
39.	Muscat, Edward            	14:D	46:W	48:L	10:L	25:W	21:D	20:W
40.	Said, Andrew              	15:L	29:W	18:L	20:W	17:W	46:W	10:L
41.	Saliba, Michael           	16:L	26:L	29:L	  :W	28:L	47:D	27:W
42.	Sant, Matthew             	17:W	 9:W	 3:L	15:L	16:L	28:W	18:W
43.	Spiteri Debono, Jean Paul 	18:L	28:L	  :W	22:L	31:L	13:W	36:W
44.	Tanti, David              	19:W	11:L	22:W	12:W	 8:W	 4:L	 9:L
45.	Vassallo, Roderick        	20:W	 6:L	24:L	28:W	18:L	22:D	35:W
46.	Vella, Edward             	21:D	39:L	25:W	19:L	36:W	40:L	28:L
47.	Wirth, Nicholas           	22:L	  :W	26:L	29:L	32:L	41:D	13:L
48.	Zahra, Noel               	23:D	13:W	39:W	 2:L	14:D	12:L	17:W
49.	Zammit Tabona, Nicky      	24:W	 8:L	28:W	14:L	22:W	15:L	21:W
50.	Zerafa, Patrick           	25:W	21:W	 5:W	 3:D	 7:W	51:D	 4:W
51.	Zerafa, Robert            	26:W	10:W	 6:W	 4:W	 1:W	50:D	 2:W
by Swiss Perfect (TM)  www.swissperfect.com

Back to Blitz Grand Prix Tournament 2003 index