Back to Rapid Grand Prix Tournament 2003 index

September Rapid Tournament 2003
Played on 7/9/2003

The final standings were as follows:

Standings
Place	Name                  	Loc 	Score	M-Buch.	Buch.	Progr.

  1  	Borg, Geoffrey        	2447	5    	    8.0	 14.0	  15.0
 2-3 	Sammut Briffa, Peter  	2201	4    	    8.5	 15.5	  13.0
     	Cilia Vincenti, Victor	2139	4    	    8.0	 11.0	  11.0
 4-7 	Pace, Colin           	2247	3    	   10.0	 17.0	  11.0
     	Abela, Daniel         	2192	3    	    9.0	 15.5	  10.0
     	Azzopardi, Ray        	1716	3    	    9.0	 14.5	   9.0
     	Borg, Braden          	1817	3    	    7.5	 12.5	   8.0
  8  	Muscat Baron, Anthony 	1758	2.5  	    6.5	 11.5	   7.5
9-13 	Cardona, Mark         	2043	2    	    9.0	 15.0	   8.0
     	Attard, Stephen       	1754	2    	    7.5	 13.5	   5.0
     	Caruana, Robert       	    	2    	    7.5	 10.5	   5.0
     	Sacco, Sam            	1731	2    	    7.0	 10.0	   6.0
     	Cardona, Chris        	    	2    	    4.5	  7.5	   4.0
 14  	Borg, Ryan            	    	1.5  	    7.5	 12.5	   5.5
 15  	Buttigieg, Mike       	    	1    	    6.0	  8.5	   2.0
 16  	Borg, Anthony         	    	0    	    6.0	 11.0	   0.0

Cross Table
No 	Name                  	 1  	 2  	 3  	 4  	 5

1. 	Borg, Geoffrey        	 9:W	 6:W	 4:W	 3:W	 2:W
2. 	Pace, Colin           	10:W	 5:W	 3:L	 6:W	 1:L
3. 	Sammut Briffa, Peter  	11:W	 8:W	 2:W	 1:L	 6:W
4. 	Abela, Daniel         	12:W	 7:W	 1:L	 5:L	10:W
5. 	Cilia Vincenti, Victor	13:W	 2:L	 9:W	 4:W	11:W
6. 	Cardona, Mark         	14:W	 1:L	10:W	 2:L	 3:L
7. 	Borg, Braden          	15:W	 4:L	11:L	 8:W	16:W
8. 	Muscat Baron, Anthony 	16:W	 3:L	12:D	 7:L	14:W
9. 	Attard, Stephen       	 1:L	14:W	 5:L	16:L	12:W
10.	Sacco, Sam            	 2:L	13:W	 6:L	15:W	 4:L
11.	Azzopardi, Ray        	 3:L	16:W	 7:W	12:W	 5:L
12.	Borg, Ryan            	 4:L	15:W	 8:D	11:L	 9:L
13.	Borg, Anthony         	 5:L	10:L	16:L	14:L	15:L
14.	Buttigieg, Mike       	 6:L	 9:L	15:L	13:W	 8:L
15.	Cardona, Chris        	 7:L	12:L	14:W	10:L	13:W
16.	Caruana, Robert       	 8:L	11:L	13:W	 9:W	 7:L
by Swiss Perfect (TM)  www.swissperfect.com

Back to Rapid Grand Prix Tournament 2003 index