|
| Round 1 | Round 2 | Round 3 | Round 4 |
| Round 5 | Round 6 | Round 7 | Standings |
| Back to top |
| Standings | |||
| Place | Name | Rating | Score |
| 1 | Said, Oliver | 1659 | 6½ |
| 2 | Zerafa, Patrick | U/R | 5 |
| 3 | Refalo, Ian | 1405 | 5 |
| 4 | Zerafa, Robert | U/R | 5 |
| 5 | Attard, Ivan | 1737 | 4½ |
| 6 | Saliba, Matthew | 1473 | 4½ |
| 7 | Attard, Kevin | 1707 | 4½ |
| 8 | Pullicino, Christian | 1667 | 4½ |
| 9 | Borg, Braden | 1556 | 4 |
| 10 | Grima, Noel | 1384 | 4 |
| 11 | Azzopardi, Ray | 1496 | 3½ |
| 12 | Bugelli, Fabiano | 1470 | 3½ |
| 13 | Sacco, Sam | 1501 | 3½ |
| 14 | Camilleri, Kenneth | U/R | 3½ |
| 15 | Muscat Baron, Anthony | 1658 | 3 |
| 16 | Lau, Uwe | 1544 | 3 |
| 17 | Agius, Lawrence | U/R | 3 |
| 18 | Sadegh, Ibtisam | U/R | 3 |
| 19 | Shamala, Omar | U/R | 2½ |
| 20 | Attard, Stephen | U/R | 2 |
| 21 | Borg, Ryan | 1245 | 1½ |
| 22 | Galea, Clayton | U/R | 1 |
| 23 | Marmara, Vincent (withdrawal at round 5) | 1335 | ½ |
Notes:
Players with the same number of points are ordered according to the tie-break
Top 6 players qualify for the Candidates
| Back to top |
| Round 1 (11/2/2003) | |||
| Board | White | Black | Score |
| 1 | Attard, Ivan | Grima, Noel | 1-0 |
| 2 | Marmara, Vincent | Pullicino, Christian | 0-1 |
| 3 | Borg, Ryan | Said, Oliver | 0-1 |
| 4 | Muscat Baron, Anthony | Shamala, Omar | 1-0 |
| 5 | Borg, Braden | Refalo, Ian | ½-½ |
| 6 | Sadegh, Ibtisam | Uwe, Lau | 1-0 |
| 7 | Sacco, Sam | Zerafa, Robert | 1-0 |
| 8 | Attard, Stephen | Azzopardi, Ray | 0-1 |
| 9 | Saliba, Matthew | Zerafa, Patrick | 0-1 |
| 10 | Agius, Lawrence | Bugelli, Fabiano | 0-1 |
| 11 | Camilleri, Kenneth | Galea, Clayton | 1-0 w/o |
| Back to top |
| Round 2 (15/2/2003) | |||
| Board | White | Black | Score |
| 1 | Azzopardi, Ray | Attard, Ivan | 0-1 |
| 2 | Pullicino, Christian | Camilleri, Kenneth | ½-½ |
| 3 | Said, Oliver | Ibtisam, Sadegh | 1-0 |
| 4 | Bugelli, Fabiano | Muscat Baron, Anthony | 1-0 |
| 5 | Zerafa, Patrick | Sacco, Sam | 1-0 |
| 6 | Lau, Uwe | Borg, Braden | 0-1 |
| 7 | Refalo, Ian | Saliba, Matthew | 1-0 |
| 8 | Grima, Noel | Attard, Stephen | 0-1 |
| 9 | Galea, Clayton | Marmara, Vincent | ½-½ |
| 10 | Shamala, Omar | Borg, Ryan | 1-0 |
| 11 | Zerafa, Robert | Agius, Lawrence | 1-0 |
| 12 | Attard, Kevin (late entry) | Bye | 1-0 |
| Back to top |
| Round 3 (18/2/2003) | |||
| Board | White | Black | Score |
| 1 | Attard, Ivan | Said, Oliver | ½-½ |
| 2 | Muscat Baron, Anthony | Zerafa, Patrick | 0-1 |
| 3 | Borg, Braden | Pullicino, Christian | 1-0 |
| 4 | Camilleri, Kenneth | Refalo, Ian | 1-0 |
| 5 | Sacco, Sam | Bugelli, Fabiano | ½-½ |
| 6 | Attard, Kevin | Azzopardi, Ray | ½-½ |
| 7 | Sadegh, Ibtisam | Shamala, Omar | 0-1 |
| 8 | Marmara, Vincent | Zerafa, Robert | 0-1 |
| 9 | Attard, Stephen | Galea, Clayton | 1-0 |
| 10 | Borg, Ryan | Grima, Noel | 0-1 |
| 11 | Saliba, Matthew | Lau, Uwe | 1-0 |
| 12 | Agius, Lawrence | Bye | 1-0 |
| Back to top |
| Round 4 (22/2/2003) | |||
| Board | White | Black | Score |
| 1 | Zerafa, Patrick | Attard, Ivan | 1-0 |
| 2 | Bugelli, Fabiano | Camilleri, Kenneth | 1-0 |
| 3 | Said, Oliver | Pullicino, Christian | 1-0 |
| 4 | Shamala, Omar | Borg, Braden | ½-½ |
| 5 | Zerafa, Robert | Attard, Stephen | 1-0 |
| 6 | Azzopardi, Ray | Sacco, Sam | 1-0 |
| 7 | Refalo, Ian | Attard, Kevin | ½-½ |
| 8 | Agius, Lawrence | Muscat Baron, Anthony | 0-1 |
| 9 | Sadegh, Ibtisam | Saliba, Matthew | 0-1 |
| 10 | Grima, Noel | Marmara, Vincent | 1-0 w/o |
| 11 | Galea, Clayton | Borg, Ryan | ½-½ |
| 12 | Lau, Uwe | Bye | 1-0 |
| Back to top |
| Round 5 (25/2/2002) | |||
| Board | White | Black | Score |
| 1 | Said, Oliver | Zerafa, Patrick | 1-0 |
| 2 | Borg, Braden | Bugelli, Fabiano | 1-0 |
| 3 | Camilleri, Kenneth | Zerafa, Robert | 0-1 |
| 4 | Attard, Ivan | Shamala, Omar | 1-0 |
| 5 | Saliba, Matthew | Azzopardi, Ray | 1-0 |
| 6 | Grima, Noel | Muscat Baron, Anthony | 0-1 |
| 7 | Attard, Stephen | Refalo, Ian | 0-1 w/o |
| 8 | Sacco, Sam | Attard, Kevin | 0-1 |
| 9 | Pullicino, Christian | Agius, Lawrence | 1-0 |
| 10 | Lau, Uwe | Galea, Clayton | 1-0 |
| 11 | Marmara, Vincent | Sadegh, Ibtisam | 0-1 w/o |
| 12 | Borg, Ryan | BYE | 1-0 |
| Back to top |
| Round 6 (1/3/2002) | |||
| Board | White | Black | Score |
| 1 | Zerafa, Robert | Said, Oliver | 0-1 |
| 2 | Zerafa, Patrick | Borg, Braden | 1-0 |
| 3 | Bugelli, Fabiano | Attard, Ivan | 0-1 |
| 4 | Muscat Baron, Anthony | Refalo, Ian | 0-1 |
| 5 | Attard, Kevin | Saliba, Matthew | ½-½ |
| 6 | Shamala, Omar | Pullicino, Christian | 0-1 |
| 7 | Azzopardi, Ray | Camilleri, Kenneth | 1-0 |
| 8 | Attard, Stephen | Uwe, Lau | 0-1 |
| 9 | Grima, Noel | Sadegh, Ibtisam | 1-0 |
| 10 | Borg, Ryan | Sacco, Sam | 0-1 |
| 11 | Agius, Lawrence | Galea, Clayton | 1-0 |
| Back to top |
| Round 7 (4/3/2002) | |||
| Board | White | Black | Score |
| 1 | Borg, Braden | Said, Oliver | 0-1 |
| 2 | Attard, Ivan | Zerafa, Robert | 0-1 |
| 3 | Refalo, Ian | Zerafa, Patrick | 1-0 |
| 4 | Pullicino, Christian | Azzopardi, Ray | 1-0 |
| 5 | Saliba, Matthew | Bugelli, Fabiano | 1-0 |
| 6 | Muscat Baron, Anthony | Attard, Kevin | 0-1 |
| 7 | Lau, Uwe | Grima, Noel | 0-1 |
| 8 | Sacco, Sam | Shamala, Omar | 1-0 |
| 9 | Camilleri, Kenneth | Attard, Stephen | 1-0 |
| 10 | Borg, Ryan | Agius, Lawrence | 0-1 |
| 11 | Galea, Clayton | Sadegh, Ibtisam | 0-1 |