| Round 1 | Round 2 | Round 3 | Round 4 |
| Round 5 | Round 6 | Round 7 | Standings |
| Back to top |
| Standings | |||||
| Place | Name | Federation | Rating | Score | Tie-Break |
|
1
|
GM Chernikov, Oleg |
RUS
|
2453 ELO
|
5½
|
33
|
|
2
|
WIM FM Chernikova, Svetlana |
RUS
|
2211 ELO
|
5½
|
30
|
|
3
|
Sorensen, Torben |
DEN
|
2342 ELO
|
5
|
31½
|
|
4
|
IM Archangelsky, Mikhail |
RUS
|
2344 ELO
|
5
|
30½
|
|
5
|
IM Loktiev, Ivan |
RUS
|
2413 ELO
|
5
|
30
|
|
6
|
Sammut Briffa, Peter |
MLT
|
2103
|
5
|
27½
|
|
7
|
Gaspariants, Garry |
RUS
|
2299 ELO
|
4½
|
30
|
|
8
|
Sevenyuk, Alexey |
RUS
|
UR
|
4½
|
25½
|
|
9
|
Pace, Colin |
MLT
|
2183 (2160 ELO)
|
4
|
29
|
|
10
|
Gauci, Joseph |
MLT
|
2015
|
4
|
28
|
|
11
|
Cardona, Mark |
MLT
|
1927
|
4
|
26
|
|
12
|
Petterson, John |
MLT
|
1943
|
4
|
24
|
|
13
|
Borg, Braden |
MLT
|
1652
|
4
|
20½
|
|
14
|
Camilleri, Henry |
MLT
|
2171 (2148 ELO)
|
3½
|
26½
|
|
15
|
Bugelli, Fabiano |
MLT
|
1575
|
3½
|
26
|
|
16
|
Mizzi, Paul |
MLT
|
1995
|
3½
|
24½
|
|
17
|
Pullicino, Christian |
MLT
|
1646
|
3½
|
22
|
|
18
|
Cuschieri, Michael |
MLT
|
1422
|
3½
|
20
|
|
19
|
Shamala, Omar |
MLT
|
1529
|
3½
|
19½
|
|
20
|
Sacco, Sam |
MLT
|
1499
|
3
|
24
|
|
21
|
Azzopardi, Ray |
MLT
|
1512
|
3
|
22 / 15½ / 7
|
|
22
|
Sammut, Ron |
MLT
|
1932
|
3
|
22 / 15½ / 6
|
|
23
|
Fenech, Brian |
MLT
|
UR
|
3
|
18
|
|
24
|
Said, Oliver |
MLT
|
1809
|
2½
|
26½
|
|
25
|
Brincat, Garry |
MLT
|
UR
|
2½
|
18½
|
|
26
|
Grima, Noel |
MLT
|
1446
|
2
|
24
|
|
27
|
Rippengal, Olive |
ENG
|
1292
|
2
|
21½
|
|
28
|
Borg, Anthony |
MLT
|
UR
|
2
|
17
|
|
29
|
Gatt, Simon Peter |
MLT
|
UR
|
1
|
21
|
|
30
|
Borg, Ryan |
MLT
|
1233
|
0
|
16½
|
| Back to top |
| Round 1 (13/12/2003 @ 9:30) | |||
| Board | White | Black | Score |
| 1 | Borg, Braden | Chernikov, Oleg | 0-1 |
| 2 | Loktiev, Ivan | Pullicino, Christian | 1-0 |
| 3 | Cuschieri, Michael | Archangelsky, Mikhail | 0-1 |
| 4 | Sorensen, Torben | Bugelli, Fabiano | 1-0 |
| 5 | Shamala, Omar | Gaspariants, Garry | 0-1 |
| 6 | Chernikova, Svetlana | Azzopardi, Ray | 1-0 |
| 7 | Sacco, Sam | Pace, Colin | 0-1 |
| 8 | Camilleri, Harry | Grima, Noel | 1-0 |
| 9 | Rippengal, Olive | Sammut Briffa, Peter | 0-1 |
| 10 | Gauci, Joseph | Borg, Ryan | 1-0 |
| 11 | Borg, Anthony | Mizzi, Paul | 0-1 |
| 12 | Petterson, John | Brincat, Gary | 1-0 w/o |
| 13 | Fenech, Brian | Sammut, Ron | 0-1 |
| 14 | Cardona, Mark | Gatt, Simon Peter | 1-0 |
| 15 | Sevenyuk, Alexei | Said, Oliver | ½-½ |
| Back to top |
| Round 2 (13/12/2003 @ 15:00) | |||
| Board |
White |
Black | Score |
| 1 | Chernikov, Oleg | Camilleri, Harry | 1-0 |
| 2 | Sammut Briffa, Peter | Loktiev, Ivan | 0-1 |
| 3 | Archangelsky, Mikhail | Gauci, Joseph | ½-½ |
| 4 | Mizzi, Paul | Sorensen, Torben | 0-1 |
| 5 | Gaspariants, Garry | Petterson, John | 1-0 |
| 6 | Sammut, Ron | Chernikova, Svetlana | 0-1 |
| 7 | Pace, Colin | Cardona, Mark | ½-½ |
| 8 | Said, Oliver | Borg, Braden | 1-0 |
| 9 | Pullicino, Christian | Sevenyuk, Alexei | 0-1 |
| 10 | Borg, Ryan | Cuschieri, Michael | 0-1 |
| 11 | Bugelli, Fabiano | Rippengal, Olive | 1-0 |
| 12 | Brincat, Gary | Shamala, Omar | ½-½ |
| 13 | Azzopardi, Ray | Borg, Anthony | 1-0 |
| 14 | Gatt, Simon Peter | Sacco, Sam | 0-1 |
| 15 | Grima, Noel | Fenech, Brian | 1-0 |
| Back to top |
| Round 3 (14/12/2003 @ 15:00) | |||
| Board | White | Black | Score |
| 1 | Sorensen, Torben | Chernikov, Oleg | ½-½ |
| 2 | Loktiev, Ivan | Gaspariants, Garry | ½-½ |
| 3 | Chernikova, Svetlana | Archangelsky, Mikhail | ½-½ |
| 4 | Sevenyuk, Alexei | Pace, Colin | ½-½ |
| 5 | Gauci, Joseph | Said, Oliver | 1-0 |
| 6 | Cardona, Mark | Sammut Briffa, Peter | 0-1 |
| 7 | Camilleri, Harry | Bugelli, Fabiano | 1-0 |
| 8 | Cuschieri, Michael | Mizzi, Paul | 0-1 |
| 9 | Petterson, John | Azzopardi, Ray | 1-0 |
| 10 | Sacco, Sam | Sammut, Ron | 1-0 |
| 11 | Shamala, Omar | Grima, Noel | 0-1 |
| 12 | Rippengal, Olive | Brincat, Gary | 1-0 |
| 13 | Borg, Braden | Gatt, Simon Peter | 1-0 |
| 14 | Borg, Anthony | Pullicino, Christian | 0-1 |
| 15 | Fenech, Brian | Borg, Ryan | 1-0 |
| Back to top |
| Round 4 (15/12/2003 @ 18:00) | |||
| Board |
White |
Black | Score |
| 1 | Chernikov, Oleg | Chernikova, Svetlana | ½-½ |
| 2 | Gauci, Joseph | Loktiev, Ivan | ½-½ |
| 3 | Gaspariants, Garry | Sorensen, Torben | ½-½ |
| 4 | Archangelsky, Mikhail | Sacco, Sam | 1-0 |
| 5 | Pace, Colin | Camilleri, Harry | 1-0 |
| 6 | Sammut Briffa, Peter | Sevenyuk, Alexei | 1-0 |
| 7 | Grima, Noel | Petterson, John | 0-1 |
| 8 | Mizzi, Paul | Cardona, Mark | 0-1 |
| 9 | Said, Oliver | Cuschieri, Michael | 1-0 |
| 10 | Sammut, Ron | Rippengal, Olive | 1-0 |
| 11 | Bugelli, Fabiano | Borg, Braden | 1-0 |
| 12 | Pullicino, Christian | Fenech, Brian | 0-1 |
| 13 | Azzopardi, Ray | Shamala, Omar | 0-1 |
| 14 | Brincat, Gary | Borg, Ryan | 1-0 |
| 15 | Gatt, Simon Peter | Borg, Anthony | 1-0 |
| Back to top |
| Round 5 (16/12/2003 @ 18:00) | |||
| Board | White | Black | Score |
| 1 | Sammut Briffa, Peter | Chernikov, Oleg | 0-1 |
| 2 | Loktiev, Ivan | Pace, Colin | 1-0 |
| 3 | Petterson, John | Archangelsky, Mikhail | 0-1 |
| 4 | Sorensen, Torben | Gauci, Joseph | 1-0 |
| 5 | Chernikova, Svetlana | Gaspariants, Garry | 1-0 |
| 6 | Cardona, Mark | Said, Oliver | 1-0 |
| 7 | Camilleri, Harry | Sammut, Ron | 1-0 |
| 8 | Fenech, Brian | Mizzi, Paul | 0-1 |
| 9 | Sevenyuk, Alexei | Bugelli, Fabiano | ½-½ |
| 10 | Sacco, Sam | Grima, Noel | 1-0 |
| 11 | Borg, Braden | Brincat, Gary | 1-0 |
| 12 | Shamala, Omar | Pullicino, Christian | 0-1 |
| 13 | Cuschieri, Michael | Gatt, Simon Peter | 1-0 |
| 14 | Rippengal, Olive | Azzopardi, Ray | 0-1 |
| 15 | Borg, Ryan | Borg, Anthony | 0-1 w/o |
| Back to top |
| Round 6(17/12/2003 @ 18:00) | |||
| Board |
White |
Black | Score |
| 1 | Chernikov, Oleg | Loktiev, Ivan | 1-0 |
| 2 | Archangelsky, Mikhail | Sorensen, Torben | ½-½ |
| 3 | Cardona, Mark | Chernikova, Svetlana | 0-1 |
| 4 | Gaspariants, Garry | Gauci, Joseph | ½-½ |
| 5 | Pace, Colin | Petterson, John | 1-0 |
| 6 | Mizzi, Paul | Camilleri, Harry | ½-½ |
| 7 | Sacco, Sam | Sammut Briffa, Peter | 0-1 |
| 8 | Said, Oliver | Bugelli, Fabiano | 0-1 |
| 9 | Sammut, Ron | Sevenyuk, Alexei | 0-1 |
| 10 | Grima, Noel | Borg, Braden | 0-1 |
| 11 | Pullicino, Christian | Cuschieri, Michael | ½-½ |
| 12 | Azzopardi, Ray | Fenech, Brian | 1-0 |
| 13 | Borg, Anthony | Shamala, Omar | 0-1 |
| 14 | Brincat, Gary | Gatt, Simon Peter | 1-0 |
| 15 | Borg, Ryan | Rippengal, Olive | 0-1 w/o |
| Back to top |
| Round 7(18/12/2003 @ 18:00) | |||
| Board | White | Black | Score |
| 1 | Archangelsky, Mikhail | Chernikov, Oleg | ½-½ |
| 2 | Chernikova, Svetlana | Sorensen, Torben | ½-½ |
| 3 | Sammut Briffa, Peter | Pace, Colin | 1-0 |
| 4 | Loktiev, Ivan | Camilleri, Harry | 1-0 |
| 5 | Bugelli, Fabiano | Gaspariants, Garry | 0-1 |
| 6 | Gauci, Joseph | Cardona, Mark | ½-½ |
| 7 | Sevenyuk, Alexei | Mizzi, Paul | 1-0 |
| 8 | Petterson, John | Sacco, Sam | 1-0 |
| 9 | Borg, Braden | Azzopardi, Ray | 1-0 |
| 10 | Shamala, Omar | Said, Oliver | 0-1 w/o |
| 11 | Cuschieri, Michael | Brincat, Gary | 1-0 |
| 12 | Grima, Noel | Pullicino, Christian | 0-1 |
| 13 | Fenech, Brian | Rippengal, Olive | 1-0 |
| 14 | Gatt, Simon Peter | Sammut, Ron | 0-1 |
| 15 | Borg, Ryan | Borg, Anthony | 0-1 w/o |