Back to Rapid Grand Prix Tournament 2002 index

September Rapid Tournament 2002
Played on 8/9/2002
Played at the Visitor's Lounge, Farsons Brewery, Mriehel

The final standings were as follows:

Standings
Place	Name                  				Loc 	Score	Buch.	Berg.	M-Buch.	Progr.

  1   Borg, Geoffrey                   2453 5      17.0 17.00    10.0   15.0
 2-4  Vella, Duncan                    2131 4      14.0  9.00     7.0   13.0
      Pace, Colin                      2188 4      12.5  9.50     8.0   10.0
      Cardona, Mark                    1746 4      11.0  6.00     6.0   11.0
 5-6  Aguilar, Nina                         3.5    14.0  8.25     8.5   11.0
      Attard, Ivan                     1958 3.5    13.5  8.75     8.0   10.0
7-14  Pullicino, Christian             1563 3      17.5 10.50    10.5   12.0
      Vella Gera, Walter               1939 3      16.0  7.00     9.0   11.0
      Cauchi, James                    1987 3      15.0  7.00     8.0   11.0
      Borg, Braden                     1965 3      14.0  8.00     8.0   10.0
      Sacco, Sam                       1633 3      12.0  4.00     7.0    7.0
      Agius Fernandez, Ralph           1001 3      11.0  6.00     6.5    7.0
      Said, Oliver                     1818 3      11.0  5.50     6.5    8.0
      Saliba, Matthew                  1660 3      10.5  4.00     7.0    8.0
 15   Muscat Baron, Anthony            1794 2.5    11.5  5.00     7.0    6.0
16-25 Azzopardi, Ray                   1649 2      16.0  5.00    10.0    9.0
      Bugelli, Fabiano                 1428 2      13.5  3.00     9.5    7.0
      Grima, Noel                      1392 2      12.5  4.00     7.5    7.0
      Aguilar, Jessica                      2      12.5  3.50     8.5    6.0
      Camilleri, Kenneth               1682 2      12.5  3.00     7.5    7.0
      Galea, Clayton                   1207 2      11.0  3.00     7.0    5.0
      Curmi, Kenneth                   1147 2      11.0  1.50     7.5    7.0
      Buttigieg, Mike                  1487 2       9.5  2.00     5.5    3.0
      Muscat, Joseph Matthew                2       7.0  0.00     4.0    4.0
      Croucher, Daniel                      2       6.5  1.00     4.5    3.0
 26   Demanuele, Joe                   1773 1.5    13.0  3.50     7.5    5.0
27-28 Cuschieri, Michael               1467 1      12.5  2.00     6.5    4.0
      Borg, Ryan                       989  1      11.0  0.00     7.0    3.0
29-30 Borg, Jonathan                        0      13.0  0.00     7.0    0.0
      Mckay, Sharon                         0      10.0  0.00     6.0    0.0

Cross Table
No Name                              1    2    3    4    5

1  Borg, Geoffrey                   11:W  4:W  8:W  2:W  9:W
2  Vella, Duncan                    23:W 20:W 16:W  1:L  7:W
3  Pace, Colin                       7:L 28:W  5:W 17:W  8:W
4  Cardona, Mark                    29:W  1:L 27:W 16:W 10:W
5  Aguilar, Nina                    26:W 13:W  3:L  6:D 20:W
6  Attard, Ivan                     22:W  7:L 14:W  5:D 17:W
7  Pullicino, Christian              3:W  6:W  9:W 10:L  2:L
8  Vella Gera, Walter               12:W 19:W  1:L 18:W  3:L
9  Cauchi, James                    17:W 14:W  7:L 22:W  1:L
10 Borg, Braden                     21:W 16:L 11:W  7:W  4:L
11 Sacco, Sam                        1:L 24:W 10:L 29:W 18:W
12 Agius Fernandez, Ralph            8:L 15:D 19:W 26:D 16:W
13 Said, Oliver                     28:W  5:L 17:L 15:W 22:W
14 Saliba, Matthew                  30:W  9:L  6:L 19:W 21:W
15 Muscat Baron, Anthony            19:L 12:D 23:W 13:L 26:W
16 Azzopardi, Ray                   24:W 10:W  2:L  4:L 12:L
17 Bugelli, Fabiano                  9:L 29:W 13:W  3:L  6:L
18 Grima, Noel                       0:  21:W 20:W  8:L 11:L
19 Aguilar, Jessica                 15:W  8:L 12:L 14:L 27:W
20 Camilleri, Kenneth               25:W  2:L 18:L 28:W  5:L
21 Galea, Clayton                   10:L 18:L 25:W 27:W 14:L
22 Curmi, Kenneth                    6:L 30:W 26:W  9:L 13:L
23 Buttigieg, Mike                   2:L 27:L 15:L 24:W 29:W
24 Muscat, Joseph Matthew           16:L 11:L 29:W 23:L 30:W
25 Croucher, Daniel                 20:L 26:L 21:L 30:W 28:W
26 Demanuele, Joe                    5:L 25:W 22:L 12:D 15:L
27 Cuschieri, Michael                0:  23:W  4:L 21:L 19:L
28 Borg, Ryan                       13:L  3:L 30:W 20:L 25:L
29 Borg, Jonathan                    4:L 17:L 24:L 11:L 23:L
30 Mckay, Sharon                    14:L 22:L 28:L 25:L 24:L
by Swiss Perfect (TM)  www.swissperfect.com

Back to Rapid Grand Prix Tournament 2002 index