|
| Round 1 | Round 2 | Round 3 | Round 4 |
| Round 5 | Round 6 | Round 7 | Standings |
| Back to top |
| Standings | ||||
| Place | Name | Rating | Score | Tie-breaks |
| 1 | Cardona, Mark | 1669 | 6½ | - |
| 2 | Attard, Ivan | 1783 | 6 | - |
| 3 | Mizzi, Paul | U/R | 5 | 28 |
| 4 | Cassar, Mario | 1849 | 5 | 27.5 |
| 5 | Attard, Kevin | 1541 | 5 | 25.5 |
| 6 | Lau, Uwe | 1551 | 4½ | - |
| 7 | Cauchi, James | 1845 | 4 | 32.5 / 16.5 |
| 8 | Azzopardi, Joe | 1575 | 4 | 32.5 / 15 |
| 9 | Vella, Joe | 1481 | 4 | 29 |
| 10 | Galea, Francis | 1686 | 4 | 28 |
| 11 | Cuschieri, Mark | 1545 | 4 | 24 |
| 12 | Sinn, Charles | 1473 | 4 | 23.5 |
| 13 | Muscat Baron, Anthony | 1658 | 3½ | 33.5 |
| 14 | Azzopardi, Ray | 1261 | 3½ | 27 |
| 15 | Cuschieri, Michael | 1459 | 3½ | 21 |
| 16 | Cordina, Mike | U/R | 3½ | 20.5 |
| 17 | Refalo, Ian | 1408 | 3 | 20.5 |
| 18 | Farrugia, Eliot | U/R | 3 | 19.5 |
| 19 | Agius, Maurice | U/R | 3 | 18.5 |
| 20 | Sacco, Sam | U/R | 3 | 18.0 |
| 21 | Bugelli, Fabiano | U/R | 2½ | - |
| 22 | Saliba, Matthew | U/R | 2 | - |
| 23 | Bonello, Jordan | U/R | 1½ | - |
| 24 | Buttigieg, Mike | U/R | 1 | 23 |
| 25 | Sadegh, Ibtisam | U/R | 1 | 21.5 |
| 26 | Sammut, Robert | U/R | 1 | 16 |
Notes:
Players with the same number of points are ordered according to the tie-break
Top 6 players qualify for the Candidates
| Back to top |
| Round 1 (11/2/2002) | |||
| Board | White | Black | Score |
| 1 | Cassar, Mario | Agius, Maurice | 1-0 |
| 2 | Azzopardi, Ray | Cauchi, James | 0-1 |
| 3 | Attard, Ivan | Bonello, Jordan | 1-0 |
| 4 | Bugelli, Fabiano | Galea, Francis | 0-1 |
| 4 | Cardona, Mark | Buttigieg, Mike | 1-0 |
| 5 | Cordina, Mike | Muscat Baron, Anthony | 0-1 |
| 6 | Azzopardi, Joe | Farrugia, Eliot | 1-0 |
| 7 | Mizzi, Paul | Lau, Awe | 1-0 |
| 8 | Cuschieri, Mark | Sacco, Sam | 1-0 |
| 9 | Vella, Joe | Attard, Kevin | 1-0 |
| 10 | Sadegh, Ibtisam | Sinn, Charles | 0-1 |
| 11 | Cuschieri, Michael | Saliba, Matthew | 1-0 |
| 12 | Sammut, Robert | Refalo, Ian | 0-1 |
| Back to top |
| Round 2 (15/2/2002) | |||
| Board | White | Black | Score |
| 1 | Lau, Awe | Cassar, Mario | 1-0 |
| 2 | Cauchi, James | Cuschieri, Mark | 1-0 |
| 3 | Vella, Joe | Attard, Ivan | 0-1 |
| 4 | Galea, Francis | Cuschieri, Michael | 1-0 |
| 5 | Sinn, Charles | Cardona, Mark | 0-1 |
| 6 | Muscat Baron, Anthony | Mizzi, Paul | 1-0 |
| 7 | Refalo, Ian | Azzopardi, Joe | 0-1 |
| 8 | Agius, Maurice | Attard, Kevin | 0-1 |
| 9 | Farrugia, Eliot | Azzopardi, Ray | 0-1 |
| 10 | Bonello, Jordan | Sadegh, Ibtisam | 0-1 |
| 11 | Sacco, Sam | Bugelli, Fabiano | 0-1 |
| 12 | Buttigieg, Mike | Sammut, Robert | 1-0 |
| 13 | Saliba, Matthew | Cordina, Mike | 0-1 |
| Back to top |
| Round 3 (18/2/2002) | |||
| Board | White | Black | Score |
| 1 | Cardona, Mark | Cauchi, James | 1-0 |
| 2 | Attard, Ivan | Muscat Baron, Anthony | 1-0 |
| 3 | Azzopardi, Joe | Galea, Francis | 1-0 |
| 4 | Cassar, Mario | Refalo, Ian | 1-0 |
| 5 | Azzopardi, Ray | Lau, Awe | ½-½ |
| 6 | Cuschieri, Mark | Bugelli, Fabiano | 1-0 |
| 7 | Cordina, Mike | Vella, Joe | 0-1 |
| 8 | Mizzi, Paul | Sinn, Charles | 1-0 |
| 9 | Cuschieri, Michael | Sadegh, Ibtisam | 1-0 |
| 10 | Attard, Kevin | Buttigieg, Mike | 1-0 |
| 11 | Sammut, Robert | Agius, Maurice | 0-1 w/o |
| 12 | Sacco, Sam | Bonello, Jordan | 1-0 w/o |
| 13 | Saliba, Matthew | Farrugia, Eliot | 0-1 |
| Back to top |
| Round 4 (22/2/2002) | |||
| Board | White | Black | Score |
| 1 | Azzopardi, Joe | Cardona, Mark | 0-1 |
| 2 | Cassar, Mario | Attard, Ivan | 0-1 |
| 3 | Muscat Baron, Anthony | Cuschieri, Mark | 1-0 |
| 4 | Cauchi, James | Vella, Joe | ½-½ |
| 5 | Galea, Francis | Mizzi, Paul | 0-1 |
| 6 | Attard, Kevin | Cuschieri, Michael | 1-0 |
| 7 | Lau, Awe | Sinn, Charles | 1-0 |
| 8 | Refalo, Ian | Azzopardi, Ray | 0-1 |
| 9 | Bugelli, Fabiano | Cordina, Mike | ½-½ |
| 10 | Buttigieg, Mike | Farrugia, Eliot | 0-1 w/o |
| 11 | Sadegh, Ibtisam | Sacco, Sam | 0-1 |
| 12 | Bonello, Jordan | Sammut, Robert | 0-1 |
| 13 | Agius, Maurice | Saliba, Matthew | 0-1 |
| Back to top |
| Round 5 (25/2/2002) | |||
| Board | White | Black | Score |
| 1 | Attard, Ivan | Cardona, Mark | 0-1 |
| 2 | Muscat Baron, Anthony | Attard, Kevin | 0-1 |
| 3 | Mizzi, Paul | Azzopardi, Joe | 0-1 |
| 4 | Lau, Awe | Cauchi, James | 0-1 |
| 5 | Vella, Joe | Azzopardi, Ray | ½-½ |
| 6 | Cuschieri, Michael | Cassar, Mario | 0-1 |
| 7 | Sacco, Sam | Galea, Francis | 0-1 |
| 8 | Farrugia, Eliot | Cuschieri, Mark | 0-1 |
| 9 | Cordina, Mike | Sadegh, Ibtisam | 1-0 |
| 10 | Sammut, Robert | Bugelli, Fabiano | 0-1 |
| 11 | Saliba, Matthew | Refalo, Ian | 0-1 |
| 12 | Buttigieg, Mike | Agius, Maurice | 0-1 w/o |
| 13 | Sinn, Charles | Bonello, Jordan | 1-0 |
| Back to top |
| Round 6 (1/3/2002) | |||
| Board | White | Black | Score |
| 1 | Cardona, Mark | Muscat Baron, Anthony | 1-0 |
| 2 | Azzopardi, Joe | Attard, Ivan | 0-1 |
| 3 | Cauchi, James | Attard, Kevin | ½-½ |
| 4 | Azzopardi, Ray | Cassar, Mario | 0-1 |
| 5 | Galea, Francis | Vella, Joe | 1-0 |
| 6 | Cuschieri, Mark | Mizzi, Paul | 0-1 |
| 7 | Bugelli, Fabiano | Lau, Awe | 0-1 |
| 8 | Agius, Maurice | Cordina, Mike | 0-1 |
| 9 | Refalo, Ian | Buttigieg, Mike | 1-0 w/o |
| 10 | Sinn, Charles | Saliba, Matthew | 1-0 |
| 11 | Sadegh, Ibtisam | Farrugia, Eliot | 0-1 |
| 12 | Sammut, Robert | Sacco, Sam | 0-1 |
| 13 | Bonello, Jordan | Cuschieri, Michael | ½-½ |
| Back to top |
| Round 7 (4/3/2002) | |||
| Board | White | Black | Score |
| 1 | Attard, Kevin | Cardona, Mark | ½-½ |
| 2 | Attard, Ivan | Galea, Francis | 1-0 |
| 3 | Cassar, Mario | Azzopardi, Joe | 1-0 |
| 4 | Mizzi, Paul | Cauchi, James | 1-0 |
| 5 | Cordina, Mike | Lau, Awe | 0-1 |
| 6 | Muscat Baron, Anthony | Azzopardi, Ray | ½-½ |
| 7 | Refalo, Ian | Cuschieri, Mark | 0-1 |
| 8 | Farrugia, Eliot | Vella, Joe | 0-1 |
| 9 | Sacco, Sam | Sinn, Charles | 0-1 |
| 10 | Cuschieri, Michael | Bugelli, Fabiano | 1-0 |
| 11 | Sadegh, Ibtisam | Agius, Maurice | 0-1 |
| 12 | Saliba, Matthew | Sammut, Robert | 1-0 w/o |
| 13 | Buttigieg, Mike | Bonello, Jordan | 0-1 w/o |