| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
| Round 11 | Round 12 | Round 13 | Round 14 | Results |
| Back to Top |
| Results | |||
| Malta scored 25 points from a total of 56, resulting in a 44.6%. This is the best result from 1990 onwards. With this score Malta placed joint 99th, 105th on tie-break from a total of 134 countires. | |||
| Board Number | Player | Rating (Int.) | Score |
1 |
Peter Sammut Briffa | U/R |
4/11 |
2 |
Harry Camilleri | 2161 |
3½/9 |
3 |
Colin Pace | 2171 |
4½/10 |
4 |
Duncan Vella | 2200 |
6/10 |
5 |
Daniel Abela | U/R |
2½/8 |
6 |
Joe J. Grech | 2205 |
4½/8 |
Note on Colours: If a team is white board 1 and 3 take white, while the others take black.
| Back to Top |
| Round 1 (26/10/2002) | |||
| Argentina | Malta | 4-0 | |
| R. Felgaer | Peter Sammut Briffa | 1-0 | |
| F. Peralta | Harry Camilleri | 1-0 | |
| S. Slipak | Colin Pace | 1-0 | |
| M. Labollita | Duncan Vella | 1-0 | |
| Back to Top |
| Round 2 (27/10/2002) | |||
| Malta | Mauritius | 2-2 | |
| Peter Sammut Briffa | R. Phillips | ½-½ | |
| Duncan Vella | H. Bhowany | 1-0 | |
| Daniel Abela | O. Li Ying | 0-1 | |
| Joe J. Grech | D. Chinasamy | ½-½ | |
| Back to Top |
| Round 3 (28/10/2002) | |||
| Honduras | Malta | 1-3 | |
| R. Medina | Harry Camilleri | ½-½ | |
| D. Martinez | Colin Pace | 0-1 | |
| S. Huguet | Duncan Vella | ½-½ | |
| M. Romero | Joe J. Grech | 0-1 | |
| Back to Top |
| Round 4 (29/10/2002) | |||
| Malta | Brazil | 0-4 | |
| Peter Sammut Briffa | R. Leitao | 0-1 | |
| Colin Pace | H. Mecking | 0-1 | |
| Duncan Vella | D. Lima | 0-1 | |
| Daniel Abela | C. Braga | 0-1 | |
| Back to Top |
| Round 5 (30/10/2002) | |||
| Nigeria | Malta | 2½-1½ | |
| Chucks Allor | Peter Sammut Briffa | 0-1 | |
| A. Adebayo | Harry Camilleri | 1-0 | |
| D. Aikhoje | Daniel Abela | 1-0 | |
| Tolulope Ogonwobi | Joe J. Grech | ½-½ | |
| Back to Top |
| Round 6 (31/10/2002) | |||
| Malta | Panama | 2-2 | |
| Peter Sammut Briffa | B. Matthews | 1-0 | |
| Harry Camilleri | A. Miranda | 1-0 | |
| Colin Pace | N. Sosa | 0-1 | |
| Joe J. Grech | A. Carrera | 0-1 | |
| Back to Top |
| Round 7 (1/11/2002) | |||
| Japan | Malta | 1½-2½ | |
| Tom Tamagishi | Peter Sammut Briffa | 1-0 | |
| Take Kato | Harry Camilleri | ½-½ | |
| Ryosuke Nanjo | Duncan Vella | 0-1 | |
| Ken Hamane | Daniel Abela | 0-1 | |
| Back to Top |
| Round 8 (2/11/2002) | |||
| Namibia | Malta | 2-2 | |
| L. Mueller | Colin Pace | 1-0 | |
| O. Nakapunda | Duncan Vella | ½-½ | |
| C. Eichab | Daniel Abela | ½-½ | |
| A. Karuaera | Joe J. Grech | 0-1 | |
| Back to Top |
| Round 9 (4/11/2002) | |||
| Malta | Jamaica | 1½-2½ | |
| Peter Sammut Briffa | W. Elliott | ½-½ | |
| Harry Camilleri | S. Matthews | ½-½ | |
| Daniel Abela | J. Pitterson | ½-½ | |
| Joe J. Grech | Du. Rowe | 0-1 | |
| Back to Top |
| Round 10 (5/11/2002) | |||
| Malta | Jersey | 2½-1½ | |
| Peter Sammut Briffa | John Hawes | ½-½ | |
| Harry Camilleri | M. Khan | 0-1 | |
| Colin Pace | M. Simmons | 1-0 | |
| Duncan Vella | C. Hill | 1-0 | |
| Back to Top |
| Round 11 (6/11/2002) | |||
| Uganda | Malta | 2½-1½ | |
| S. Kantinti | Colin Pace | ½-½ | |
| S. Kawuma | Duncan Vella | 1-0 | |
| J. Wanderama | Daniel Abela | ½-½ | |
| J. Munanira | Joe J. Grech | ½-½ | |
| Back to Top |
| Round 12 (7/11/2002) | |||
| Malta | Ethiopia | ½-3½ | |
| Peter Sammut Briffa | F. Alemu | ½-½ | |
| Harry Camilleri | Y. Abera | 0-1 | |
| Colin Pace | A. Bekele | 0-1 | |
| Daniel Abela | W. Hailu | 0-1 | |
| Back to Top |
| Round 13 (8/11/2002) | |||
| British Virgin Islands | Malta | 1-3 | |
| C. Van Tilbury | Peter Sammut Briffa | 1-0 | |
| W. Hook | Colin Pace | 0-1 | |
| C. Pickering | Duncan Vella | 0-1 | |
| C. Hart | Joe J. Grech | 0-1 | |
| Back to Top |
| Round 14 (10/11/2002) | |||
| Malta | Hong Kong | 3-1 | |
| Peter Sammut Briffa | Y. Chong Chor | 0-1 | |
| Harry Camilleri | E. Borigas | 1-0 | |
| Colin Pace | SM. Chau | 1-0 | |
| Duncan Vella | St. Fung | 1-0 | |