| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Round 6 | Round 7 | Round 8 | Round 9 | Standings |
| Back to Top |
| Standings | |||||
| Place | Name | Rating | Score | Tie-break | Prize |
| 1 | Camilleri, Harry | 2162 | 8 | - | 1st Place |
| 2 | Pace, Colin | 2165 | 7½ | - | 2nd Place |
| 3 | Vella, Duncan | 2129 | 6½ | 53 | Shared 3rd Place |
| 4 | Abela, Daniel | 2038 | 6½ | 52.5 | Shared 3rd Place |
| 5 | Graf, Hans Peter | 2070 | 6½ | 49 | Shared 3rd Place |
| 6 | Richards, John | 1935 | 6½ | 48.5 | Shared 3rd Place |
| 7 | Cassar, Horace | 2020 | 6 | - | |
| 8 | Sammut, Ron | 1909 | 6 | - | |
| 9 | Mizzi, Paul | 1907 | 6 | - | |
| 10 | Cardona, Mark | 1800 | 6 | - | Best U/18 |
| 11 | Enriquez, Estevan | U/R | 6 | - | |
| 12 | Cauchi, James | 1888 | 5½ | - | |
| 13 | Borg, Braden | 1439 | 5½ | - | Best U/16 |
| 14 | Azzopardi, Ray | 1398 | 5½ | - | |
| 15 | Attard, Ivan | 1748 | 5 | - | |
| 16 | Galea, Francis | 1674 | 4 | - | |
| 17 | Azzopardi, Joseph | 1613 | 5 | - | Best Mellieha |
| 18 | Vella, Joe | 1532 | 5 | - | |
| 19 | Agius Fernandez, Ralph | 899 | 5 | 43.5 | Best U/14 |
| 20 | Sinn, Charles | 1466 | 5 | 43 | |
| 21 | Grima, Noel | U/R | 5 | - | |
| 22 | Micallef, Joe | U/R | 5 | - | |
| 23 | Pullicino, Christian | U/R | 5 | - | |
| 24 | Said, Oliver | U/R | 5 | - | |
| 25 | Zammit, Maurice | U/R | 5 | - | |
| 26 | Trewinnard, Laurie | 1978 | 4½ | - | |
| 27 | Bugelli, Fabiano | U/R | 4½ | - | |
| 28 | Curmi, Kenneth | U/R | 4 | - | |
| 29 | Attard, Kevin | 1716 | 4 | - | |
| 30 | Lau, Uwe | 1567 | 4 | - | |
| 31 | Cuschieri, Michael | 1421 | 4 | - | |
| 32 | Attard, Stephen | U/R | 4 | - | |
| 33 | Borg, Matthew | U/R | 4 | - | |
| 34 | Camilleri, Klaus | U/R | 4 | - | |
| 35 | Saliba, Matthew | U/R | 4 | - | |
| 36 | Saliba, Paul | U/R | 4 | - | |
| 37 | Vassallo, Brian | U/R | 4 | - | |
| 38 | Refalo, Ian | 1413 | 3½ | - | |
| 39 | Borg, Christian Samuel | U/R | 3½ | - | |
| 40 | Borg, Ryan | U/R | 3½ | - | Best U/12 |
| 41 | Mifsud, Matthew | U/R | 3½ | - | |
| 42 | Tanti, Charles | 1475 | 3 | - | |
| 43 | Zammit, Albert | 1440 | 3 | - | |
| 44 | Saliba, Daniel | 916 | 3 | - | |
| 45 | Sadegh, Ibtisam | U/R | 3 | - | |
| 46 | Saliba, Rita | U/R | 3 | - | Best U/10 |
| 47 | Muscat, Frank | 838 | 2½ | - | |
| 48 | Agius Fernandez, Marc | U/R | 2 | - | |
| 49 | Bezzina, Andrew | U/R | 2 | - | |
| 50 | Cordina, Michael | U/R | 1 | Retired after round 5 | |
| 51 | Fenech, Brian | U/R | 0 |
Retired after round 4 |
|
| Back to Top |
| Round 1 at New Dolmen Hotel (29/6/2002) | |||
| Board | White | Black | Score |
| 1 | Pace, Colin | Saliba, Daniel | 1-0 |
| 2 | Agius Fernandez, Ralph | Camilleri, Harry | 0-1 |
| 3 | Vella, Duncan | Muscat, Frank | 1-0 |
| 4 | Attard, Stephen | Graf, Hans Peter | 0-1 |
| 5 | Abela, Daniel | Bezzina, Andrew | 1-0 |
| 6 | Borg, Christian Samuel | Cassar Horace | 0-1 |
| 7 | Trewinnard, Laurie | Borg, Matthew | 1-0 |
| 8 | Borg, Ryan | Richards, John | 0-1 |
| 9 | Sammut, Ron | Bugelli, Fabiano | 1-0 |
| 10 | Camilleri, Klaus | Mizzi, Paul | 0-1 |
| 11 | Cauchi, James | Cordina, Michael | 1-0 |
| 12 | Curmi, Kenneth | Cardona, Mark | 0-1 |
| 13 | Attard, Ivan | Enriquez, Estevan | 1-0 |
| 14 | Fenech, Brian | Attard, Kevin | 0-1 |
| 15 | Galea, Francis | Grima, Noel | 1-0 |
| 16 | Micallef, Joe | Azzopardi, Joseph | 0-1 |
| 17 | Lau, Uwe | Mifsud, Matthew | 1-0 |
| 18 | Pullicino, Christian | Vella, Joe | 0-1 |
| 19 | Tanti, Charles | Sadegh, Ibtisam | 1-0 |
| 20 | Said, Oliver | Sinn, Charles | 0-1 |
| 21 | Borg, Braden | Saliba, Matthew | 1-0 |
| 22 | Saliba, Paul | Cuschieri, Michael | 0-1 |
| 23 | Refalo, Ian | Saliba, Rita | 1-0 |
| 24 | Zammit, Maurice | Azzopardi, Ray | 1-0 |
| 25 | Zammit, Albert | Agius Fernandez, Marc | 1-0 |
| 26 | Vassallo, Brian | Bye | 1-0 |
| Back to Top |
| Round 2 at Seabank Hotel (06/07/2002) | |||
| Board | White | Black | Score |
| 1 | Attard, Kevin | Pace, Colin | 0-1 |
| 2 | Camilleri, Harry | Attard, Ivan | 1-0 |
| 3 | Azzopardi, Joseph | Vella, Duncan | 0-1 |
| 4 | Graf, Hans Peter | Galea, Francis | 1-0 |
| 5 | Vella, Joe | Abela, Daniel | 0-1 |
| 6 | Cassar Horace | Lau, Uwe | 0-1 w/o |
| 7 | Sinn, Charles | Trewinnard, Laurie | 0-1 |
| 8 | Richards, John | Tanti, Charles | 1-0 |
| 9 | Cuschieri, Michael | Sammut, Ron | 0-1 |
| 10 | Mizzi, Paul | Borg, Braden | 1-0 |
| 11 | Refalo, Ian | Cauchi, James | 0-1 |
| 12 | Cardona, Mark | Zammit, Maurice | 1-0 |
| 13 | Cordina, Michael | Zammit, Albert | 1-0 w/o |
| 14 | Agius Fernandez, Marc | Curmi, Kenneth | 0-1 |
| 15 | Azzopardi, Ray | Fenech, Brian | 1-0 |
| 16 | Saliba, Daniel | Micallef, Joe | 0-1 |
| 17 | Enriquez, Estevan | Agius Fernandez, Ralph | 1-0 |
| 18 | Vassallo, Brian | Pullicino, Christian | 1-0 |
| 19 | Grima, Noel | Attard, Stephen | 1-0 |
| 20 | Bezzina, Andrew | Said, Oliver | 0-1 |
| 21 | Mifsud, Matthew | Borg, Christian Samuel | 1-0 |
| 22 | Borg, Matthew | Saliba, Paul | 1-0 |
| 23 | Sadegh, Ibtisam | Borg, Ryan | 1-0 |
| 24 | Bugelli, Fabiano | Saliba, Matthew | 0-1 |
| 25 | Saliba, Rita | Camilleri, Klaus | 1-0 w/o |
| 26 | Muscat, Frank | bye | 1-0 |
| Back to Top |
| Round 3 at Qawra Palace Hotel (13/7/2002) | |||
| Board | White | Black | Score |
| 1 | Pace, Colin | Richards, John | 1-0 |
| 2 | Cauchi, James | Camilleri, Harry | 0-1 |
| 3 | Vella, Duncan | Mizzi, Paul | 1-0 |
| 4 | Lau, Uwe | Graf, Hans Peter | 0-1 |
| 5 | Abela, Daniel | Cardona, Mark | 1-0 |
| 6 | Trewinnard, Laurie | Vassallo, Brian | 1-0 |
| 7 | Sammut, Ron | Zammit, Albert | 1-0 |
| 8 | Muscat, Frank | Cassar Horace | 0-1 |
| 9 | Attard, Ivan | Borg, Matthew | 1-0 |
| 10 | Curmi, Kenneth | Attard, Kevin | 0-1 |
| 11 | Galea, Francis | Enriquez, Estevan | 0-1 |
| 12 | Said, Oliver | Azzopardi, Joseph | 1-0 |
| 13 | Micallef, Joe | Vella, Joe | 1-0 |
| 14 | Tanti, Charles | Grima, Noel | 0-1 |
| 15 | Saliba, Matthew | Sinn, Charles | 1-0 |
| 16 | Borg, Braden | Mifsud, Matthew | 1-0 |
| 17 | Zammit, Maurice | Cuschieri, Michael | 0-1 |
| 18 | Sadegh, Ibtisam | Refalo, Ian | 0-1 |
| 19 | Saliba, Rita | Azzopardi, Ray | 0-1 |
| 20 | Borg, Ryan | Cordina, Michael | 1-0 w/o |
| 21 | Camilleri, Klaus | Agius Fernandez, Marc | 1-0 |
| 22 | Fenech, Brian | Saliba, Daniel | 0-1 w/o |
| 23 | Agius Fernandez, Ralph | Bugelli, Fabiano | 1-0 |
| 24 | Attard, Stephen | Pullicino, Christian | 0-1 |
| 25 | Saliba, Paul | Bezzina, Andrew | 1-0 |
| 26 | Borg, Christian Samuel | bye | 1-0 |
| Back to Top |
| Round 4 at Topaz Aparthotel, Qawra (20/07/2002) | |||
| Board | White | Black | Score |
| 1 | Graf, Hans Peter | Pace, Colin | 0-1 |
| 2 | Camilleri, Harry | Trewinnard, Laurie | 1-0 |
| 3 | Sammut, Ron | Vella, Duncan | 0-1 |
| 4 | Azzopardi, Ray | Abela, Daniel | 0-1 |
| 5 | Cassar Horace | Borg, Braden | 1-0 |
| 6 | Richards, John | Refalo, Ian | 1-0 |
| 7 | Mizzi, Paul | Micallef, Joe | ½-½ |
| 8 | Enriquez, Estevan | Cauchi, James | 0-1 |
| 9 | Cardona, Mark | Said, Oliver | 1-0 |
| 10 | Grima, Noel | Attard, Ivan | 0-1 |
| 11 | Attard, Kevin | Vassallo, Brian | ½-½ |
| 12 | Saliba, Matthew | Lau, Uwe | 0-1 |
| 13 | Cuschieri, Michael | Muscat, Frank | 1-0 |
| 14 | Azzopardi, Joseph | Borg, Ryan | 1-0 |
| 15 | Vella, Joe | Camilleri, Klaus | 0-1 |
| 16 | Cordina, Michael | Galea, Francis | 0-1 w/o |
| 17 | Sinn, Charles | Curmi, Kenneth | ½-½ |
| 18 | Mifsud, Matthew | Tanti, Charles | 0-1 |
| 19 | Pullicino, Christian | Agius Fernandez, Ralph | 0-1 |
| 20 | Saliba, Daniel | Sadegh, Ibtisam | 1-0 |
| 21 | Zammit, Albert | Saliba, Paul | 1-0 |
| 22 | Borg, Matthew | Saliba, Rita | 1-0 |
| 23 | Borg, Christian Samuel | Zammit, Maurice | 0-1 |
| 24 | Bezzina, Andrew | Attard, Stephen | 0-1 |
| 25 | Agius Fernandez, Marc | Fenech, Brian | 1-0 w/o |
| 26 | Bugelli, Fabiano | bye | 1-0 |
| Back to Top |
| Round 5 at Mellieha Bay Hotel (27/7/2002) | |||
| Board | White | Black | Score |
| 1 | Pace, Colin | Vella, Duncan | 1-0 |
| 2 | Abela, Daniel | Camilleri, Harry | 0-1 |
| 3 | Cauchi, James | Graf, Hans Peter | ½-½ |
| 4 | Attard, Ivan | Cassar Horace | 0-1 |
| 5 | Trewinnard, Laurie | Cardona, Mark | ½-½ |
| 6 | Cuschieri, Michael | Richards, John | 0-1 |
| 7 | Lau, Uwe | Sammut, Ron | 0-1 |
| 8 | Vassallo, Brian | Mizzi, Paul | 0-1 |
| 9 | Micallef, Joe | Attard, Kevin | 1-0 |
| 10 | Galea, Francis | Borg, Matthew | 1-0 |
| 11 | Camilleri, Klaus | Azzopardi, Joseph | 0-1 |
| 12 | Tanti, Charles | Enriquez, Estevan | 0-1 |
| 13 | Said, Oliver | Zammit, Albert | 1-0 |
| 14 | Borg, Braden | Grima, Noel | 1-0 |
| 15 | Refalo, Ian | Saliba, Matthew | 1-0 |
| 16 | Curmi, Kenneth | Azzopardi, Ray | 1-0 |
| 17 | Zammit, Maurice | Saliba, Daniel | 1-0 |
| 18 | Agius Fernandez, Ralph | Sinn, Charles | 0-1 |
| 19 | Muscat, Frank | Cordina, Michael | 1-0 w/o |
| 20 | Attard, Stephen | Mifsud, Matthew | 1-0 |
| 21 | Borg, Ryan | Pullicino, Christian | 0-1 |
| 22 | Sadegh, Ibtisam | Vella, Joe | 0-1 |
| 23 | Saliba, Paul | Agius Fernandez, Marc | 1-0 |
| 24 | Saliba, Rita | Borg, Christian Samuel | 1-0 |
| 25 | Bugelli, Fabiano | Bezzina, Andrew | 1-0 |
| Back to Top |
| Round 6 at Porto Azzurro Resort, Xemxija (3/08/2002) | |||
| Board | White | Black | Score |
| 1 | Camilleri, Harry | Pace, Colin | 1-0 |
| 2 | Vella, Duncan | Richards, John | 0-1 |
| 3 | Sammut, Ron | Abela, Daniel | 0-1 |
| 4 | Cassar Horace | Cauchi, James | 0-1 w/o |
| 5 | Graf, Hans Peter | Micallef, Joe | 1-0 |
| 6 | Mizzi, Paul | Trewinnard, Laurie | 1-0 |
| 7 | Cardona, Mark | Cuschieri, Michael | 1-0 |
| 8 | Refalo, Ian | Attard, Ivan | 0-1 |
| 9 | Said, Oliver | Galea, Francis | 0-1 |
| 10 | Azzopardi, Joseph | Zammit, Maurice | 1-0 |
| 11 | Enriquez, Estevan | Lau, Uwe | 1-0 |
| 12 | Attard, Kevin | Borg, Braden | 0-1 w/o |
| 13 | Sinn, Charles | Vassallo, Brian | 1-0 |
| 14 | Borg, Matthew | Curmi, Kenneth | 0-1 |
| 15 | Vella, Joe | Bugelli, Fabiano | 0-1 |
| 16 | Saliba, Daniel | Camilleri, Klaus | 0-1 |
| 17 | Grima, Noel | Agius Fernandez, Ralph | 1-0 |
| 18 | Pullicino, Christian | Tanti, Charles | 1-0 |
| 19 | Saliba, Matthew | Attard, Stephen | 1-0 |
| 20 | Azzopardi, Ray | Saliba, Paul | 1-0 |
| 21 | Zammit, Albert | Saliba, Rita | 0-1 w/o |
| 22 | Mifsud, Matthew | Muscat, Frank | ½-½ |
| 23 | Agius Fernandez, Marc | Borg, Ryan | 0-1 |
| 24 | Borg, Christian Samuel | Sadegh, Ibtisam | 1-0 |
| 25 | Bezzina, Andrew | bye | 1-0 |
| Back to Top |
| Round 7 at Pergola Hotel (10/8/2002) | |||
| Board | White | Black | Score |
| 1 | Richards, John | Camilleri, Harry | ½-½ |
| 2 | Pace, Colin | Sammut, Ron | 1-0 |
| 3 | Cauchi, James | Vella, Duncan | 0-1 |
| 4 | Cardona, Mark | Graf, Hans Peter | ½-½ |
| 5 | Abela, Daniel | Mizzi, Paul | ½-½ |
| 6 | Galea, Francis | Cassar Horace | 0-1 |
| 7 | Attard, Ivan | Azzopardi, Joseph | 0-1 |
| 8 | Trewinnard, Laurie | Enriquez, Estevan | pp |
| 9 | Micallef, Joe | Sinn, Charles | ½-½ |
| 10 | Curmi, Kenneth | Grima, Noel | 0-1 |
| 11 | Lau, Uwe | Pullicino, Christian | 0-1 |
| 12 | Borg, Braden | Said, Oliver | 0-1 |
| 13 | Cuschieri, Michael | Saliba, Matthew | 0-1 |
| 14 | Camilleri, Klaus | Refalo, Ian | 1-0 |
| 15 | Bugelli, Fabiano | Azzopardi, Ray | 0-1 |
| 16 | Zammit, Maurice | Saliba, Rita | 1-0 |
| 17 | Attard, Stephen | Attard, Kevin | 0-1 |
| 18 | Vassallo, Brian | Zammit, Albert | 1-0 w/o |
| 19 | Borg, Christian Samuel | Vella, Joe | 0-1 |
| 20 | Tanti, Charles | Borg, Matthew | 0-1 |
| 21 | Borg, Ryan | Saliba, Daniel | 0-1 |
| 22 | Muscat, Frank | Saliba, Paul | 0-1 |
| 23 | Agius Fernandez, Ralph | Mifsud, Matthew | 1-0 |
| 24 | Bezzina, Andrew | Agius Fernandez, Marc | 1-0 w/o |
| 25 | Sadegh, Ibtisam | bye | 1-0 |
| Back to Top |
| Round 8 at Paradise Bay Hotel, Cirkewwa (17/08/2002) | |||
| Board | White | Black | Score |
| 1 | Camilleri, Harry | Cassar Horace | 1-0 |
| 2 | Abela, Daniel | Pace, Colin | ½-½ |
| 3 | Mizzi, Paul | Richards, John | ½-½ |
| 4 | Vella, Duncan | Cardona, Mark | 1-0 |
| 5 | Graf, Hans Peter | Enriquez, Estevan | 1-0 |
| 6 | Azzopardi, Joseph | Cauchi, James | 0-1 |
| 7 | Pullicino, Christian | Attard, Ivan | 1-0 |
| 8 | Grima, Noel | Trewinnard, Laurie | pp |
| 9 | Sammut, Ron | Micallef, Joe | 1-0 |
| 10 | Saliba, Matthew | Galea, Francis | pp |
| 11 | Sinn, Charles | Zammit, Maurice | 1-0 |
| 12 | Said, Oliver | Camilleri, Klaus | 1-0 |
| 13 | Azzopardi, Ray | Borg, Braden | ½-½ |
| 14 | Attard, Kevin | Bugelli, Fabiano | ½-½ |
| 15 | Saliba, Daniel | Curmi, Kenneth | pp |
| 16 | Borg, Matthew | Lau, Uwe | pp |
| 17 | Vella, Joe | Saliba, Paul | pp |
| 18 | Saliba, Rita | Cuschieri, Michael | 0-1 |
| 19 | Vassallo, Brian | Refalo, Ian | ½-½ |
| 20 | Muscat, Frank | Agius Fernandez, Ralph | 0-1 |
| 21 | Mifsud, Matthew | Zammit, Albert | pp |
| 22 | Borg, Christian Samuel | Tanti, Charles | ½-½ |
| 23 | Bezzina, Andrew | Borg, Ryan | 0-1 |
| 24 | Sadegh, Ibtisam | Attard, Stephen | 0-1 |
| 25 | Agius Fernandez, Marc | bye | 1-0 |
| Back to Top |
| Round 9 at Paradise Bay Hotel, Cirkewwa (24/8/2002) | |||
| Board | White | Black | Score |
| 1 | Vella, Duncan | Camilleri, Harry | ½-½ |
| 2 | Richards, John | Abela, Daniel | ½-½ |
| 3 | Pace, Colin | Cauchi, James | 1-0 |
| 4 | Mizzi, Paul | Graf, Hans Peter | ½-½ |
| 5 | Cassar, Horace | Sinn, Charles | 1-0 w/o |
| 6 | Said, Oliver | Sammut, Ron | 0-1 |
| 7 | Cardona, Mark | Pullicino, Christian | 1-0 |
| 8 | Borg, Braden | Azzopardi, Joseph | 1-0 w/o |
| 9 | Trewinnard, Laurie | Saliba, Matthew | 1-0 w/o |
| 10 | Galea, Francis | Azzopardi, Ray | 0-1 |
| 11 | Enriquez, Estevan | Grima, Noel | 1-0 |
| 12 | Attard, Ivan | Curmi, Kenneth | 1-0 |
| 13 | Zammit, Maurice | Attard, Kevin | 1-0 |
| 14 | Cuschieri, Michael | Micallef, Joe | 0-1 |
| 15 | Agius Fernandez, Ralph | Vassallo, Brian | 1-0 |
| 16 | Camilleri, Klaus | Saliba, Paul | 0-1 |
| 17 | Lau, Uwe | Vella, Joe | 0-1 |
| 18 | Bugelli, Fabiano | Saliba, Daniel | 1-0 |
| 19 | Refalo, Ian | Borg, Matthew | 0-1 w/o |
| 20 | Attard, Stephen | Saliba, Rita | 1-0 |
| 21 | Tanti, Charles | Borg, Ryan | ½-½ |
| 22 | Borg, Christian Samuel | Muscat, Frank | 1-0 |
| 23 | Zammit, Albert | Bezzina, Andrew | 1-0 w/o |
| 24 | Agius Fernandez, Marc | Sadegh, Ibtisam | 0-1 w/o |
| 25 | Mifsud, Matthew | bye | 1-0 |