San Anton U/14 Chess Open 2001
Played on 17/3/2001
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Sinn, Charles 26:W 15:W 8:W 2:W 3:W 10:W 7:W
2 Cardona, Chris 6:W 7:W 9:W 1:L 4:W 14:W 3:W
3 Bugeja, Kurt 24:W 13:W 12:W 4:W 1:L 5:W 2:L
4 Saliba, Justin 31:W 10:W 5:W 3:L 2:L 12:W 9:W
5 Farrugia, Eliot 23:W 20:W 4:L 6:W 9:W 3:L 10:W
6 Saliba, Daniel 2:L 25:W 18:W 5:L 19:W 11:W 14:W
7 Fenech, Karl 25:W 2:L 21:W 8:D 16:W 13:W 1:L
8 Cardona, Marc 27:W 11:W 1:L 7:D 14:L 16:W 15:W
9 Portelli, George 22:W 18:W 2:L 13:W 5:L 20:W 4:L
10 Delia, Ryan 30:W 4:L 28:W 12:W 11:W 1:L 5:L
11 Gatt, Maria 17:W 8:L 20:W 19:W 10:L 6:L 22:W
12 Mercieca, Andrew 21:W 19:W 3:L 10:L 22:W 4:L 20:W
13 Falzon, Aaron 33:W 3:L 23:W 9:L 25:W 7:L 19:W
14 Sant, Matthew 19:L 22:W 26:D 15:W 8:W 2:L 6:L
15 Muscat, Edward 16:D 1:L 27:W 14:L 31:W 17:W 8:L
16 Borg Cole, 15:D 21:L 17:W 26:W 7:L 8:L 24:W
17 Zarb, Justin 11:L 27:D 16:L 29:W 21:W 15:L 26:W
18 Debono, Luke 28:W 9:L 6:L 21:D 26:L 25:W 31:W
19 Damato, Karl 14:W 12:L 24:W 11:L 6:L 28:W 13:L
20 Buhagiar, Kenneth 32:W 5:L 11:L 23:W 24:W 9:L 12:L
21 Alden, Malcolm 12:L 16:W 7:L 18:D 17:L 27:D 33:W
22 Bugeja, Kyle 9:L 14:L 30:W 33:W 12:L 26:W 11:L
23 von Avendonk, Jan Willeim 5:L 32:W 13:L 20:L 28:L 31:W 30:W
24 Rizzo, Gabriel 3:L 33:W 19:L 28:W 20:L 30:W 16:L
25 Zammit Tabona, Nicky 7:L 6:L 0:W 31:W 13:L 18:L 27:D
26 Debono, Neil 1:L 30:W 14:D 16:L 18:W 22:L 17:L
27 Saliba, Rita 8:L 17:D 15:L 30:L 29:W 21:D 25:D
28 Scicluna, Kurt 18:L 31:W 10:L 24:L 23:W 19:L 29:L
29 Attard, Stephen 0: 0: 32:L 17:L 27:L 33:W 28:W
30 Vella, Theresa 10:L 26:L 22:L 27:W 33:W 24:L 23:L
31 Calleja, Miguel 4:L 28:L 33:W 25:L 15:L 23:L 18:L
32 Rosenberg, ALec 20:L 23:L 29:W 0: 0: 0: 0:
33 Vella, Elizabeth 13:L 24:L 31:L 22:L 30:L 29:L 21:L
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Sinn, Charles 7 21.5 30.0 28.0
2 Cardona, Chris 6 23.5 34.0 24.0
3-6 Bugeja, Kurt 5 24.0 34.0 24.0
Saliba, Justin 5 22.0 29.0 21.0
Farrugia, Eliot 5 21.0 29.0 21.0
Saliba, Daniel 5 19.0 27.0 17.0
7-8 Fenech, Karl 4.5 21.0 30.0 19.0
Cardona, Marc 4.5 19.0 28.5 18.0
9-13 Portelli, George 4 20.5 29.5 19.0
Delia, Ryan 4 20.0 29.0 19.0
Gatt, Maria 4 18.0 26.0 17.0
Mercieca, Andrew 4 18.0 26.0 17.0
Falzon, Aaron 4 16.5 21.5 16.0
14-18 Sant, Matthew 3.5 19.0 27.5 15.5
Muscat, Edward 3.5 17.5 25.5 13.5
Borg Cole, 3.5 17.5 24.5 13.5
Zarb, Justin 3.5 15.0 21.0 11.0
Debono, Luke 3.5 13.5 19.5 12.0
19-24 Damato, Karl 3 18.5 25.5 14.0
Buhagiar, Kenneth 3 18.0 26.0 14.0
Alden, Malcolm 3 17.0 21.5 10.0
Bugeja, Kyle 3 16.0 20.0 11.0
von Avendonk, Jan Willeim 3 14.0 20.0 9.0
Rizzo, Gabriel 3 13.5 18.5 12.0
25-27 Zammit Tabona, Nicky 2.5 18.0 24.0 9.5
Debono, Neil 2.5 17.0 26.0 11.5
Saliba, Rita 2.5 14.0 20.5 7.5
28-30 Scicluna, Kurt 2 14.5 19.5 9.0
Attard, Stephen 2 14.5 18.0 3.0
Vella, Theresa 2 14.0 18.0 7.0
31-32 Calleja, Miguel 1 14.0 19.0 5.0
Rosenberg, ALec 1 3.0 8.0 1.0
33 Vella, Elizabeth 0 13.0 18.0 0.0
Back to Tournaments index
Return to the Malta Chess Federation page