September Rapid Tournament 2001
Played on 2/9/2001
Cross Table
No Name Loc Total 1 2 3 4 5
1 Vella, Duncan 2133 4 10:1 2:1 3:= 4:1 5:=
2 Radojicic, Aleksander 2261 4 6:1 1:0 7:1 8:1 3:1
3 Diehm, Alexander 2003 3.5 8:1 5:1 1:= 9:1 2:0
4 Abela, Daniel 2115 3.5 7:= 11:1 6:1 1:0 9:1
5 Cilia Vincenti, Victor 2136 3 9:1 3:0 8:= 7:1 1:=
6 Grech, Joe J. 2080 3 2:0 10:1 4:0 13:1 12:1
7 Attard, Ivan 1798 2.5 4:= 13:1 2:0 5:0 11:1
8 Cassar, Horace 2146 2.5 3:0 12:1 5:= 2:0 13:1
9 Borg, Reuben 1818 2 5:0 14:1 13:1 3:0 4:0
10 Cauchi, James 1810 2 1:0 6:0 12:1 11:0 14:1
11 Azzopardi, Ray 1365 1.5 12:= 4:0 14:0 10:1 7:0
12 Muscat Baron, Anthony 1684 1.5 11:= 8:0 10:0 14:1 6:0
13 Agius Fernandez, Ralph 831 1 14:1 7:0 9:0 6:0 8:0
14 Bugelli, Fabiano 1314 1 13:0 9:0 11:1 12:0 10:0
Standings
Place Name Loc Score Buch. Berg. M-Buch. Wins
1-2 Vella, Duncan 2133 4 16.0 12.75 10.0 3
Radojicic, Aleksander 2261 4 15.5 11.50 9.0 4
3-4 Diehm, Alexander 2003 3.5 15.5 9.50 9.5 3
Abela, Daniel 2115 3.5 13.0 7.75 7.5 3
5-6 Cilia Vincenti, Victor 2136 3 14.5 7.75 8.5 2
Grech, Joe J. 2080 3 12.0 4.50 7.0 3
7-8 Attard, Ivan 1798 2.5 13.0 4.25 8.0 2
Cassar, Horace 2146 2.5 13.0 4.00 8.0 2
9-10 Borg, Reuben 1818 2 12.0 2.00 7.5 2
Cauchi, James 1810 2 11.0 2.50 6.0 2
11-12 Azzopardi, Ray 1365 1.5 10.5 2.75 6.0 1
Muscat Baron, Anthony 1684 1.5 10.0 1.75 6.0 1
13-14 Agius Fernandez, Ralph 831 1 11.0 1.00 7.0 1
Bugelli, Fabiano 1314 1 8.0 1.50 5.0 1