1st Saturday Rapid Tournament - May 1999

9 players took part in the third series of 1st Saturday Rapid Chess Tournaments. Peter Sammut Briffa and Robert Sinn finished as joint first. A match was later played with Robert Sinn winning outright first place.


    
    

Cross Table

No Name                  1 2 3 4 5 6 7 8 9


1. Sinn, Robert          # 1 1 = 1 1 1 1 1

2. Farrugia, Stephen     0 # 0 0 1 1 1 1 1

3. Cilia Vincenti, David 0 1 # 0 1 1 1 1 1

4. Sammut Briffa, Peter  = 1 1 # 1 1 1 1 1

5. Zammit, Albert        0 0 0 0 # 0 1 0 0

6. Richards, John        0 0 0 0 1 # 1 1 0

7. Zammit, Ivan          0 0 0 0 0 0 # 0 0

8. Borg, Reuben          0 0 0 0 1 0 1 # 0

9. Vella, Duncan         0 0 0 0 1 1 1 1 #

Final Standings


Place Name                                Score M-Buch. Buch.  Wins


 1-2  Sammut Briffa, Peter                7.5      28.0  36.5   7

      Sinn, Robert                        7.5      28.0  36.5   7

  3   Cilia Vincenti, David               6        30.0  38.5   6

  4   Farrugia, Stephen                   5        30.5  39.0   5

  5   Vella, Duncan                       4        31.5  40.0   4

  6   Richards, John                      3        32.5  41.0   3

  7   Borg, Reuben                        2        33.5  42.0   2

  8   Zammit, Albert                      1        34.5  43.0   1

  9   Zammit, Ivan                        0        34.5  44.0   0



Back to index of tournaments