Eleven players are taking part.
The players are: Colin Pace (2120), Harry Camilleri (2105), Peter Sammut Briffa (2080), Duncan Vella (2045), Horace Cassar (1950), John Richards (1895), Ron Sammut (1895), Ivan Attard (1820), Mark Borg Busuttil (1705), Andre Lupi (1090) and Joseph Attard.
Harry Camilleri wins with a better Bucholz over Duncan Vella and Colin Pace. Horace Cassar also qualifies to Finals.
Round 1:
| J. Richards | C. Pace | 0-1 |
| H. Camilleri | R. Sammut | 1-0 |
| I. Attard | P. Sammut Briffa | 0-1 |
| D. Vella | M. Borg Busuttil | 1-0 |
| A. Lupi | H. Cassar | 0-1 |
| J. Attard | bye |
Round 2:
| C. Pace | D. Vella | 0-1 |
| H. Cassar | H. Camilleri | 0-1 |
| P. Sammut Briffa | J. Attard | 1-0 |
| M. Borg Busuttil | J. Richards | 0-1 |
| R. Sammut | I. Attard | 1-0 |
| A. Lupi | bye |
Round 3:
| H. Camilleri | P. Sammut Briffa | ½-½ |
| D. Vella | R. Sammut | 1-0 |
| J. Attard | C. Pace | 0-1 |
| J. Richards | A. Lupi | 1-0 |
| I. Attard | H. Cassar | 0-1 |
| M. Borg Busuttil | bye |
Round 4:
| P. Sammut Briffa | D. Vella | ½-½ |
| C. Pace | H. Camilleri | ½-½ |
| H. Cassar | J. Richards | 1-0 |
| R. Sammut | J. Attard | 1-0 |
| A. Lupi | M. Borg Busuttil | 1-0 |
| I. Attard | bye |
Round 5:
| D. Vella | H. Camilleri | ½-½ |
| H. Cassar | P. Sammut Briffa | 1-0 |
| C. Pace | A. Lupi | 1-0 |
| J. Attard | J. Richards | 0-1 |
| M. Borg Busuttil | I. Attard | 0-1 |
| R. Sammut | bye |
Round 6:
| D. Vella | H. Cassar | ½-½ |
| P. Sammut Briffa | C. Pace | 0-1 |
| H. Camilleri | I. Attard | 1-0 |
| A. Lupi | R. Sammut | ½-½ |
| J. Attard | M. Borg Busuttil | 1-0 wo |
| J. Richards | bye |
Round 7 (last):
| C. Pace | H. Cassar | 1-0 |
| J. Richards | H. Camilleri | 0-1 |
| A. Lupi | D. Vella | 0-1 |
| R. Sammut | M. Borg Busuttil | 1-0 |
| I. Attard | J. Attard | 1-0 |
| P. Sammut Briffa | bye |
Present Positions
| Players | Rating | Played | Points | Bucholz | Berger |
| H. Camilleri | 2105 | 7 | 5½ | 29 | 23½ |
| D. Vella | 2045 | 7 | 5½ | 26 | 20½ |
| C. Pace | 2120 | 7 | 5½ | 25½ | 19¾ |
| H. Cassar | 1950 | 7 | 4½ | 28 | 16¼ |
| R. Sammut | 1895 | 7 | 4½ | 21 | 7¼ |
| P. Sammut Briffa | 2080 | 7 | 4 | 28 | 10½ |
| J. Richards | 1895 | 7 | 4 | 23 | 5½ |
| I. Attard | 1820 | 7 | 3 | 23 | 3 |
| A. Lupi | 1090 | 7 | 2½ | 27½ | 3¼ |
| J. Attard | U/R | 7 | 2 | 23½ | 0 |
| M. Borg Busuttil | 1705 | 7 | 1 | 22 | 0 |