Alekhine Memorial Tournament 1999

11th - 16th December 1999

This year's tournament held at the Russian Cultural Center in Valletta was named the Alekhine Memorial in memory of the famous ex-World Champion Alexander Alekhine (1892 - 1946). The special guests from the Russian Chess Federation were Mikhail Archangelsky and Garry Gaspariants. Archangelsky won the tournament with a better bucholz score with Vukelic and Cilia Vincenti finishing in 2nd and 3rd respectively.

Cross Table

No  Name                  Intern. Local  Total  1    2    3    4    5    6  
                          Rating  Rating
1.  Archangelsky, Mikhail  2388           4½   10:W  9:D 12:W  5:D  3:D 13:W
2.  Gaspariants, Garry     2225           4    11:D 15:W  6:D  3:D  4:D  8:W
3.  Vukelic, Djorde        2290           4½   18:W  7:W  5:D  2:D  1:D  6:W
4.  Cilia Vincenti, David  2195   2175    4½   12:L 16:W 10:W  8:W  2:D  5:W
5.  Camilleri, Harry       2156   2125    3½   13:W  8:W  3:D  1:D  6:D  4:L
6.  Vella, Duncan                 2035    4    14:W 12:W  2:D  9:W  5:D  3:L
7.  Vella Gera, Walter            2000    3½   15:W  3:L 13:L 10:+ 16:W 11:D
8.  Cassar, Horace                1975    3    16:W  5:L 14:W  4:L 12:W  2:L
9.  Abela, Daniel                 1975    3½   17:W  1:D 11:W  6:L 13:L 16:W
10. Richards, John                1910    1     1:L 17:W  4:L  7:- 11:- 18:-
11. Sammut, Ron                   1895    3½    2:D 14:W  9:L 13:D 10:+  7:D
12. Attard, Ivan                  1775    3     4:W  6:L  1:L 14:W  8:L 17:W
13. Cauchi, James                 1730    3½    5:L 18:W  7:W 11:D  9:W  1:L
14. Camilleri, Hans               1620    2     6:L 11:L  8:L 12:L 18:W 15:W
15. Cuschieri, Michael            1435    2     7:L  2:L 18:W 16:L 17:W 14:L
16. Vella, Joe                    1315    2     8:L  4:L 17:W 15:W  7:L  9:L
17. Rippengal, Olive              1155    1     9:L 10:L 16:L 18:W 15:L 12:L
18. D'Agostino, David              U/R    1     3:L 13:L 15:L 17:L 14:L 10:+

Final Standings

Place Name                   Intern.  Local  Score   Buch.  Berg.
                             Rating   Rating 

1-3  Archangelsky, Mikhail    2388            4½     20½    13¼
      Vukelic, Djorde         2290            4½     19½    14½
      Cilia Vincenti, David   2195    2175    4½     18     11½
4-5   Gaspariants, Garry      2225            4      21     13¼
      Vella, Duncan                   2035    4      20½    12¼
6-10  Camilleri, Harry        2156    2125    3½     24     13
      Sammut, Ron                     1895    3½     18½     7½
      Cauchi, James                   1730    3½     18      9¾
      Abela, Daniel                   1975    3½     18      8¾
      Vella Gera, Walter              2000    3½     17½     5¾
11-12 Attard, Ivan                    1775    3      19      7½
      Cassar, Horace                  1975    3      19      7
13-15 Vella, Joe                      1315    2      17      3
      Camilleri, Hans                 1620    2      15½     3
      Cuschieri, Michael              1435    2      12½     2
16-18 Richards, John                  1910    1      16½     1
      D'Agostino, David               U/R     1      15½     0
      Rippengal, Olive                1155    1      13½     1