This year (1998) is Olympiad year. They will be held in Elista the capital of the Republic of Kalmykia. Malta will be represented by six players. Players are chosen according to their ratings and tournaments taken part in the past year especially this one. Malta Champion Timothy Mifsud is an automatic qualifier to represent Malta on the first board.
David Cilia Vincenti is the sole winner with 7/10 followed by three players on 6½.
| Harry Camilleri (2135) |
| David Cilia Vincenti (2130) |
| Stefan Camilleri (2105) |
| Colin Pace (2090) |
| Mark Camilleri (2085) |
| Peter Sammut Briffa (2070) |
| Duncan Vella (2065) |
| John Petterson (1980) |
| Horace Cassar (1950) |
| Ron Sammut (1915) |
| George Tabone (1840) |
| Mario Cassar (1820) |
In the following fixtures some players have a bye in each round. This is because two players had to withdraw after the pairings were already made.
Round 1 (18th April)
| M. Camilleri | - S. Camilleri | ½-½ | |
| H. Cassar | - G. Tabone | 0-1 | (result not noted) |
| D. Vella | - H. Camilleri | 1-0 | |
| D. Cilia Vincenti | - C. Pace | 1-0 | |
| M. Cassar | - R. Sammut | 1-0 |
P. Sammut Briffa and J. Petterson bye
Round 2 (25th April)
| C. Pace | - M. Cassar | 0-1 | |
| H. Camilleri | - D. Cilia Vincenti | 1-0 | |
| G. Tabone | - D. Vella | 0-1 | (result not noted) |
| S. Camilleri | - H. Cassar | ½-½ | |
| P. Sammut Briffa | - M. Camilleri | 1-0 | |
| J. Petterson | bye | ||
| R. Sammut | bye |
Round 3
| H. Cassar | - P. Sammut Briffa | 0-1 | |
| D. Vella | - S. Camilleri | 0-1 | |
| D. Cilia Vincenti | - G. Tabone | 1-0 | (result not noted) |
| M. Cassar | - H. Camilleri | 1-0 | |
| J. Petterson | - R. Sammut | 1-0 | |
| M. Camilleri | bye | ||
| C. Pace | bye |
Round 4
| C. Pace | - J. Petterson | 1-0 |
| S. Camilleri | - D. Cilia Vincenti | ½-½ |
| P. Sammut Briffa | - D. Vella | ½-½ |
| M. Camilleri | H. Cassar | 1-0 |
| R. Sammut | bye | |
| H. Camilleri | bye |
George Tabone is no longer taking part and his results are thus not taken into consideration.
Round 5
| D. Vella | - M. Camilleri | 0-1 |
| D. Cilia Vincenti | - P. Sammut Briffa | 1-0 |
| M. Cassar | - S. Camilleri | 0-1 |
| J. Petterson | - H. Camilleri | 0-1 |
| R. Sammut | - C. Pace | 0-1 |
| H. Cassar | bye |
Round 6
| H. Camilleri | - R. Sammut | 1-0 |
| P. Sammut Briffa | - M. Cassar | ½-½ |
| M. Camilleri | - D. Cilia Vincenti | 0-1 |
| H. Cassar | - D. Vella | 1-0 |
| C. Pace | bye | |
| S. Camilleri | bye |
Round 7
| D. Cilia Vincenti | - H. Cassar | 1-0 |
| M. Cassar | - M. Camilleri | ½-½ |
| J. Petterson | - S. Camilleri | 0-1 |
| C. Pace | - H. Camilleri | ½-½ |
| D. Vella | bye | |
| P. Sammut Briffa | bye |
Round 8
| S. Camilleri | - R. Sammut | ½-½ |
| P. Sammut Briffa | - J. Petterson | 1-0 |
| H. Cassar | - M. Cassar | 0-1 |
| D. Vella | - D. Cilia Vincenti | 0-1 |
| H. Camilleri | bye | |
| M. Camilleri | bye |
Round 9
| M. Cassar | - D Vella | 1-0 |
| J. Petterson | - M. Camilleri | 0-1 |
| R. Sammut | - P. Sammut Briffa | 0-1 |
| C. Pace | - S. Camilleri | 1-0 |
| D. Cilia Vincenti | bye | |
| H. Cassar | bye |
Round 10
| S. Camilleri | - H. Camilleri | ½-½ |
| P. Sammut Briffa | - C. Pace | 1-0 |
| M. Camilleri | - R. Sammut | 1-0 |
| H. Cassar | - J. Petterson | 1-0 |
| D. Cilia Vincenti | - M. Cassar | 1-0 |
| D. Vella | bye |
Round 11
| J. Petterson | - D. Vella | 1-0 |
| R. Sammut | - H. Cassar | ½-½ |
| C. Pace | - M. Camilleri | 0-1 |
| H. Camilleri | - P. Sammut Briffa | ½-½ |
| M. Cassar | bye | |
| D. Cilia Vincenti | bye |
Round 12
| M. Camilleri | - H. Camilleri | ½-½ |
| H. Cassar | - C. Pace | 1-0 |
| D. Vella | - R. Sammut | ½-½ |
| D. Cilia Vincenti | - J. Petterson | ½-½ |
| M. Cassar | bye | |
| S. Camilleri | bye |
Round 13
| J. Petterson | - M. Cassar | 1-0 |
| R. Sammut | - D. Cilia Vincenti | 1-0 |
| C. Pace | - D. Vella | ½-½ |
| H. Camilleri | - H. Cassar | 0-1 |
| S. Camilleri | - P. Sammut Briffa | 1-0 |
Present Positions
| Players | Played | Points | Sonenborg |
| D. Cilia Vincenti | 10 | 7 | |
| S. Camilleri | 10 | 6½ | 31½ |
| P. Sammut Briffa | 10 | 6½ | 28 |
| M. Camilleri | 10 | 6½ | 26¼ |
| M. Cassar | 10 | 6 | |
| H. Camilleri | 10 | 5 | 24¾ |
| H. Cassar | 10 | 5 | 19¼ |
| C. Pace | 10 | 4 | |
| J. Petterson | 10 | 3½ | |
| R. Sammut | 10 | 2½ | 13¾ |
| D. Vella | 10 | 2½ | 11½ |