This year's tournament went one step further. Nine hotels offered their hospitability and thus the tournament will now have nine rounds. The tournament will be played for 9 consecutive weeks.
David Cilia Vincenti added another tournament win conceding only two draws against Stefan Camilleri and Colin Pace. Hans Peter Graf, Stefan Camilleri and Colin Pace earn a free qualification for the International tournament to be held in January 1999.
The following are the results.
Round 1 (13/6/98 - Dolmen Hotel)
| S. Camilleri | J. Azzopardi | 1-0 |
| A. Lupi | D. Cilia Vincenti | 0-1 |
| C. Pace | B. Michel | 1-0 |
| H. Camilleri | M. Camilleri | 0-1 |
| D. Vella | N. Caruana Debrincat | 1-0 |
| M.S. Ellul | J. Petterson | 0-1 |
| H. Cassar | B. Enriquez | 1-0 |
| E. Enriquez | R. Sammut | 0-1 |
| J. Baldacchino | Mark Cuschieri | 1-0 |
| J. Demanuele | M. Farrugia | 1-0 |
| H. Graf | M. Borg Busuttil | 1-0 |
| D. Mifsud | J. Cauchi | 0-1 |
| M. Pace | C. Sinn | 0-1 |
| M. Tonna | J. Viloria | 1-0 |
| I. Tourkevitch | bye |
Round 2 (20/6/98 - Dolmen Hotel)
| D. Cilia Vincenti | J. Demanuele | 1-0 |
| R. Sammut | S. Camilleri | 0-1 |
| J. Cauchi | C. Pace | ½-½ |
| M. Camilleri | H. Graf | 0-1 |
| C. Sinn | D. Vella | 0-1 |
| J. Petterson | M. Tonna | 1-0 |
| M. Borg Busuttil | M. S. Ellul | 1-0 |
| I. Tourkevitch | J. Baldacchino | 0-1 |
| J. Azzopardi | E. Enriquez | 0-1 |
| M. Bernard | J. Fenech | 0-1 |
| B. Enriquez | A. Lupi | 1-0 |
| J. Viloria | H. Camilleri | 0-1 |
| N. Caruana Debrincat | M. Pace | 1-0 |
| M. Cuschieri | D. Mifsud | 1-0 |
Mark Camilleri had to quit the tournament.
Round 3 (27/6/98 - Golden Sands)
| H. Cassar | D. Cilia Vincenti | 0-1 |
| S. Camilleri | J. Petterson | 1-0 |
| D. Vella | H. Graf | 0-1 |
| C. Pace | M. Cuschieri | 1-0 |
| J. Fenech | J. Cauchi | 1-0 |
| J. Baldacchino | B. Enriquez | 1-0 |
| J. Demanuele | C. Sinn | 1-0 |
| M. Tonna | M. Borg Busuttil | 0-1 |
| E. Enriquez | N. Caruana Brincat | 1-0 |
| H. Camilleri | R. Sammut | 0-1 |
| D. Mifsud | I. Turkevitch | 0-1 |
| M. Pace | J. Azzopardi | 0-1 |
| A. Lupi | B. Michel | 1-0 |
| M. S. Ellul | M. Farrugia | 0-1 wo |
| J. Viloria | bye |
Round 4 (4/7/98 - Selmun)
| H. Graf | S. Camilleri | ½-½ |
| D. Cilia Vincenti | J. Baldacchino | 1-0 |
| R. Sammut | C. Pace | 0-1 |
| M. Borg Busuttil | D. Vella | 0-1 |
| J. Petterson | H. Cassar | 0-1 |
| J. Demanuele | I. Turkevitch | 0-1 |
| J. Cauchi | E. Enriquez | 0-1 |
| N. Caruana Brincat | J. Fenech | 0-1 |
| J. Azzopardi | M. Tonna | 1-0 |
| C. Sinn | A. Lupi | 0-1 |
| M. Cuschieri | H. Camilleri | 0-1 |
| B. Enriquez | M. S. Ellul | 1-0 |
| M. Farrugia | J. Viloria | 1-0 |
| B. Michel | D. Mifsud | 0-1 wo |
| M. Pace | bye |
Round 5 (11/7/98 - Mistra)
| S. Camilleri | D. Cilia Vincenti | ½-½ |
| C. Pace | H. P. Graf | 0-1 |
| D. Vella | J. Fenech | 1-0 |
| H. Cassar | J. Baldacchino | 1-0 |
| E. Enriquez | I. Tourkevitch | 0-1 |
| A. Lupi | J. Petterson | 0-1 |
| J. Demanuele | R. Sammut | 0-1 |
| Hans Camilleri | M. Borg Busuttil | ½-½ |
| B. Enriquez | J. Azzopardi | 0-1 |
| M. Tonna | C. Sinn | 1-0 |
| Mark Farrugia | J. Cauchi | 0-1 |
| J. Viloria | Mark Cuschieri | 1-0 |
| D. Mifsud | M. Pace | 1-0 |
| M. S. Ellul | N. Caruana Debrincat | 1-0 |
| B. Michel | bye |
Round 6 (18/7/98 - Suncrest)
| D. Cilia Vincenti | H. P. Graf | 1-0 |
| H. Cassar | S. Camilleri | ½-½ |
| I. Tourkevitch | D. Vella | 1-0 |
| J. Fenech | C. Pace | 0-1 |
| J. Petterson | E. Enriquez | 1-0 |
| J. Baldacchino | R. Sammut | 1-0 |
| J. Azzopardi | Hans Camilleri | 1-0 |
| M. Borg Busuttil | J. Cauchi | 1-0 |
| D. Mifsud | M. Farrugia | ½-½ |
| J. Viloria | J. Demanuele | 0-1 |
| M. Tonna | B. Enriquez | 1-0 |
| A. Lupi | M. Pace | 1-0 |
| N. Caruana Debrincat | B. Michel | 1-0 wo |
| M.S. Elllul | J. Cuschieri | 1-0 |
| C. Sinn | bye |
Round 7 (25/7/98 - Ramla Bay)
| I. Tourkevitch | D. Cilia Vincenti | 0-1 |
| S. Camilleri | C. Pace | ½-½ |
| H. Graf | H. Cassar | 1-0 |
| D. Vella | J. Azzopardi | 1-0 |
| J. Baldacchino | J. Petterson | 1-0 |
| E. Enriquez | M. Borg Busuttil | 1-0 |
| R. Sammut | M. Tonna | 1-0 |
| J. Demanuele | J. Fenech | 1-0 |
| J. Cauchi | A. Lupi | 1-0 |
| Hans Camilleri | Mark Farrugia | 1-0 |
| N. Caruana Debrincat | D. Mifsud | 0-1 |
| M. Ellul | C. Sinn | 0-1 |
| J. Viloria | B. Enriquez | 1-0 |
| M. Pace | B. Michel | 1-0 |
| Mark Cuschieri | bye |
Round 8 (1/8/98 - Topaz)
| C. Pace | D. Cilia Vincenti | ½-½ |
| H. Graf | J. Baldacchino | 1-0 |
| S. Camilleri | I. Torkevitch | 1-0 |
| H. Cassar | D. Vella | ½-½ |
| J. Petterson | J. Demanuele | 1-0 |
| J. Azzopardi | R. Sammut | 0-1 |
| E. Enriquez | Hans Camilleri | ½-½ |
| M. Borg Busuttil | D. Mifsud | 1-0 |
| M. Tonna | J. Cauchi | 0-1 |
| A. Lupi | J. Viloria | 0-1 |
| C. Sinn | J. Fenech | 1-0 |
| M. Farrugia | N. Caruana Debrincat | 1-0 |
| M. Bernard | M. Ellul | 0-1 |
| Mark Cuschieri | M. Pace | 1-0 |
| B. Enriquez | bye |
Round 9 (7/8/98 - Paradise Bay)
| D. Cilia Vincenti | D. Vella | 1-0 |
| J. Petterson | H. P. Graf | 0-1 |
| J. Baldacchino | S. Camilleri | ½-½ |
| C. Pace | H. Cassar | 1-0 |
| R. Sammut | I. Tourkevitch | 1-0 |
| J. Demanuele | M. Borg Busuttil | 1-0 |
| J. Cauchi | J. Azzopardi | 1-0 |
| J. Viloria | E. Enriquez | 1-0 |
| C. Sinn | Hans Camilleri | 0-1 |
| D. Mifsud | A. Lupi | 0-1 |
| Mark Farrugia | M. Tonna | 0-1 |
| J. Fenech | B. Enriquez | 0-1 |
| M. Bernard | M. Cuschieri | ½-½ |
| M. Pace | S. Ellul | 1-0 wo |
| N. Caruana DeBrincat | bye |
Present Positions:
| Players | Played | Points | Bucholz |
| D. Cilia Vincenti | 9 | 8 | |
| H. Graf | 9 | 7½ | |
| S. Camilleri | 9 | 6½ | 52½ |
| C. Pace | 9 | 6½ | 47 |
| R. Sammut | 9 | 6 | |
| D. Vella | 9 | 5½ | 44 |
| J. Baldacchino | 9 | 5½ | 42 |
| J. Cauchi | 9 | 5½ | 37½ |
| H. Cassar | 9 | 5 | |
| I. Turkevitch | 9 | 5 | |
| J. Petterson | 9 | 5 | |
| J. Demanuele | 9 | 5 | |
| J. Viloria | 9 | 5 | |
| Hans Camilleri | 9 | 5 | |
| M. Borg Busuttil | 9 | 4½ | |
| E. Enriquez | 9 | 4½ | |
| J. Azzopardi | 9 | 4 | |
| C. Sinn | 9 | 4 | |
| B. Enriquez | 9 | 4 | |
| A. Lupi | 9 | 4 | |
| M. Tonna | 9 | 4 | |
| D. Mifsud | 9 | 3½ | |
| Mark. Farrugia | 9 | 3½ | |
| Mark Cuschieri | 9 | 3½ | |
| J. Fenech | 9 | 3 | |
| M. S. Ellul | 9 | 3 | |
| N. Caruana Debrincat | 9 | 3 | |
| M. Pace | 9 | 3 | |
| B. Michel | 9 | 1½ |