This year's tournament is being organized differently. Instead of the usual two hour per player, this year each player has to finish his games in one hour. This will promise faster games and the tournament will not be rated allowing players to try out some new ideas without worrying about the rating list.
13 players are taking part. These are: Stefan Camilleri, Wilfred Attard, Colin Pace, Duncan Vella, Walter Vella Gera, Stephen Farrugia, Daniel Abela, Ron Sammut, Bernard Michel, Michael Cuschieri, Albert Zammut, Ivan Attard and Justin Farrugia.
Round 1
| S. Camilleri | B. Michel | 1-0 |
| R. Sammut | W. Attard | ½-½ |
| C. Pace | M. Cuschieri | 1-0 |
| A. Zammit | D. Vella | 0-1 |
| W. Vella Gera | J. Farrugia | 1-0 |
| I. Attard | S. Farrugia | ½-½ |
D. Abela bye
Round 2
| D. Vella | S. Camilleri | 0-1 |
| D. Abela | C. Pace | ½-½ |
| S. Farrugia | W. Vella Gera | 1-0 |
| W. Attard | I. Attard | 1-0 |
| B. Michel | R. Sammut | 0-1 wo |
| M. Cuschieri | A. Zammut | 1-0 |
J. Farrugia bye
Round 3
| S. Camilleri | S. Farrugia | 0-1 |
| R. Sammut | D. Abela | 0-1 |
| C. Pace | W. Attard | 1-0 |
| W. Vella Gera | M. Cuschieri | 1-0 |
| J. Farrugia | D. Vella | 0-1 |
| I. Attard | B. Michel | 1-0 wo |
A. Zammit bye
Round 4
| S. Farrugia | C. Pace | 0-1 |
| D. Abela | S. Camilleri | 0-1 |
| D. Vella | W. Vella Gera | 0-1 |
| W. Attard | J. Farrugia | 1-0 |
| M. Cuschieri | I. Attard | 0-1 |
| A. Zammit | R. Sammut | 0-1 wo |
B. Michel bye
Round 5
| S. Camilleri | C. Pace | 0-1 |
| W. Vella Gera | W. Attard | 0-1 |
| S. Farrugia | D. Abela | 1-0 |
| I. Attard | A. Zammit | 1-0 |
| R. Sammut | D. Vella | 0-1 |
| J. Farruga | M. Cuschieri | 1-0 |
Round 6
| C. Pace | I. Attard | 1-0 |
| S. Camilleri | W. Vella Gera | 1-0 |
| W. Attard | S. Farrugia | 1-0 |
| D. Vella | D. Abela | 1-0 |
| A. Zammit | J. Farrugia | ½-½ |
| M. Cuschieri | R. Sammut | 0-1 |
Round 7
| C. Pace | D. Vella | 1-0 |
| W. Attard | S. Camilleri | 0-1 |
| S. Farrugia | R. Sammut | 1-0 |
| J. Farrugia | I. Attard | 0-1 |
| W. Vella Gera | A. Zammit | 1-0 |
| D. Abela | M. Cuschieri | 0-1 wo |
Present Positions
| Players | Played | Points |
| C. Pace | 7 | 6½ |
| S. Camilleri | 7 | 5 |
| W. Attard | 7 | 4½ |
| S. Farrugia | 7 | 4½ |
| I. Attard | 7 | 4½ |
| D. Vella | 7 | 4 |
| W. Vella Gera | 7 | 4 |
| R. Sammut | 7 | 3½ |
| D. Abela | 7 | 2½ |
| J. Farrugia | 7 | 2½ |
| M. Cuschieri | 7 | 2 |
| A. Zammit | 7 | 1½ |