Organiser Mr. Joe Grech with the collaboration of Mr. Alex Pace from the New Dolmen Hotel have organized the 1st New Dolmen International tournament.
International rated players that took part were:
GM Dimitri Komarov 2600 from Ukraine.
GM Stefan Djuric 2545 from Yugoslavia.
IM Dr. Erdelyi Tamas 2405 from Hungary.
Dimitri Belotelov 2260 from Russia.
Wilfred Attard 2225 from Malta.
David Cilia Vincenti 2215 from Malta.
Harry Camilleri 2170 from Malta.
Other players were:
Malta: Mark Camilleri, Horace Cassar, Duncan Vella, Ivan Attard, George Tabone, Joe Demanuele, Joe Azzopardi.
England: John Petterson, Jim Dixon, Olive Rippengal.
Switzerland: Hanspeter Graf.
France: Buigisser
GM Stefan Djuric finished first with 6½/7. Most interesting was local player Harry Camilleri's draw against top seed GM Komarov who thus finished in second place with 6 points. This can be considered as one of the best results obtained by a local player against a top 100 rated player.
The results were:
Round 1
| H. Graf | S. Komarov | 0-1 |
| S. Djuric | H. Cassar | 1-0 |
| G. Tabone | E. Tamas | 0-1 |
| D. Belotelov | Burgisser | 1-0 |
| D. Cilia Vincenti | O. Rippengal | 1-0 |
| I. Attard | H. Camilleri | 0-1 |
| D. Vella | J. Azzopardi | 1-0 |
| J. Demanuele | M. Camilleri | 0-1 |
| J. Petterson | J. Dixon | 1-0 |
W. Attard bye.
Round 2
| S. Komarov | D. Cilia Vincenti | 1-0 |
| H. Camilleri | S. Djuric | 0-1 |
| E. Tamas | D. Vella | 1-0 |
| M. Camilleri | D. Belotelov | 1-0 |
| W. Attard | J. Petterson | 0-1 |
| O. Rippengal | H. Graf | 0-1 |
| H. Cassar | I. Attard | 1-0 |
| J. Azzopardi | G. Tabone | 0-1 |
| Burgisser | J. Demanuele | 1-0 |
J. Dixon bye.
Round 3
| J. Petterson | S. Komarov | 0-1 |
| S. Djuric | M. Camilleri | 1-0 |
| H. Graf | E. Tamas | 0-1 |
| D. Belotelov | H. Cassar | 1-0 |
| G. Tabone | W. Attard | 0-1 |
| D. Cilia Vincenti | Burgisser | 1-0 |
| D. Vella | H. Camilleri | 0-1 |
| I. Attard | J. Dixon | 0-1 |
| J. Azzopardi | O. Rippengal | ½-½ |
J. Demanuele bye.
Round 4
| S. Komarov | D. Belotelov | 1-0 |
| E. Tamas | S. Djuric | 0-1 |
| W. Attard | D. Cilia Vincenti | 0-1 |
| H. Camilleri | J. Petterson | 0-1 |
| J. Dixon | M. Camilleri | 0-1 |
| H. Cassar | D. Vella | 0-1 |
| Burgisser | H. Graf | 0-1 |
| O. Rippengal | G. Tabone | 0-1 |
| J. Demanuele | J. Azzopardi | 1-0 |
I. Attard bye.
Round 5
| S. Djuric | S. Komarov | ½-½ |
| M. Camilleri | E. Tamas | 0-1 |
| D. Cilia Vincenti | J. Petterson | 1-0 |
| H. Graf | W. Attard | ½-½ |
| G. Tabone | H. Camilleri | 0-1 |
| D. Belotelov | J. Demanuele | 1-0 |
| D. Vella | J. Dixon | 1-0 |
| I. Attard | Burgisser | 1-0 |
| O. Rippengal | J. Cassar | 0-1 |
J. Azzopardi bye.
Round 6
| D. Komarov | E. Tamas | 1-0 |
| D. Cilia Vincenti | S. Djuric | 0-1 |
| J. Petterson | D. Belotelov | 0-1 |
| H. Camilleri | M. Camilleri | 1-0 |
| H. Cassar | H. Graf | 1-0 |
| W. Attard | D. Vella | 0-1 |
| J. Dixon | G. Tabone | 0-1 |
| J. Demanuele | I. Attard | 0-1 |
| Burgisser | J. Azzopardi | 1-0 |
O. Rippengal bye.
Round 7
| H. Camilleri | D. Komarov | ½-½ |
| S. Djuric | D. Vella | 1-0 |
| E. Tamas | D. Cilia Vincenti | 1-0 |
| D. Belotelov | G. Tabone | 1-0 |
| M. Camilleri | H. Cassar | ½-½ |
| I. Attard | J. Petterson | 0-1 |
| J. Azzopardi | W. Attard | 0-1 |
| J. Demanuele | H. Graf | 0-1 |
| J. Dixon | O. Rippengal | 1-0 |
Burigsser bye.
Final Position
| Player | Points | Bucholtz |
| Stefan Djuric | 6½ | |
| Dimitri Komarov | 6 | |
| Erdelyi Tamas | 5 | 30½ |
| Dimitri Belotelov | 5 | 25 |
| Harry Camilleri | 4½ | |
| David Cilia Vincenti | 4 | 29½ |
| John Petterson | 4 | 29 |
| Duncan Vella | 4 | 27½ |
| Mark Camilleri | 3½ | 29½ |
| Horace Cassar | 3½ | 27 |
| Hanspeter Graf | 3½ | 25 |
| Wilfred Attard | 3½ | 20 |
| George Tabone | 3 | 24 |
| Ivan Attard | 3 | 19½ |
| Jim Dixon | 3 | 19 |
| Burgisser | 3 | 19 |
| Joe Demanuele | 2 | |
| Olive Rippengal | 1½ | 18½ |
| Joe Azzopardi | 1½ | 17 |